Place @ 20.2  @ 55 Mi @ 90 Mi BikeTim Lname        Fname      Cnt Category
===== ======= ======= ======= ======= ======================= === =========
    1   46:26 2:11:24 3:40:03 4:37:40 AL-SULTAN, FARIS        GER MPRO
    2   46:39 2:11:38 3:41:49 4:47:37 EVANS, TOM              CAN MPRO
    3   47:44 2:16:14 3:47:25 4:48:23 LOVATO, MICHAEL         USA MPRO
    4   48:02 2:16:19 3:49:34 4:52:07 BASTIE, CHRISTOPHE      FRA MPRO
    5   49:36 2:19:54 3:52:01 4:53:18 MARQUES, SERGIO         POR MPRO
    6   47:57 2:18:43 3:51:44 4:53:22 CHESNEY, CURT           USA MPRO
    7 3:52:13                 4:53:48 KERN, PETER             GER MPRO
    8   50:22 2:21:45 3:53:40 4:54:31 VABROUSEK, PETR         CZE MPRO
    9   50:03 2:21:41 3:53:16 4:55:15 DRAGSTRA, LUKE          USA MPRO
   10   49:53 2:23:25 3:55:43 4:56:21 KREIENBUHL, RETO        USA M30-34
   11   49:55 2:21:56 3:55:07 4:57:00 DE DONCKER, WIM         BEL MPRO
   12   48:21 2:19:49 3:54:21 4:57:14 ELLIOT, LEWIS           USA MPRO
   13   50:09 2:23:56 3:56:09 4:58:17 MOLINA, SCOTT           NZL M45-49
   14   48:50 2:22:19 3:57:49 4:59:37 HEALEY, PATRICK         USA M30-34
   15   49:45 2:22:25 3:57:06 5:01:18 BLAKE, JASPER           CAN MPRO
   16   52:51 2:33:18 4:15:11 5:03:05 BUCHHOLZ, KEVIN         USA M25-29
   17   50:22 2:23:37 3:59:09 5:03:24 GEBHARDT, CHRIS         USA M30-34
   18   50:09 2:26:36 4:02:42 5:04:36 VAVRA, JAMES            USA MPRO
   19   51:54 2:26:54 4:01:52 5:04:36 MOWER, CLARK            USA M35-39
   20   50:18 2:26:19 4:02:42 5:05:32 LORENZ, MATTHEW         USA M30-34
   21   50:09 2:23:01 4:00:12 5:05:35 HAMMERL, HUBERT         USA MPRO
   22   49:33 2:24:46 4:02:00 5:05:59 SANDERSON, JODY         CAN M30-34
   23   52:02 2:27:44 4:03:59 5:06:59 EDWARDS, BILLY          USA M25-29
   24   49:58 2:26:44 4:03:44 5:07:10 MATHISEN, ARTHUR        USA M30-34
   25   51:18 2:26:14 4:03:36 5:07:46 SCHWARZE, STEPHAN       USA M35-39
   26   51:31 2:28:09 4:05:18 5:08:17 HARSCH, PETER           USA M30-34
   27   51:22 2:28:18 4:04:28 5:08:33 GOODMAN JR., NICHOLAS   USA M25-29
   28   50:45 2:26:15 4:02:54 5:08:34 KENNY, KEVIN            USA M30-34
   29   50:30 2:26:40 4:04:20 5:08:42 NELSON, LUKE            USA M35-39
   30   50:34 2:25:08 4:03:42 5:10:18 VALDERRABANO, UZZIEL    MEX MPRO
   31   50:16 2:24:59 4:04:35 5:10:39 KRAFT, FLORIAN          GER M30-34
   32   50:05 2:24:58 4:04:42 5:10:51 JACOBSON, TROY          USA M35-39
   33   52:05 2:29:11 4:06:59 5:11:59 LOHMANN, MATTHIAS       GER M30-34
   34   51:38 2:30:39 4:08:15 5:12:03 MCCORMACK, MATT         USA M30-34
   35   51:11 2:28:18 4:06:27 5:12:05 EVOE, PATRICK           USA M25-29
   36   51:34 2:27:53 4:06:26 5:12:07 CASHIN, KYLE            USA M35-39
   37   50:32 2:28:19 4:06:41 5:12:18 BRENNAN, MIKE           USA M35-39
   38   50:45 2:27:45 4:07:09 5:12:19 MORGESON, CHRIS         USA M40-44
   39   50:26 2:25:37 4:00:55 5:12:24 ROMERO, SCOTT           USA M35-39
   40   51:40 2:28:16 4:06:12 5:12:34 EASA, DAVID             USA M30-34
   41   50:47 2:26:15 4:04:44 5:12:45 ROBERTSON, JOHN         USA MPRO
   42   52:13 2:30:17 4:07:55 5:12:55 PETERS, MICHAEL         USA M35-39
   43   50:02 2:24:39 4:06:19 5:13:03 NEWELL, CHRIS           USA M35-39
   44   52:09 2:30:14 4:08:01 5:13:11 STUEBS, ANDRE           GER M30-34
   45   51:54 2:27:58 4:07:17 5:14:04 KORAT, EDUARD           USA M35-39
   46   53:12 2:31:40 4:10:16 5:14:18 GAAL, MARTY             USA M30-34
   47   50:37 2:27:41 4:07:51 5:14:32 KOGLBAUER, WILLY        AUT M45-49
   48   51:52 2:29:30 4:08:19 5:14:34 KUSURELIS, STEFAN       USA M35-39
   49   51:47 2:28:59 4:07:47 5:14:37 MAKELAINEN, JARMO       FIN M25-29
   50   49:04 2:27:32 4:07:49 5:14:54 WILSON, BRUCE           USA M45-49
   51   49:54 2:26:45 4:09:03 5:14:59 MUN, KEVIN              USA M35-39
   52   50:46 2:29:04 4:08:55 5:15:02 GERLACH, TODD           USA M35-39
   53   52:17 2:30:49 4:11:05 5:15:06 SHOKEIR, MARC OMAR      USA M35-39
   54   50:46 2:28:56 4:07:36 5:15:08 WEINTRAUB, RANDY        USA M35-39
   55   49:44 2:27:54 4:08:34 5:15:24 DOI, KEISH              USA M35-39
   56   51:47 2:30:55 4:10:12 5:15:33 CANNON, BRENT           USA M35-39
   57   50:35 2:26:42 4:07:53 5:15:42 LETOURNEAU, PIERRE      USA M40-44
   58   51:46 2:30:32 4:09:13 5:15:44 SEYMOUR, KIMO           USA M35-39
   59   50:53 2:27:57 4:09:17 5:15:52 BERNHARD, ROMANO        AUS M35-39
   60   52:16 2:30:59 4:11:13 5:15:53 PERKINS, DAN            USA M45-49
   61   52:05 2:32:24 4:10:57 5:15:53 BOGGS, WILLIAM          USA M25-29
   62   52:18 2:30:30 4:08:02 5:15:59 MAJOR, KATE             USA WPRO
   63   53:44 2:32:46 4:11:48 5:16:25 DINEEN, JED             USA M18-24
   64   50:49 2:28:12 4:08:55 5:16:25 KRAR, JEFF              CAN MPRO
   65   52:07 2:29:23 4:09:04 5:16:27 SCHEURER, ROLAND        SWI MPRO
   66   50:47 2:28:26 4:08:50 5:16:54 FOSTER, JOSEPH          USA M40-44
   67   50:17 2:21:46 4:05:08 5:17:24 REID, DAVID             USA MPRO
   68   54:28 2:36:49 4:14:56 5:17:38 JACKSON, THOMAS         USA M35-39
   69   50:26 2:25:09 4:07:16 5:18:05 CARON, JONATHAN         CAN MPRO
   70   54:49 2:28:52 4:08:53 5:18:07 SICKL, HEINRICH         AUT MPRO
   71   54:06 2:35:15 4:15:08 5:18:15 HEYWOOD, REGGIE         USA M40-44
   72   51:11 4:09:10         5:18:17 ARCHER, JIMMY           USA MPRO
   73   51:06 2:27:44 4:08:29 5:18:19 FICKER, DESIREE         USA WPRO
   74   53:49 2:30:28 4:12:01 5:18:30 HAWKINS, TIM            USA M25-29
   75   55:46 2:37:20 4:14:57 5:18:34 TOWLE, ADAM             USA M25-29
   76   51:09 2:30:27 4:11:44 5:18:50  MUZSLAY, LANCE         USA MPRO
   77   53:21 2:30:57 4:12:46 5:18:52 DONIA, MIKE             USA M30-34
   78   50:21 2:28:16 4:12:52 5:19:14 JOHNSON, A.J.           USA M25-29
   79   51:56 2:28:15 4:10:25 5:19:26 LIOTTA, DAVID           USA M35-39
   80   55:29 2:35:52 4:14:50 5:20:02 SCHNOOR, FRANK          GER M40-44
   81   53:04 2:33:23 4:13:27 5:20:17 BIDDULPH, MICHAEL       USA M35-39
   82   54:16 2:35:20 4:14:20 5:20:27 RUBLE, ZACH             USA M18-24
   83   51:23 2:31:47 4:13:55 5:20:47 HILDEBRAND, VAUGHN      CAN M30-34
   84   52:03 2:34:40 4:14:19 5:21:09 CABOU, JEAN-JACQUES     USA M25-29
   85   52:11 2:31:54 4:12:39 5:21:29 HATFIELD, DAVID         USA M40-44
   86   52:51 2:30:50 4:15:09 5:21:33 MALMGREN, DAN           USA M18-24
   87   50:33 2:29:30 4:12:34 5:21:53 CORREA, SERGIO          USA M40-44
   88   50:43 2:32:54 4:14:48 5:22:11 WILLIAMS, DAVID         USA M25-29
   89   53:28 2:34:15 4:15:45 5:22:39 ALVAREZ, LUIS           MEX M40-44
   90   52:21 2:29:23 4:14:32 5:22:42 HOLT, GARY              USA M30-34
   91   53:25 2:32:18 4:14:23 5:22:52 DIGUISEPPE, LOUIS       USA M40-44
   92   53:35 2:34:34 4:15:11 5:23:12 NORTON, TARA            CAN WPRO
   93   54:20 2:36:24 4:15:46 5:23:25 WAGNER, SCOTT           USA M35-39
   94   51:59 2:33:57 4:15:24 5:23:30 PERRY, JEFF             USA M40-44
   95   53:44 2:33:59 4:16:17 5:23:32 KLOKOW, PATRICK         USA M25-29
   96   52:57 2:32:31 4:15:49 5:23:48 MORROW, MATT            USA M35-39
   97   53:27 2:35:51 4:17:25 5:23:50 CLEVELAND, GEOFF        USA M40-44
   98   55:30 2:36:32 4:18:23 5:24:02 MARINO, JOHNNY          USA M40-44
   99   55:52 2:38:53 4:19:15 5:24:21 VAN MOORLEHEM, ERIC     USA M30-34
  100   51:00 2:38:28 4:30:55 5:24:47 CHAN, TONY              USA M50-54
  101   54:35 2:35:54 4:15:22 5:24:49 MUECKEL, UTE            GER WPRO
  102   54:07 2:33:59 4:19:07 5:25:01 WATKINS, STEVEN         USA M35-39
  103   51:46 2:30:11 4:15:47 5:25:04 VANDER WEIDE, DOUG      USA M35-39
  104   52:07 2:34:34 4:18:34 5:25:12 HEEP, REIMOND           USA M45-49
  105   52:16 2:32:28 4:17:00 5:25:19 HUGHES, BRYAN           USA M35-39
  106   50:13 2:27:16 4:12:56 5:25:39 VALENTYIK, PETER        USA MPRO
  107   53:10 2:32:58 4:16:59 5:25:41 VON ALLMEN, KONRAD      SWI MPRO
  108   54:09 2:35:06 4:19:18 5:26:17 GANTER, CHRISTOPHER     USA M25-29
  109   52:40 2:32:21 4:17:22 5:26:51 SPELMANS, CHRISTOPHE    BEL M35-39
  110   54:35 2:36:11 4:19:00 5:27:00 KRISTENSEN, LISBETH     SWI WPRO
  111   53:36 2:34:15 4:17:44 5:27:03 REDEMANN, AXEL          USA M40-44
  112   58:05 2:47:11 4:37:06 5:27:11 SALAS ORTIZ, ARTURO     MEX M40-44
  113   52:26 2:32:11 4:17:19 5:27:15 EASTERLING, MICHAEL     USA M35-39
  114   53:01 2:32:03 4:17:14 5:27:17 DORNEKER, RON           USA M40-44
  115   53:06 2:33:56 4:19:30 5:27:42 BRANDT, RUSS            USA M30-34
  116   54:56 2:33:08 4:18:00 5:28:11 REINSCH, KEVIN          USA M35-39
  117   52:15 2:32:50 4:17:57 5:28:12 MEADE, PAUL             USA M40-44
  118   53:14 2:34:34 4:18:30 5:28:23 TALBOTT, SHAWN          USA M35-39
  119   53:38 2:37:11 4:20:10 5:28:42 MAUE, DUANE             USA M35-39
  120   53:30 2:37:10 4:20:21 5:28:42 KRABEL, HERBERT         USA M35-39
  121   52:50 2:35:54 4:20:15 5:28:52 MATHERLY, GREG          USA M40-44
  122   56:59 2:42:15 4:22:04 5:29:06 DOUGLAS, JASON          USA M30-34
  123   53:47 2:34:21 4:20:06 5:29:10 BRITT, RAYMOND          USA M40-44
  124   52:55 2:36:49 4:22:28 5:29:13 ESTRADA, JOHNNY         USA M45-49
  125   54:08 2:35:28 4:20:00 5:29:20 MOSELEY, JAMES          USA M45-49
  126   53:06 2:35:33 4:19:55 5:29:22 MASKERY, ANDREW         USA M30-34
  127   51:50 2:33:11 4:18:37 5:29:33 ESTERMAN, STEVE         USA M35-39
  128   53:47 2:34:44 4:19:27 5:29:39 BUSTOS, CHAD            USA M40-44
  129   54:21 2:36:57 4:21:32 5:29:45 POTTER, JOHN            USA M35-39
  130   52:34 2:34:35 4:20:13 5:29:48 KOZULINA, TAMARA        UKR WPRO
  131   54:55 2:39:05 4:22:40 5:29:49 STORTS, LORAN           USA M35-39
  132   51:38 2:35:34 4:21:23 5:29:50 RILEY, PATRICK          USA M30-34
  133   52:41 2:34:56 4:19:53 5:29:56 REUSCH, AXEL            GER M35-39
  134   55:41 2:37:38 4:20:37 5:29:58 GINGRICH, MARK          USA M30-34
  135   53:25 2:35:16 4:20:49 5:30:22 CHURCHILL, R. SEAN      USA M35-39
  136   53:42 2:33:52 4:19:36 5:30:53 DUNBAR, ALVER           USA M30-34
  137   52:10 2:31:04 4:19:09 5:31:14 ROBLES, TOMMY           USA M35-39
  138   56:14 2:41:35 4:24:41 5:31:16 WHYTE, CHRIS            USA M35-39
  139   53:09 2:35:41 4:22:37 5:31:17 GROGAN, KEVIN           USA M30-34
  140   52:39 2:34:21 4:20:18 5:31:40 GRAFT, ANDREAS          SWI M40-44
  141   54:00 2:36:25 4:21:56 5:31:41 BELLEW, WILLIAM         USA M45-49
  142   53:35 2:35:58 4:21:46 5:31:51 HILL, JON               USA M35-39
  143   53:43 2:36:15 4:25:04 5:31:52 FISHER, PATRICK         USA M35-39
  144   57:19 2:38:22 4:22:29 5:32:06 STOVER, BRIAN           USA M30-34
  145   54:33 2:37:26 4:22:31 5:32:06 KLEIN, ANDREW           USA M40-44
  146   57:20 2:40:12 4:22:53 5:32:09 GUTIERREZ, JOBY         USA M30-34
  147   56:40 2:43:24 4:26:09 5:32:16 MCCRANN, PATRICK        USA M30-34
  148   55:05 2:39:03 4:24:15 5:32:23 KUNTZE, HAL             CAN M35-39
  149   54:45 2:39:27 4:22:07 5:32:24 TRIBLE, JOHN            USA M40-44
  150   55:45 2:36:32 4:20:25 5:32:24 KENNISON, WILLIAM       USA M45-49
  151   54:35 2:38:51 4:23:07 5:32:25 PLAMONDON, STEVE        USA M35-39
  152   57:24 2:42:26 4:25:38 5:32:39 REDDY, ROBERT           USA M35-39
  153   54:51 2:37:40 4:22:33 5:32:41 WATANABE, JUN           USA M25-29
  154   53:40 2:38:40 4:25:20 5:32:47 LARINO, DANIEL          USA M30-34
  155   54:14 2:37:27 4:23:33 5:32:47 HIRSCH, JOHN            USA MPRO
  156   53:58 2:38:03 4:23:36 5:32:47 HANKEN, CRAIG           USA M35-39
  157   54:56 2:39:47 4:24:14 5:33:13 CHEETHAM, JOHN          USA M35-39
  158   52:01 2:35:05 4:21:32 5:33:16 NORTH, JAKE             USA M30-34
  159   52:55 2:34:13 4:18:54 5:33:28 OLSON, CRAIG            USA M35-39
  160   55:51 2:38:52 4:23:58 5:33:30 MATHOT, DANIEL          USA M30-34
  161   52:39 2:36:38 4:24:08 5:33:39 ZUBICK, JAY             USA M40-44
  162   55:18 2:40:22 4:25:05 5:33:43 ROACH, DON              USA M40-44
  163   54:24 2:38:52 4:24:20 5:33:48 ROGERS, SHAWN           USA M30-34
  164   55:13 2:39:35 4:24:40 5:33:56 STEED, LANCE            USA M35-39
  165   53:56 2:36:16 4:24:04 5:34:04 FELTZ, STEVE            USA M40-44
  166   53:47 2:36:39 4:23:06 5:34:21 CARROLL, DAN            USA M30-34
  167   55:20 2:39:44 4:25:13 5:34:28 FORD, MARK              USA M40-44
  168   54:22 2:39:32 4:25:39 5:34:32 WILLIAMSON, JOHN R.     USA M50-54
  169   55:14 2:41:12 4:28:04 5:34:35 EVANS, RHETT            USA M35-39
  170   53:00 2:36:00 4:22:57 5:34:35 RILEY, PETER            USA M35-39
  171   53:32 2:38:18 4:22:42 5:34:46 MCWHORTER, ANDREW       USA M35-39
  172   54:37 2:42:33 4:28:05 5:34:48 LUTICK, JUSTIN          USA M35-39
  173   52:02 2:39:40 4:24:53 5:34:59 HERBERT, KEVIN          USA M40-44
  174   53:15 2:32:39 4:13:29 5:35:19 GOLLNICK, HEATHER       USA WPRO
  175   54:15 2:37:06 4:27:23 5:35:23 MCDEVITT, EDWARD        USA M30-34
  176   54:21 2:37:58 4:25:12 5:35:24 LIAW, SANDY             USA W30-34
  177   53:34 2:36:56 4:26:15 5:35:27 STEIN, JEFF             USA M45-49
  178   55:51 2:42:32 4:27:05 5:35:32 DELMONICO, DEREK        USA M35-39
  179   55:10 2:37:26 4:23:52 5:35:35 STEPHENS, JOE           USA M18-24
  180   54:42 2:39:03 4:27:09 5:35:53 BRENDEL, ANDY           USA M25-29
  181   53:45 2:33:04 4:12:42 5:35:58 HOLLOWAY, KAREN         USA WPRO
  182   54:22 2:39:02 4:27:04 5:35:59 DELEHANTY, DAN          USA M40-44
  183   57:45 2:43:59 4:28:43 5:36:11 CALKINS, SHANE          USA M30-34
  184   52:46 2:37:02 4:24:44 5:36:14 MAYBERRY, JESSE         USA M30-34
  185   55:00 2:40:02 4:26:27 5:36:16 FLORES, MARK            USA M35-39
  186   56:24 2:41:16 4:26:44 5:36:17 GWOZDO, MICHELLE        USA WPRO
  187   55:11 2:39:42 4:26:31 5:36:40 RIVERA, RAY             USA M30-34
  188   54:01 2:37:39 4:25:58 5:36:54 WARNER, GREG            USA M45-49
  189   54:08 2:36:51 4:24:30 5:37:03 MCCARROLL, GLENN        USA M40-44
  190   55:24 2:40:25 4:26:20 5:37:10 HOGAN, ROB              USA M45-49
  191   54:26 2:40:47 4:27:39 5:37:11 BENJES, DAVID           USA M35-39
  192   54:25 2:39:21 4:29:57 5:37:11 ROBBINS, DON            USA M35-39
  193   53:52 2:38:31 4:26:07 5:37:13 BAUM, JACK              USA M45-49
  194   55:17 2:39:40 4:27:01 5:37:16 WALTERS, KEN            USA M40-44
  195   57:03 2:53:45 4:45:43 5:37:21 CASTANEDA, ROGELIO      USA M30-34
  196   56:30 2:42:06 4:29:35 5:37:34 CROSS, STEVE            USA M35-39
  197   56:23 2:42:18 4:29:08 5:37:37 SCHUTT, DANIEL          USA M30-34
  198   55:37 2:41:50 4:29:12 5:37:42 WADE, JAMES             USA M35-39
  199   56:15 2:44:24 4:29:48 5:37:45 BERMUDEZ, BRANT         USA M25-29
  200   54:12 2:39:13 4:25:51 5:37:45 BROOKS, CURTIS          USA M45-49
  201   57:15 2:44:41 4:29:07 5:37:52 BISCAY, HILLARY         USA WPRO
  202   53:50 2:38:39 4:26:07 5:37:53 HARPER, DEAN            USA M50-54
  203   53:03 2:35:48 4:21:58 5:37:58 TARPINIAN, STEPHEN      USA M40-44
  204   54:43 2:39:56 4:24:30 5:37:58 LYNDE, ROBERT           USA M40-44
  205 1:06:45 3:15:43 4:39:24 5:38:02 BURR, CLINT             USA M55-59
  206   54:20 2:39:59 4:27:20 5:38:02 MELLEY, MIKE            USA M30-34
  207   55:15 2:38:09 4:26:06 5:38:14 KALLNER, MIKE           USA M40-44
  208   54:44 2:36:24 4:24:42 5:38:14 CASTRO, SAL             USA M30-34
  209   55:42 2:40:03 4:27:51 5:38:20 MURPHY, JOHN            USA M55-59
  210   54:09 2:39:14 4:25:56 5:38:22 HUNT, JILL              CAN W35-39
  211   55:01 2:38:44 4:27:17 5:38:47 ZOLLER, HARVEY          USA M40-44
  212   55:56 2:41:33 4:30:39 5:38:57 VILLAPUDUA, JOHN        USA M35-39
  213   54:16 2:40:42 4:29:28 5:39:04 COLLARD, PATRICK        CAN M25-29
  214   56:09 2:41:19 4:29:06 5:39:09 SMITH, NORM             USA M30-34
  215   56:07 2:41:42 4:28:45 5:39:13 VANDE LUNE, DANIEL      USA M40-44
  216   54:32 2:43:43 4:31:33 5:39:17 CHRISTIAN, SHAUN        USA M30-34
  217   53:42 2:37:51 4:27:20 5:39:25 GETZEN, RICHARD         USA M40-44
  218   56:55 2:44:04 4:32:12 5:39:28 HILL, OWEN              USA M18-24
  219   57:30 2:42:51 4:29:49 5:39:34 LONDON, JACK            USA M30-34
  220   54:56 2:39:07 4:27:30 5:39:36 ROTHE, GARY             USA M35-39
  221   52:58 2:38:28 4:27:46 5:39:38 YANGO, ELY              USA M30-34
  222   54:14 2:37:49 4:24:20 5:39:40 LATVAAHO, CHRIS         USA M30-34
  223   54:42 2:40:29 4:29:59 5:39:45 TUTTLE, JOHN            USA M40-44
  224   54:41 2:40:29 4:30:01 5:39:45 GAGEL, JIM              USA M18-24
  225   52:31 2:37:50 4:31:27 5:39:53 KIRKPATRICK, GERALD     USA M30-34
  226   53:10 2:39:04 4:29:30 5:40:07 PORTHOUSE, TIM          USA M35-39
  227   54:52 2:39:00 4:26:48 5:40:14 MCSWEENEY, JUDITH       USA WPRO
  228   56:25 2:43:21 4:29:00 5:40:17 CARTIER, CASEY          USA M30-34
  229   55:44 2:40:06 4:28:01 5:40:33 FITZPATRICK, SEAN       USA M35-39
  230   54:16 2:39:39 4:28:52 5:40:37 FREEMAN, DENNIS         USA M55-59
  231   57:27 2:42:08 4:30:28 5:40:41 JOHNSON, BRIAN          USA M40-44
  232   56:05 2:42:54 4:33:40 5:40:45 WILSON, SCOTT           USA M40-44
  233   56:22 2:39:30 4:27:33 5:40:48 CARS, MIKAEL            USA M30-34
  234   58:07 2:45:13 4:33:51 5:41:07 MOUYAU, OLIVIER         CAN M30-34
  235   55:45 2:39:03 4:28:06 5:41:18 HOPPE-BIERMEYER, BERNHA GER M40-44
  236   56:04 2:41:35 4:30:08 5:41:21 LEJEUNE, BRIAN          USA M18-24
  237   55:00 2:40:02 4:28:13 5:41:25 CARNEY, STEVE           USA M40-44
  238   55:15 2:41:16 4:31:26 5:41:27 MALIK, VINU             USA M35-39
  239   54:38 2:37:10 4:29:13 5:41:31 SHARP, ROY              USA M30-34
  240   54:43 2:40:26         5:41:40 NOLEEN, WOODY           USA M45-49
  241   53:21 2:38:19 4:27:28 5:41:44 BARKER, DANIEL          USA M30-34
  242   56:27 2:43:10 4:30:44 5:41:46 PARK, DAVE              USA M45-49
  243   52:54 2:35:44 4:27:55 5:41:47 GONZALEZ DAVILA, RICARD MEX M45-49
  244   55:04 2:42:04 4:30:05 5:41:49 LAMBERT, JOHN           USA M35-39
  245   55:17 2:40:26 4:29:30 5:42:03 LEE, MIKE               USA M30-34
  246   54:21 2:46:34 4:33:56 5:42:15 ESAHAK-GAGE, GEORGE     USA M45-49
  247   55:30 2:43:48 4:33:02 5:42:21 SCOTT, TONY             USA M40-44
  248   55:21 2:42:41 4:32:29 5:42:23 DEVORE, SCOTT           USA M25-29
  249   55:52 2:42:05 4:30:33 5:42:37 PETERS, KAI             USA M30-34
  250   56:49 2:43:23 4:33:12 5:42:39 SHAFER, JOHN            USA M40-44
  251   57:22 2:44:21 4:32:21 5:42:48 FANNIN, CASEY           USA M40-44
  252   58:26 2:47:04 4:35:51 5:42:48 HOENEMIER, JOHN         USA M30-34
  253   58:11 2:46:28 4:33:20 5:42:54 MEYER, TIM              USA M40-44
  254   55:56 2:42:17 4:32:01 5:42:59 MACMAHON, KENNETH       USA M35-39
  255   55:48 2:43:09 4:32:52 5:42:59 DYSON, QUENTIN          USA M35-39
  256   56:21 2:44:04 4:34:28 5:43:00 LEPIC, JAN              USA M30-34
  257   56:31 2:44:36 4:32:40 5:43:00 OLSON, CHARLES          USA M35-39
  258   58:09 2:46:10 4:32:11 5:43:01 BENINCASA, ROBYN        USA W35-39
  259   57:30 2:45:58 4:33:53 5:43:19 MCCLELLAND, SCOTT       USA M40-44
  260   55:30 2:42:45 4:31:35 5:43:30 GALENTINE, PATRICK      USA M40-44
  261   52:54 2:46:54 4:33:08 5:43:38 MONTOYA, DANNY          USA M30-34
  262   56:12 2:43:29 4:32:40 5:43:40 DERR, TOM               USA M35-39
  263   55:38 2:41:48 4:35:15 5:43:43 LADEWIG, ROB            USA M55-59
  264   55:36 2:40:36 4:31:05 5:43:47 WALL, CLINTON           USA M30-34
  265   56:22 2:43:25 4:34:02 5:43:47 OAKE, DAVID             USA M55-59
  266   55:19 2:40:54 4:31:24 5:43:48 HOLTON, ANDREW          USA M35-39
  267   56:47 2:45:18 4:34:28 5:43:53 CONLON, GARY            USA M40-44
  268   55:38 2:43:16 4:31:53 5:43:54 DEWITT, LAURA           USA W40-44
  269   55:41 2:40:46         5:43:55 LAHAYE III, PHILIP      USA M30-34
  270   55:26 2:42:26         5:44:04 RUEGER, BILL            USA M40-44
  271   58:16 2:47:30 4:33:48 5:44:12 LAIRD, KENT             USA M30-34
  272   55:24 2:41:22 4:28:29 5:44:16 DYKHOUSE, MARK          USA M50-54
  273   55:52 2:42:37 4:32:21 5:44:23 DIGNAN, PAUL            USA M45-49
  274   57:55 2:46:45         5:44:36 BYERS, MATTHEW          USA M25-29
  275   54:32 2:40:53 4:31:05 5:44:38 HARRIS, BRIAN           USA M25-29
  276   55:58 2:40:33 4:27:49 5:44:45 KUHLMANN, FRANK         USA M40-44
  277   55:54 2:46:00 4:34:37 5:44:47 MILLER, TOD             USA M35-39
  278   57:03 2:43:57 4:35:57 5:44:52 ADAMS, TONY             USA M40-44
  279   55:30 2:40:38 4:32:50 5:44:53 LIMBERT, MATT           USA M30-34
  280   56:13 2:42:13 4:31:36 5:44:58 DURHAM, DAVID           USA M40-44
  281   56:20 2:43:58 4:31:49 5:45:00 BEWICK, CRAIG           USA M30-34
  282   54:02 2:39:21 4:29:08 5:45:01 MONKS, ROSS             USA M40-44
  283   53:44 2:40:39 4:29:40 5:45:02 MENDOZA, CARLOS         USA M35-39
  284   55:04 2:40:08 4:32:17 5:45:06 INGLE, DAN              USA M35-39
  285   54:16 2:41:13 4:32:40 5:45:06 HEIDEN, DEREK           AUS M30-34
  286   57:23 2:46:20 4:34:59 5:45:06 RODGERS, JOHN           USA M40-44
  287   56:51 2:44:41 4:34:48 5:45:23 NAROSKI, JIM            USA M35-39
  288   54:07 2:42:12 4:31:56 5:45:29 MILES, VINCE            USA M40-44
  289   55:33 2:44:36 4:34:32 5:45:33 MIRE, GEOFFREY          USA M30-34
  290   57:55 2:51:59 4:52:29 5:45:48 GARCIA HERNANDEZ, MIGUE MEX M40-44
  291   57:12 2:47:08 4:36:02 5:45:50 BUCKLESS, BRUCE         USA M35-39
  292   55:01 2:41:06 4:30:55 5:45:51 WEIS, LINCOLN           USA M35-39
  293   56:26 2:43:54 4:36:23 5:46:03 MCDONALD, WARREN        USA M35-39
  294   55:55 2:44:54 4:34:42 5:46:08 GLOVER, JOHN            USA M30-34
  295   56:23 2:43:59 4:33:50 5:46:11 KOLLAR, ELIZABETH       USA W45-49
  296   55:28 2:44:08         5:46:14 SULLIVAN, BRANDON       USA M30-34
  297   54:31 2:43:15 4:33:35 5:46:18 TUNBERG, KARL           USA M40-44
  298   55:53 2:43:12 4:36:01 5:46:22 MARTIN, SPENCER         USA M35-39
  299   54:53 2:40:45 4:31:39 5:46:30 LAMBERT, SHERYL         USA W35-39
  300   56:56 2:42:42 4:34:32 5:46:30 FLETCHER, CHRISTINE     CAN WPRO
  301 1:00:31 2:47:27 4:33:16 5:46:36 KILMER, ADAM            USA M30-34
  302   55:35 2:42:15 4:31:54 5:46:38 BROADWELL, CHRISTIAN    USA M35-39
  303   59:56 2:53:55 4:53:17 5:46:44 ROSANIA, JR             USA M45-49
  304   57:00 2:42:42 4:35:26 5:46:47 D'AQUANNI, PETER        USA M25-29
  305   57:45 2:47:14 4:37:28 5:46:49 SIWIK, STEVEN           USA M40-44
  306   57:23 2:46:35 4:33:30 5:46:51 SUZUKI, SHIGY           USA M45-49
  307   58:15 2:46:16 4:36:43 5:47:06 BUTLER, MICHAEL         USA M25-29
  308   55:20 2:41:38 4:30:53 5:47:07 WHITT, DAVID            USA M35-39
  309   55:20 2:43:51 4:35:12 5:47:12 WOODS, CHRIS            USA M45-49
  310   58:24 2:54:47 4:52:36 5:47:12 DOMINGUEZ, ERIKA        MEX W35-39
  311   55:30 2:39:43 4:30:32 5:47:15 BLOW, GREGG             USA M35-39
  312   53:36 2:37:24 4:33:03 5:47:16 HEALY, RAY              USA M35-39
  313   54:09 2:39:01 4:31:55 5:47:23 SULTZ, JASON            USA M30-34
  314   57:30 2:46:32 4:37:10 5:47:26 ALBOM, RICH             USA M50-54
  315   56:45 2:45:53 4:36:09 5:47:31 BEARDSLEY, WILLIAM      USA M50-54
  316   56:23 2:44:22 4:35:28 5:47:33 STRATTON, JOHN          USA M45-49
  317   54:32 2:40:48 4:36:55 5:47:34 SOSNIECKI, JOHN         USA M35-39
