
Clydesdale Men 39 & under
Place Time Numb Lname Fname Ag City Pro Cnt Swim Bike Run
===== ======== ==== ========================== == ========== === === ========= ======== ========
1 11:46:16 912 SHAFFER, SCOTT 38 BOCA RATON FL USA 1:03:52 5:48:15 4:45:48
2 11:46:39 601 DUHON, PHILIP 33 SUGAR LAND TX USA 1:13:25 5:54:15 4:26:03
3 11:47:20 234 SCHEIDT, MIKE 31 SCOTTSDALE AZ USA 1:12:08 6:06:28 4:14:44
4 11:48:29 249 TAYLOR, KIRK 36 SCOTTSDALE AZ USA 1:09:08 5:59:18 4:26:23
5 11:49:43 848 SWEENEY, CORDELL 37 CYPRESS CA USA 1:04:34 5:49:27 4:42:22
6 11:54:40 230 KIRKPATRICK, GERALD 33 SCOTTSDALE AZ USA 56:40 5:39:53 5:11:07
7 11:57:11 337 JONES, EAGLE 26 LOS ANGELE CA USA 53:46 5:56:28 5:00:04
8 12:24:33 427 CARPENTER, MATT 30 KANSAS CIT MO USA 58:28 5:57:27 5:15:07
9 12:41:00 811 ST.JOHN, TIGER 36 PHOENIX AZ USA 1:17:19 6:31:58 4:35:14
10 12:43:53 180 NIELSEN, JOHN 36 CAVE CREEK AZ USA 1:19:55 6:03:40 5:09:09
11 12:45:37 845 GILLOTTI, MARC 37 CHICAGO IL USA 1:12:53 6:16:41 4:58:33
12 12:50:43 947 SHIELDS, SCOTT 38 PARKER CO USA 1:18:26 6:10:10 5:07:40
13 12:55:51 561 GRAY, RAYNE 33 AVONDALE AZ USA 1:11:39 5:56:05 5:39:34
14 12:56:11 737 STAUFFER, BRUCE 35 PHOENIX AZ USA 1:09:42 5:54:37 5:35:19
15 13:15:52 536 JACKSON, GREG 32 PHOENIX AZ USA 1:13:11 6:16:58 5:31:37
16 13:19:35 812 STEELE, SCOTT 36 PHOENIX AZ USA 58:28 6:19:40 5:49:10
17 13:20:21 142 ISCHAY, STEPHEN 30 GILBERT AZ USA 1:18:18 5:59:51 5:51:19
18 13:22:59 784 HAUN, FRANKLIN 36 LAKELAND TN USA 1:23:13 6:29:39 5:13:26
19 13:35:56 916 WILFORD, MIKE 38 CHICAGO IL USA 1:31:52 6:23:00 5:28:06
20 13:36:39 365 CLOUSING, AARON 28 IRVINE CA USA 1:19:02 6:35:28 5:29:06
21 13:41:08 236 THOMPSON, BRIAN 34 SCOTTSDALE AZ USA 1:23:10 6:10:13 5:51:51
22 13:46:45 432 PAZ, ROBERT 30 PACIFIC BE CA USA 59:25 6:24:54 6:07:44
23 13:48:59 444 COWAN, PETER 30 VICTORIA BC CAN 1:28:13 6:15:17 5:51:01
24 13:59:09 110 ATERS, ZACH 36 MESA AZ USA 1:11:43 6:25:51 6:11:18
25 14:02:19 1019 FELIX, EDDIE 39 LONG BEACH CA USA 1:18:38 6:49:20 5:39:12
26 14:03:27 847 KENNEDY, ANDREW 37 COMMERCE T MI USA 1:04:52 5:59:35 6:39:42
27 14:03:41 338 BASHAW, RYAN 27 ALLEN TX USA 1:27:28 6:45:13 5:31:38
28 14:06:57 547 WINSLOW, KYLE 32 SAN DIEGO CA USA 1:21:50 6:06:09 6:27:07
29 14:07:27 661 JACOBS, JEFF 34 ROCKWALL TX USA 1:34:08 6:56:30 5:16:00
30 14:13:18 613 MICHAUD, PETER 34 PHOENIX AZ USA 1:23:06 6:28:23 6:02:37
31 14:15:50 678 FELLARS, TODD 34 VISTA CA USA 1:31:32 6:26:55 6:04:02
32 14:20:22 959 BAIRD, BRYCE 38 ROCHESTER NY USA 1:13:10 6:51:27 5:58:51
33 14:21:20 246 MCKEAN, MATTHEW 35 SCOTTSDALE AZ USA 1:33:07 6:51:19 5:42:02
34 14:21:47 810 PERKINS, PAUL 36 PHOENIX AZ USA 1:20:35 6:08:19 6:25:33
35 14:27:53 997 SWILLER, RONALD 39 CARY NC USA 1:23:40 6:36:43 6:15:14
36 14:30:12 952 OSTENDORP, CHRISTOPH 38 PHOENIX AZ USA 1:17:20 7:05:58 5:48:06
37 14:33:19 186 HAVENAR, JACOB 29 CHANDLER USA 1:24:26 7:02:50 5:29:34
38 14:44:28 317 PAWLOWSKI, MACIEJ 25 BOCA RATON FL USA 1:57:53 6:30:39 6:02:38
39 14:57:49 348 DERRICK, BRIAN 27 PEORIA AZ USA 1:17:51 6:57:38 6:28:41
40 15:34:31 622 RODRIGUEZ, SAMUEL 34 CHANHASSEN MN USA 1:30:22 6:40:06 6:58:12
41 15:35:54 671 BEDELL, NUNG 34 ST. PETERS FL USA 1:34:31 7:31:21 6:12:54
42 15:36:48 415 CHANEY, RYAN 30 CYPRESS CA USA 1:26:25 8:14:52 5:45:00
43 15:38:09 887 CANIZARO, MARION 37 CARLSBAD CA USA 1:24:22 7:47:10 6:06:35
44 15:52:13 936 SANDERS, THOMAS 38 LIBERTYVIL IL USA 1:40:31 6:56:38 6:59:30
45 15:58:58 111 BLEAK, ERIC 37 MESA AZ USA 1:35:07 7:29:50 6:35:25
46 16:06:59 748 KIM, ANGUS 35 SCARBOROUG ON CAN 1:30:54 6:44:39 7:34:09
47 16:10:46 752 JOYCE, ANDREW 35 SHAKER HTS OH USA 1:30:52 6:56:56 7:28:00
48 16:22:42 630 SMEREK, JOHN 34 DENTON TX USA 1:44:51 7:12:42 7:03:34
49 16:27:55 577 KYBAL-SYROVY, JOHN 33 LONDON ON CAN 1:14:12 7:24:19 7:25:35
50 16:47:17 515 RUCKER, MICHAEL 32 HERMOSA BE CA USA 1:51:55 7:38:00 6:36:05
51 16:54:19 619 RICCI, JOHN 34 BOSTON MA USA 1:24:28 8:13:10 6:55:02
Clydesdale Men 40 & over
Place Time Numb Lname Fname Ag City Pro Cnt Swim Bike Run
===== ======== ==== ========================== == ========== === === ========= ======== ========
1 11:14:12 1140 RODGERS, JOHN 41 LONG BEACH CA USA 1:13:01 5:45:06 4:03:04
2 11:44:46 95 TUNBERG, KARL 44 TEMPE AZ USA 1:07:35 5:46:18 4:43:03
3 11:56:32 1361 HOGG, STEVE 45 CARSTAIRS AB CAN 1:12:32 6:06:41 4:27:02
4 12:28:45 1347 MURPHY, ERIC 44 PLANO TX USA 1:06:42 6:10:25 5:01:41
5 12:30:23 1187 BOND, MIKE 42 BATON ROUG LA USA 1:10:48 5:55:49 5:04:30
6 12:36:23 1145 BEAULIEU, JOHN 41 MANDEVILLE LA USA 1:08:50 5:55:09 5:19:44
7 12:39:08 1387 ROSANIA, JR 45 PHOENIX AZ USA 1:02:48 5:46:44 5:35:41
8 12:40:24 1142 DURHAM, DAVID 41 LOS GATOS CA USA 1:09:10 5:44:58 5:32:23
9 12:46:23 1215 MONKS, ROSS 42 NORMAL IL USA 1:03:47 5:45:01 5:37:47
10 12:54:42 1231 BRODERICK, PETER 42 SAN ANTONI TX USA 1:12:25 6:10:48 5:12:52
11 13:04:48 166 BERNAL, EDWARD 42 GLENDALE AZ USA 2:04:40 6:42:27 3:58:22
12 13:14:00 172 LYTLE, MARK 46 GLENDALE CA USA 1:11:07 6:38:15 5:13:52
13 13:16:38 1367 WILKEN, DEVIN 45 EDMONTON AB CAN 1:19:03 6:22:31 5:11:48
14 13:18:44 267 MARCELLUS, ROBERT 46 SCOTTSDALE AZ USA 1:29:15 6:30:55 5:02:14
15 13:22:31 1120 GOMEZ, KEITH 41 BRENTWOOD TN USA 1:09:51 6:17:37 5:37:55
16 13:33:23 127 AUWEN, JIM 46 MESA AZ USA 1:27:57 6:31:02 5:15:24
17 13:37:02 1236 BREWER, ALLEN 42 SNELLVILLE GA USA 1:18:37 6:22:23 5:46:19
18 13:44:51 93 FRAWLEY, MICHAEL 44 TEMPE AZ USA 1:15:10 6:25:01 5:45:22
19 13:47:20 1154 DEITERS, JAMES 41 PEORIA AZ USA 1:33:24 6:15:27 5:44:17
20 13:50:45 1461 HINOJOSA, FELIX 47 EL PASO TX USA 1:17:13 6:23:54 5:48:39
21 13:50:55 1214 FUENTES, SANTIAGO 42 MEXICO CIT MEX MEX 1:26:20 7:07:43 4:58:22
22 13:51:43 1344 JOHNSON, MIKE 44 PHOENIX AZ USA 1:09:20 6:52:45 5:35:28
23 13:52:19 1410 TURCOTTE, JOSEPH 46 COLORADO S CO USA 1:40:30 6:34:31 5:17:30
24 14:05:17 1269 MOLINARO, DAVID 43 DIAMOND BA CA USA 1:17:30 6:51:03 5:38:18
25 14:07:33 1287 KEITH, ALEX 43 PALM BEACH FL USA 1:13:33 6:37:47 5:55:13
26 14:09:07 211 BALDWIN, RICHARD 48 CHANDLER AZ USA 1:54:24 6:28:27 5:28:12
27 14:21:00 1255 COLE, GREG 43 BATON ROUG LA USA 1:13:51 6:13:19 6:38:00
28 14:28:41 1058 HILL, TREVOR 40 ANTHEM AZ USA 1:25:04 7:01:23 5:43:49
29 14:32:29 1331 ROBINSON, JERRY 44 HOUSTON TX USA 1:24:54 6:43:55 6:08:43
30 14:44:37 1431 MAHONEY, STEPHEN 46 NORTHVILLE MI USA 1:18:17 6:45:20 6:27:46
31 14:54:45 1548 BRECHER, JAMES 49 PEORIA AZ USA 1:52:25 6:47:21 5:45:37
32 15:10:53 1679 PETERSON, KEITH 55 FARMINGTON NM USA 1:34:01 7:02:43 6:15:34
33 15:11:24 266 LUNDY, BRENDAN 45 SCOTTSDALE AZ USA 1:16:36 6:50:15 6:41:17
34 15:38:17 1615 LEWIS, PAUL 52 LAS VEGAS NV USA 1:38:08 7:27:38 6:08:38
35 15:49:02 1101 HIGGS, E.P. 40 SOCORRO NM USA 1:23:00 6:44:33 7:20:54
36 15:52:33 1429 SIMMONS, BRUCE 46 NORMAN OK USA 1:44:36 6:43:12 7:05:24
37 16:05:38 1622 HUGHES, THOMAS 52 PHOENIX AZ USA 1:12:42 6:40:34 7:54:29
38 16:07:43 157 MCKINNON, RANDY 45 GILBERT AZ USA 1:41:41 7:04:24 6:55:40
39 16:22:32 269 TODD, CHARLES 47 SCOTTSDALE AZ USA 1:28:56 7:28:59 7:02:46
40 16:29:11 1560 BURK, CLIFFORD 49 VALLEY FAL KS USA 2:02:23 7:44:33 6:28:06
41 16:40:57 1198 TKACZYK, MICHAL 42 EDMONTON AB CAN 1:35:02 7:54:23 6:52:09
42 16:44:41 1465 LARSON, JOHN 47 MINNEAPOLI MN USA 1:19:29 6:41:57 8:23:48
43 16:48:24 1639 WANCHENA, JEFFREY 53 ISANTI MN USA 1:54:23 7:44:23 6:54:36
44 16:49:03 1650 GOLDSTEIN, STANLEY 53 PHOENIX AZ USA 1:32:38 7:52:57 6:56:37
45 16:53:03 1103 HESTERLY, DOUG 40 SPRINGFIEL MO USA 1:35:45 8:11:53 6:42:39
Clydesdale Women 39 & under
Place Time Numb Lname Fname Ag City Pro Cnt Swim Bike Run
===== ======== ==== ========================== == ========== === === ========= ======== ========
1 11:13:55 1946 BENINCASA, ROBYN 38 CARDIFF CA USA 1:14:22 5:43:01 4:08:23
2 11:55:30 1877 SLAUGHTER, MALLORY 34 PELHAM AL USA 58:24 6:00:50 4:41:58
3 12:52:06 1805 SHARP, ANNE-MARIE 29 LONG BEACH CA USA 1:16:55 6:28:19 4:59:03
4 14:36:41 1912 LAMBOURN, DEBRA 36 PORTLAND OR USA 1:19:39 6:53:23 6:07:45
5 15:04:20 1967 STEADMAN, GINA 39 DUNWOODY GA USA 1:32:04 7:15:29 5:59:20
6 15:10:51 1945 ROBERTS, RACHAEL 38 BOULDER CO USA 1:15:37 6:42:16 6:53:15
Clydesdale Women 40 & over
Place Time Numb Lname Fname Ag City Pro Cnt Swim Bike Run
===== ======== ==== ========================== == ========== === === ========= ======== ========
1 12:54:22 2060 MILLER, KIM 44 OSPREY FL USA 1:11:37 6:08:36 5:23:02
2 13:40:55 2074 HARMAN, C. JANE 45 LOS ANGELE CA USA 1:17:57 6:04:48 6:04:54
3 15:42:21 2099 MACKALUSO, KAREN SUE 47 PORTAGE MI USA 1:35:02 7:11:59 6:38:10
4 16:05:50 2133 SCHLESINGER, JAN 52 TORRANCE CA USA 6:23:42
5 16:51:33 2098 GOBINS, DEBORAH 47 PHOENIX AZ USA 1:48:15 8:20:53 6:27:14