Ironman Arizona
                          2006 FORD IRONMAN ARIZONA TRIATHLON

                                Saturday April 9th, 2006

                                   Tempe, AZ, 7:00am




                    Clydesdale Men 39 & under

Place Time     Numb Lname         Fname        Ag City       Pro Cnt Swim      Bike     Run
===== ======== ==== ========================== == ========== === === ========= ======== ========
    1 10:30:51 1735 AANNESTAD, ANDERS          34 SAN DIEGO  CA  USA   1:00:35  5:28:04  3:54:43
    2 11:34:55 1733 CANNON, BLAIR              34 SAN DIEGO  CA  USA     51:12  5:49:35  4:44:30
    3 11:39:44  122 NICOL, CHARLES             29 TEMPE      AZ  USA   1:05:07  5:17:46  5:07:26
    4 11:57:43 1645 BURKHOLZ, RANDALL          37 REDLANDS   CA  USA   1:09:23  5:47:47  4:51:21
    5 11:58:32 1870 SCHEIDT, MIKE              32 SCOTTSDALE AZ  USA   1:04:08  5:55:00  4:51:07
    6 12:02:25 2101 DOVER, BERT                37 TUCSON     AZ  USA   1:09:37  5:53:10  4:43:48
    7 12:06:24 1884 TAYLOR, ROBERT             37 SCOTTSDALE AZ  USA   1:13:36  5:44:04  4:57:40
    8 12:30:47 1692 DEGREGORY, JOHN            37 SAINT HELE CA  USA   1:14:04  5:48:00  5:11:07
    9 12:32:54 1167 HOLDERBAUM, DAVID          28 MEDINA     OH  USA   1:11:39  5:50:15  5:15:59
   10 12:40:26 2186 MONAHAN, MICHAEL           35 WALL       NJ  USA   1:08:48  5:54:37  5:23:44
   11 12:45:14 1738 HARRISON, SHAWN            36 FALLBROOK  CA  USA   1:08:28  6:11:11  5:13:23
   12 12:49:28 1831 BERRY, QUINTON             34 SANTA ANA  CA  USA   1:14:42  5:51:22  5:32:03
   13 12:50:32 1329 SCHAUMBURG, CHRIS          31 NEWPORT BE CA  USA   1:08:26  5:46:53  5:45:15
   14 12:53:48 1016 HAUN, FRANKLIN             37 LAKELAND   TN  USA   1:14:43  5:55:11  5:30:46
   15 13:03:02 1490 STEELE, SCOTT              37 PHOENIX    AZ  USA     57:19  6:07:35  5:47:21
   16 13:04:20  325 MARTINEZ, RAFAEL           35 BLOOMFIELD CT  USA   1:20:59  5:36:39  5:52:14
   17 13:05:09 1488 PIERCE, STEVEN             37 PHOENIX    AZ  USA   1:14:14  5:58:23  5:25:52
   18 13:16:32 2256 TER KEURST, BRAD           33 YUCAIPA    CA  USA   1:03:14  6:08:04  5:50:36
   19 13:20:39 1046 ELLIOTT, MATT              33 LEESBURG   VA  USA   1:14:39  7:03:07  4:43:00
   20 13:28:30 1793 STEGINK, DAN               38 SAN FRANCI CA  USA   1:26:03  6:38:01  5:08:08
   21 13:34:09  502 WILFORD, MIKE              39 CHICAGO    IL  USA   1:37:40  5:56:15  5:45:31
   22 13:43:30 1746 NOTTOLI, STEVE             39 SAN DIEGO  CA  USA   1:16:12  6:51:11  5:12:00
   23 13:48:50 1885 TAYLOR, KIRK               37 SCOTTSDALE AZ  USA   1:15:55  6:13:03  5:58:24
   24 13:51:57 1584 STARK, ROBERT              34 PLAINVIEW  NY  USA   1:23:21  6:26:39  5:34:16
   25 13:53:19 1199 BANAS, JEFF                37 MESA       AZ  USA   1:05:50  6:27:23  6:03:57
   26 13:55:07 1969 HANNAN, MARK               34 SMYRNA     GA  USA   1:24:51  6:47:46  5:21:09
   27 13:57:14 1658 CARLSON, DUDLEY            37 RESTON     VA  USA   1:19:12  7:00:09  5:20:49
   28 14:17:28 1649 MCKECHNIE, JIM             34 REDONDO BE CA  USA   1:16:53  6:32:33  6:09:21
   29 14:19:13  451 SPARKS, KOLBY              29 CHANDER    AZ  USA   1:17:53  6:03:13  6:44:14
   30 14:24:14 1232 DUVAL, DAN                 39 MIAMI      FLO USA   1:18:17  6:19:45  6:30:24
   31 14:27:35  520 GONZûLEZ, ANDR DS           33 CIUDAD VIC TAM MEX   1:18:54  6:21:34  6:24:33
   32 14:27:49  752 ISCHAY, STEPHEN            31 GILBERT    AZ  USA   1:18:46  5:55:12  6:58:35
   33 14:29:06 2018 KEELEY, MICHAEL            31 STUDIO CIT CA  USA   1:13:13  6:14:15  6:45:15
   34 14:32:56  375 FOSTER, MICHAEL            38 FAYETTEVIL NC  USA   1:32:57  6:42:41  6:06:03
   35 14:37:26 1041 WIANS, CHRISTIAN           31 LAS VEGAS, NV  USA   1:16:39  5:57:40  7:10:07
   36 14:38:29  839 CLOSE, RYAN                34 GYPSUM     CO  USA   1:17:49  6:34:20  6:33:46
   37 14:42:23 1376 CAMPBELL, RODERICK         25 OLYMPIA    WA  USA   1:13:40  6:27:54  6:36:09
   38 14:42:56 1080 EDGEHOUSE, MIKE            28 LOGAN      UT  USA   1:23:57  6:34:32  6:29:02
   39 14:43:03  733 CHIAPPETTA, LOUIS          38 FT. MYERS  FL  USA   1:45:01  7:07:22  5:27:01
   40 14:51:25  371 DANIELS, BILL              39 BURLINGTON NC  USA   1:22:54  6:16:25  6:55:59
   41 14:52:06 1729 SMITH, MICHAEL             31 SAN DIEGO  CA  USA   1:43:28  7:46:08  4:46:45
   42 14:56:49  130 PHIPPS, MARK               38 MESA       AZ  USA   1:37:16  7:19:43  5:32:15
   43 14:59:28 1879 MERSCHMAN, KURT            36 SCOTTSDALE AZ  USA   1:32:40  6:57:23  6:09:33
   44 15:15:42 1585 LEVY, JASON                36 PLAINVIEW  NY  USA   1:25:45  7:43:37  5:44:25
   45 15:19:23 2210 BRATZ, JEFFREY             34 WEST DES M IA  USA   1:10:10  7:02:41  6:44:16
   46 15:24:17 1338 PONZI, ANTHONY             33 NIAGARA FA NY  USA   1:08:50  6:49:40  7:06:34
   47 15:30:23 1063 SANDERS, THOMAS            39 FLOWER WOU TX  USA   1:36:48  7:05:43  6:27:53
   48 15:31:18 1877 THOMPSON, BRIAN            35 LAVEEM     AZ  USA   1:20:30  7:00:17  6:13:47
   49 15:35:16  295 PINGER, TOBY               35 BELLBROOK  OH  USA   1:37:10  7:26:01  6:13:30
   50 15:36:36 1627 BULOW, JOSEPH              36 PUEBLO     CO  USA   1:46:17  6:23:39  6:59:27
   51 15:38:28 2082 TOLLENAAR, TONY            39 TUALATIN   OR  USA   1:33:01  7:10:49  6:29:39
   52 15:41:34  703 PRUETT, WILLIAM            39 FORT WORTH TX  USA   1:12:27  7:23:57  6:45:37
   53 15:42:58 1243 HOUSEWORTH, CORKY          37 MILAN      IN  USA   1:52:18  6:45:47  6:38:35
   54 15:54:25  915 BUCHANAN, STEVE            37 IRVINE     CA  USA   1:17:43  6:23:05  7:59:46
   55 15:57:53 1474 FORSTER, JEFF              34 PHOENIX    AZ  USA   1:29:05  7:19:39  6:52:19
   56 16:00:32 2144 PEEL, RICH                 39 UPLAND     CA  USA   1:26:37  7:55:57  6:05:16
   57 16:20:59  877 BRENTON, KEITH             39 HOUSTON    TX  USA   1:12:36  8:04:11  6:44:29
   58 16:34:44 1203 HYTE, JOHN                 39 MESA       AZ  USA   1:31:22  7:19:34  7:27:35
   59 16:37:54 1192 LATONE, RICO               36 MESA       AZ  USA   1:40:26  7:26:21  7:11:03
   60 16:43:20 2180 CONNER, WILLIAM            32 VISTA      CA  USA   1:18:28  8:02:55  6:49:11
   61 16:52:01  282 GAMACHE, JAMES             33 AVONDALE   AZ  USA   1:47:41  7:53:02  6:38:26

                    Clydesdale Men 40 & over

Place Time     Numb Lname         Fname        Ag City       Pro Cnt Swim      Bike     Run
===== ======== ==== ========================== == ========== === === ========= ======== ========
    1 11:11:54  386 GORMAN, MICHAEL            40 CALGARY    ALB CAN     53:37  5:25:50  4:47:08
    2 11:32:56 2232 MASHNOUK, FADI             43 WICHITA    KS  USA   1:08:54  5:53:57  4:20:56
    3 11:52:21 1205 CARTER, STEVE              42 MESA       AZ  USA   1:13:18  5:21:53  5:05:29
    4 12:09:55 1333 RILEY, DAVID               47 NEWPORT BE CA  USA   1:03:25  6:02:21  4:54:06
    5 12:34:03 1583 SKIRBOLL, JIM              40 PITTSBURGH PA  USA     59:33  5:54:03  5:19:49
    6 12:34:12 1528 ROSANIA, JR                46 PHOENIX    AZ  USA   1:00:30  5:55:24  5:28:02
    7 12:34:12  627 BAUMAN, BRUCE              48 DUNCAN     BC  CAN   1:02:43  5:48:28  5:34:13
    8 12:49:38  101 DAVIS, DUSTY               51 CHEHALIS   WA  USA   1:12:42  5:46:12  5:43:23
    9 12:50:45  134 FRAWLEY, MICHAEL           45 TEMPE      AZ  USA   1:12:52  5:49:32  5:27:44
   10 12:51:31 1856 PARSONS, DREW              49 SARNIA     ON  CAN   1:16:48  5:42:52  5:41:42
   11 12:52:52  376 STADNYK, KEVIN             43 BURNABY    BC  CAN   1:25:00  5:47:19  5:29:39
   12 12:54:54 1679 LINANE, MARK               40 ROCKWALL   TX  USA   1:33:17  6:14:26  4:51:06
   13 12:55:22 1905 JOHNSON, BILLY DEAN        49 SCOTTSDALE AZ  USA   1:06:33  5:12:59  6:25:14
   14 12:57:23  354 CAREY, JAYMEE              46 BRICK      NJ  USA   1:07:56  5:53:36  5:34:11
   15 13:16:55   88 SCHRAML, SCOTT             40 CHANDLER   AZ  USA   1:41:42  6:02:22  5:19:17
   16 13:20:03 1110 PETERSON, WILLIAM          41 LOS ANGELE CA  USA   1:28:40  6:19:02  5:03:18
   17 13:22:41  135 DEMLONG, WILLIAM           45 TEMPE      AZ  USA   1:17:46  6:02:11  5:49:16
   18 13:41:41 2159 BUSCH, MICHAEL             48 VANCOUVER  WA  USA   1:07:23  6:23:08  5:48:38
   19 13:42:46  778 BERNAL, EDWARD             43 GLENDALE   AZ  USA   1:46:18  6:39:56  4:58:22
   20 13:47:53 1580 KEELER, ANDY               40 PHX        AZ  USA   1:34:11  6:20:18  5:38:26
   21 13:48:13 1233 WILSON, MICHAEL            40 MIAMI      FL  USA   1:28:32  6:22:02  5:41:47
   22 14:02:52  732 FARMER, RICHARD            45 FT MYERS   FL  USA   1:20:54  6:36:27  5:48:51
   23 14:07:19  187 RICCA, JOHN                56 ALLEN      TX  USA   1:17:56  7:01:18  5:24:11
   24 14:12:21 1251 LARSON, JOHN               48 MINNEAPOLI MN  USA   1:21:54  6:57:36  5:30:21
   25 14:12:56  860 ELRON, DONY                40 HERZELLIYA ISR ISR   1:32:52  7:04:44  5:19:02
   26 14:13:40 1595 THOMPSON, THOMAS           40 PLAYA DEL  CA  USA   1:14:37  6:14:10  6:28:39
   27 14:18:35 2140 JONES, RUSSELL             46 UNION CITY CA  USA   1:28:34  6:25:57  6:05:27
   28 14:20:43 2062 CURTIS, TIM                47 TIGARD     OR  USA   1:13:57  6:12:27  6:35:49
   29 14:22:29 1968 MONAHAN, DAVID             48 SLIDELL    LA  USA   1:13:29  7:06:21  5:33:57
   30 14:26:50  813 ANTHONY, MICHAEL           40 GRAND JUNC CO  USA   1:23:10  6:32:05  6:11:27
   31 14:27:24  910 WARDEN, LAWRENCE           46 INVERNESS  FL  USA   1:14:19  6:13:27  6:40:18
   32 14:30:58 1156 DURNFORD, ROB              40 MARKHAM    ON  CAN   1:12:34  6:26:04  6:39:58
   33 14:36:32 1854 ROSENBERG, SETH            48 SARASOTA   FL  USA   1:11:26  6:29:20  6:33:22
   34 14:51:16 1524 JOHNSON, MIKE              45 PHOENIX    AZ  USA   1:11:37  7:14:49  6:11:48
   35 14:54:56 2194 KANE, MICHAEL              45 WARWICK    RI  USA   1:23:38  6:37:43  6:36:26
   36 14:55:37 1752 HYTE, DAN                  42 SAN DIEGO  CA  USA   1:20:22  6:30:57  6:28:51
   37 14:57:33  494 PETERS, WILLIAM            45 CHEYENNE   WY  USA   1:26:22  6:54:24  6:12:14
   38 15:04:08  388 WARK, WILL                 42 CALGARY    ALB CAN   1:22:09  6:46:06  6:35:23
   39 15:04:24 1748 STEWART, MARC              40 SAN DIEGO  CA  USA   1:28:28  6:40:57  6:27:17
   40 15:04:59  432 ROBINSON, ROB              40 CASTRO VAL CA  USA   1:22:15  6:20:15  7:01:31
   41 15:09:28  780 GRACE, WALTER E.           48 GLENDALE   AZ  USA   1:30:22  7:15:19  5:58:34
   42 15:25:13 1903 TODD, CHARLES              48 SCOTTSDALE AZ  USA   1:27:00  6:48:38  6:43:25
   43 15:26:45 1896 COSGROVE, J.CRAIG          44 SCOTTSDALE AZ  USA   1:18:48  6:14:14  7:22:30
   44 15:42:22  908 CARNEY, MARTIN             60 INVERHURON ON  CAN   1:11:28  7:05:11  6:33:42
   45 15:56:37 2213 BOUGHN, TRACY              43 WEST JORDA UT  USA   1:11:26  6:59:42  7:15:43
   46 16:22:34 2068 STEIGERWALDT, EDWARD       57 TOMAHAWK   WI  USA   1:34:19  7:46:13  6:37:57
   47 16:38:37  741 TURNER, BLAKE              51 GAITHERSBU MD  USA   1:41:23  7:40:17  6:42:11
   48 16:46:32  394 LONG, PAUL                 60 CALGARY    ALB CAN   1:29:17  8:11:35  6:51:34

                    Clydesdale Women 39 & under

Place Time     Numb Lname         Fname        Ag City       Pro Cnt Swim      Bike     Run
===== ======== ==== ========================== == ========== === === ========= ======== ========
    1 11:21:53  410 BENINCASA, ROBYN           39 CARDIFF    CA  USA   1:16:20  5:41:42  4:15:18
    2 11:39:31  374 WITINOK-HUBER, REBECCA     21 BURLINGTON VT  USA     55:42  6:05:58  4:29:58
    3 11:52:55  596 PAULSON, CATHERINE         38 DALLAS     TX  USA   1:18:53  5:50:38  4:33:50
    4 13:02:55  476 FAWCETT, SUSIE             32 CHANDLER   AZ  USA     51:39  6:05:20  5:51:35
    5 13:10:11 1660 HARBINSON, LAURA           37 RICHLAND   WA  USA   1:09:52  6:18:31  5:23:08
    6 13:16:08 1149 DAWKINS, JENNIFER          33 MAPLE RIDG BC  CAN   1:26:51  6:12:00  5:26:27
    7 13:31:11 1770 MADONIA, JESSICA           31 SAN DIEGO  CA  USA   1:37:21  6:33:42  5:03:48
    8 13:59:47 2198 JACOBS, EMILY              29 WASHINGTON DC  USA   1:16:31  6:36:20  5:49:36
    9 14:26:33  106 TALARCEK, ALISON           32 AUSTIN     TX  USA   1:40:29  6:33:06  5:59:55
   10 14:53:59  188 WILMOT, JODI               34 ALLEN      TX  USA   1:11:43  6:36:03  6:51:06
   11 15:37:16 1769 KOTNIK, TAMMY              31 SAN DIEGO  CA  USA   1:21:09  7:03:33  6:50:27
   12 15:44:56 1598 PEELOR, BLYTHE             38 PLAYA DEL  CA  USA   1:25:26  7:13:01  6:50:47
   13 16:00:49  144 ENGLISH, HEATHER           30 TEMPE      AZ  USA   1:16:55  7:24:42  7:01:02
   14 16:50:58  109 SCHREINER, SARA RILEY      24 AUSTIN     TX  USA   1:15:55  7:10:31  8:03:45
   15 16:52:54  794 AMOS, DENISE               37 GOODYEAR   AZ  USA   1:59:04  8:01:21  6:30:19

                    Clydesdale Women 40 & over

Place Time     Numb Lname         Fname        Ag City       Pro Cnt Swim      Bike     Run
===== ======== ==== ========================== == ========== === === ========= ======== ========
    1 13:38:38  305 NIEMIER, TRACY             44 BELLINGHAM WA  USA   1:39:59  6:35:05  5:09:45
    2 13:54:19 2073 SMYTH, CARMEL              44 TORONTO    ON  CAN   1:48:18  6:57:24  4:56:20
    3 14:19:46 2074 IRVING, BRENDA             45 TORONTO    ON  CAN   1:24:30  6:37:25  6:07:05
    4 14:25:18 2226 SCHULTZ, PAMELA            44 WHEAT RIDG CO  USA   1:18:05  6:19:35  6:25:22
    5 14:46:28 1577 BROOKS, DIANA              52 PHOENIX    AZ  USA   1:31:58  6:30:32  6:23:38
    6 15:57:55 2077 SCHLESINGER, JAN           53 TORRANCE   CA  USA   1:51:16  7:02:54  6:50:24
    7 16:23:55 1575 GOBINS, DEBORAH            48 PHOENIX    AZ  USA   1:41:50  7:52:57  6:32:32
    8 16:43:38 2244 ANGER, SUSAN               44 WINTER PAR FL  USA   1:39:03  8:15:06  6:28:16