
2007 FORD IRONMAN ARIZONA TRIATHLON
Saturday April 15th, 2007
Tempe, AZ, 7:00am
Clydesdale Men 39 & under
Place Time Numb Lname Fname Ag City Pro Cnt Swim Bike Run
===== ======== ==== ========================== == ========== === === ======== ======== ========
1 10:23:09 704 AANNESTAD, ANDERS 35 SAN DIEGO CA USA 58:23 5:27:17 3:49:50
2 11:20:07 827 CRUSER, JASON 36 WALNUT CRE CA USA 1:00:18 5:32:54 4:39:34
3 11:32:46 361 DAMMANN, ROSS 30 SAN DIEGO CA USA 57:05 5:52:35 4:34:07
4 11:35:45 1065 MUNK, KAJ 38 SURTE SWE 1:17:19 5:29:08 4:40:15
5 11:48:36 703 CLOTFELTER, CHACO 35 RANCHO SAN CA USA 1:16:29 5:52:05 4:19:39
6 11:48:48 628 DULL, CHRIS 34 HOUSTON TX USA 1:12:36 6:09:30 4:14:47
7 12:04:15 85 BASTIAN, BRETT 38 BRANDON SD USA 1:20:29 5:53:51 4:34:03
8 12:13:26 1057 NOVAK, JOHN 38 SHORELINE WA USA 1:12:47 5:47:36 5:01:25
9 12:15:41 998 TAYLOR, KIRK 38 SCOTTSDALE AZ USA 1:07:37 6:04:57 4:51:28
10 12:15:48 284 PATLA, NATHAN 28 BATON ROUG LA USA 1:18:05 6:21:31 4:24:06
11 12:21:31 580 JOYCE, RONNIE 34 MOUNT AIRY NC USA 1:09:07 6:05:41 4:57:50
12 12:22:33 289 PEIRANO BLONDET, CAMILO 28 LIMA LIM PER 1:12:33 6:21:27 4:39:09
13 12:25:12 789 MCNAIR, JIM 36 PHOENIX AZ USA 1:09:49 6:12:31 4:45:57
14 12:26:39 245 WALTON, NOAH 27 GAINESVILL FL USA 1:16:07 6:44:01 4:15:35
15 12:30:46 235 HART, NICK 27 TEMPE AZ USA 1:23:01 6:31:17 4:20:49
16 12:36:42 776 ADRIAN, PAT 36 ROSEAU MN USA 1:25:41 6:03:43 4:57:15
17 12:37:50 622 PRICE, DEREK 34 HIGLEY AZ USA 1:13:32 6:14:54 4:52:06
18 12:38:27 226 NOVAK, MICHAEL 26 AUSTIN TX USA 1:13:32 6:14:14 4:57:26
19 12:53:44 966 BANAS, JEFF 38 MESA AZ USA 1:06:16 6:11:40 5:26:51
20 12:54:34 391 COUNCILL, JOHN 30 ARLINGTON MA USA 1:11:01 6:18:24 5:12:11
21 12:54:36 1011 MUCHA, MICHAEL 38 SAN CARLOS CA USA 1:23:48 5:28:55 5:51:18
22 12:55:27 831 MARTINEZ, RAFAEL 36 BLOOMFIELD CT USA 1:13:20 6:08:56 5:20:06
23 12:55:36 380 CLOUSING, AARON 30 IRVINE CA USA 1:11:34 6:24:34 5:05:35
24 12:59:15 1018 STEELE, SCOTT 38 PHOENIX AZ USA 59:28 6:06:32 5:43:57
25 13:00:34 908 DURGIN, HARRY 37 MERIDIAN MS USA 57:15 6:25:04 5:26:32
26 13:03:43 819 MCBURNETT, DARREN 36 YUMA AZ USA 1:12:44 6:16:11 5:20:46
27 13:07:59 162 WELCH, MARK 24 MORGAN HIL CA USA 56:59 6:29:57 5:30:15
28 13:09:13 272 CUTTLER, NOAH 28 WASHINGTON DC USA 1:24:31 6:14:52 5:16:14
29 13:12:01 396 RAMIREZ, CESAR 30 CHIHUAHUA CHI MEX 1:26:38 7:03:09 4:34:10
30 13:16:57 960 JACOBS, ERIC 38 CHRISTIANS VI USA 1:23:25 6:27:50 5:04:15
31 13:34:54 852 MANZANARES RAMIREZ, FRANCI 36 CHIHUAHUA CHI MEX 1:24:09 7:11:22 4:44:48
32 13:35:32 925 PATTERSON, JAMES 37 CARLSBAD CA USA 1:18:28 6:14:09 5:54:08
33 13:50:33 740 CLOSE, RYAN 35 GYPSUM CO USA 1:16:04 6:14:42 6:07:02
34 13:51:38 540 SCHEIDT, MIKE 33 SCOTTSDALE AZ USA 1:07:55 6:30:28 5:53:23
35 13:51:47 898 NICODEMUS, SCOTT 37 JOLIET IL USA 1:17:03 6:33:52 5:39:11
36 13:52:29 855 KIRKPATRICK, GERALD 36 SCOTTSDALE AZ USA 54:13 6:36:01 6:13:29
37 13:56:08 651 MURPHY, BRIAN 34 HERMOSA BE CA USA 1:24:03 6:40:14 5:37:22
38 13:56:54 1045 NIELSEN, JOHN 38 CAVE CREEK AZ USA 1:17:16 6:07:09 6:21:05
39 13:57:29 797 THOMPSON, BRIAN 36 VALENCIA CA USA 1:19:52 6:43:14 5:41:46
40 14:10:21 910 CUBBERLEY, KEITH 37 TUCSON AZ USA 1:07:46 6:34:46 6:08:10
41 14:13:52 1082 BENSON, CARL 39 CHICAGO IL USA 1:11:16 6:20:04 6:18:31
42 14:23:13 600 ROBERTS, MIKE 34 TEMECULA CA USA 1:17:45 7:08:54 5:44:16
43 14:31:37 1012 GARCIA, GEORGE 38 MIAMI FL USA 1:07:52 6:00:47 7:12:17
44 14:34:07 707 MOSEKE, DOUG 35 TUCSON AZ USA 1:10:51 6:53:38 6:06:49
45 14:36:41 336 SCHRAUB, JASON 29 CIBOLO TX USA 1:20:43 6:54:27 6:04:15
46 14:39:51 896 BLADOW, DAVID 37 YORBA LIND CA USA 1:15:34 6:26:04 6:44:23
47 14:41:33 586 GIBSON, DEWITT 34 CHANDLER AZ USA 1:26:37 6:59:53 5:57:05
48 14:42:09 1049 POWER, PAUL 38 EAST SETAU NY USA 1:32:19 7:17:46 5:36:54
49 14:44:00 311 NEWBOLD, GLEN 29 MESA AZ USA 1:04:17 6:49:41 6:32:51
50 14:46:01 562 MORALES, MARCUS 33 LAKEWOOD CA USA 1:16:15 6:46:41 6:20:17
51 14:53:46 799 REISSLEIN, MARTIN 36 TEMPE AZ USA 1:19:37 7:16:19 5:52:46
52 14:56:52 524 VALLEE, JASON 33 WESTMINSTE CO USA 1:23:59 7:29:12 5:44:31
53 15:40:56 1134 GODLEWSKI, CHRIS 39 HUNTINGTON CA USA 1:14:47 6:56:40 7:05:17
54 15:44:26 982 WARD, COREY 38 SIMI VALLE CA USA 1:31:57 7:19:37 6:38:48
55 15:45:41 1080 MUSLEA, ION 39 EL SEGUNDO CA USA 1:41:44 7:44:41 5:49:49
56 16:07:28 796 TODD, PAUL 36 MIDLAND GA USA 1:36:22 7:46:21 6:27:55
57 16:11:01 699 MCKECHNIE, JIM 35 LADERA RAN CA USA 1:22:25 7:16:25 6:58:27
58 16:13:22 386 GRAVES, JON 30 TUCSON AZ USA 1:28:55 7:10:47 7:10:56
59 16:26:29 295 KRIS, JAMIE 28 MCLEAN VA USA 1:27:52 7:52:58 6:33:37
60 16:34:18 655 CONTE, DOMINICK 34 SAN DIEGO CA USA 1:27:30 7:34:49 7:17:53
61 16:39:09 231 SCHLESINGER, RICH 27 TAMPA FL USA 1:30:20 7:40:45 7:12:06
62 16:40:34 1119 PEZER, DARRIN 39 VANCOUVER BC CAN 1:32:17 8:06:58 6:35:05
63 16:49:49 1130 DERRYBERRY, BILLY 39 ROWLETT TX USA 1:30:35 7:15:21 7:47:45
64 16:51:19 860 WELSH, THOMAS 37 SAN ANTONI TX USA 1:44:28 7:34:15 7:11:42
65 16:54:42 1078 OGG, DAVID 39 TAMPA FL USA 1:53:46 7:53:44 6:41:16
Clydesdale Men 40 & over
Place Time Numb Lname Fname Ag City Pro Cnt Swim Bike Run
===== ======== ==== ========================== == ========== === === ======== ======== ========
1 10:44:21 1557 BORSACK, BILL 44 CARLSBAD CA USA 1:06:38 5:31:02 3:55:50
2 10:57:15 1325 GORMAN, MICHAEL 41 CALGARY AB CAN 55:34 5:36:04 4:20:17
3 11:03:30 1255 LANDWEHR, LENORD 40 PHOENIX AZ USA 1:05:56 5:41:37 4:03:56
4 11:10:03 1488 HARDY, RICHARD 43 BOIS D'ARC MO USA 1:01:53 5:55:33 4:00:24
5 11:19:04 1404 BEHLER, MIKE 42 SANTA ROSA CA USA 1:17:29 5:46:16 4:05:31
6 11:27:45 1175 SHAFFER, SCOTT 40 BOCA RATON FL USA 59:10 5:47:04 4:32:00
7 11:40:20 1626 DREHER, THOMAS 45 VOGTSBURG GER 1:15:14 5:48:18 4:25:46
8 12:05:26 1654 TUNBERG, KARL 46 TEMPE AZ USA 1:05:34 5:56:06 4:55:37
9 12:20:04 1817 PATTERSON III, WAYNE 50 SCOTTSBORO AL USA 1:14:45 5:55:05 4:55:40
10 12:22:31 1539 BALTAR ESTEVEZ, RAUL 44 LIMA LIM PER 1:27:34 6:22:01 4:20:41
11 12:22:46 1696 HOGG, STEVE 47 CARSTAIRS AB CAN 1:14:20 5:54:19 5:03:16
12 12:35:42 1747 FROST, BRIAN 48 ROYAL OAK MI USA 1:01:20 6:20:30 4:47:15
13 12:41:17 1516 EDMISTON, PARKER 44 SCOTTSBORO AL USA 1:14:26 6:11:07 5:00:57
14 12:49:10 71 SCHRAML, SCOTT 41 CHANDLER AZ USA 1:24:30 6:01:54 5:08:12
15 13:01:54 1301 SCHOOLER, JEFF 41 PHOENIX AZ USA 1:19:43 6:36:40 4:45:13
16 13:04:12 1757 ROSANIA, JR 48 PHOENIX AZ USA 1:00:02 6:12:37 5:39:40
17 13:14:42 1203 ROBSON, KEVIN 40 DRAPER UT USA 1:26:42 6:23:04 5:11:38
18 13:17:46 1417 DAMBLY, TODD 42 FOLSOM CA USA 1:12:39 6:17:15 5:32:47
19 13:21:47 1574 EDDY, FRED 45 SCOTTSDALE AZ USA 1:21:55 6:27:28 5:14:25
20 13:25:48 1718 TEBON, STEVEN 48 BOCA RATON FL USA 1:26:59 6:18:28 5:25:17
21 13:35:01 1178 WILFORD, MIKE 40 CHICAGO IL USA 1:36:31 6:16:15 5:30:15
22 13:50:56 1636 FRAWLEY, MICHAEL 46 TEMPE AZ USA 1:10:41 6:10:58 6:12:08
23 13:50:56 1635 JOHNSON, MIKE 46 PHOENIX AZ USA 1:07:37 6:32:16 5:59:59
24 13:58:15 1725 WINEGARNER, JAMES 48 ANCHORAGE AK USA 56:05 6:53:45 5:44:15
25 14:00:23 1169 VOSS, LYNN 40 LONGMONT CO USA 1:21:41 6:29:13 5:50:04
26 14:12:52 1513 STADNYK, KEVIN 44 BLAINE WA USA 1:54:49 6:47:17 5:15:06
27 14:17:29 1353 JONES, ELIOT 42 TERRELL TX USA 1:14:29 6:54:50 5:53:57
28 14:22:12 1324 GORMAN, JOHN 41 CALGARY AB CAN 1:05:48 6:29:34 6:25:48
29 14:24:22 1313 SCHOTT, WILLIAM 41 WALNUT CRE CA USA 1:05:44 6:24:40 6:32:11
30 14:24:48 1554 ROBINSON, SCOTT 44 SAN MARTIN CA USA 1:16:13 6:23:57 6:26:55
31 14:30:02 1491 ANDERSON, ALAN 43 PLANO TX USA 1:29:41 7:43:46 4:56:22
32 14:41:27 1510 BERNAL, EDWARD 44 GLENDALE AZ USA 1:50:58 7:23:05 5:08:52
33 14:53:07 1445 FOUTS, JOHN 43 CLAYTON CA USA 1:23:06 7:07:32 5:50:23
34 14:56:05 1312 PATE, CRAIG 41 DALLAS TX USA 1:25:34 6:31:37 6:41:21
35 15:00:31 1373 FALCON, CARLOS 42 KEOKUK IA USA 1:22:36 7:02:09 6:12:34
36 15:03:16 1271 HOWARD, KEN 41 LITTLETON CO USA 1:21:55 7:17:45 6:01:32
37 15:03:44 1737 LOVELADY, JACK 48 SCOTTSBORO AL USA 1:16:27 7:00:03 6:34:09
38 15:22:03 1409 PERES, RICHARD 42 TUCSON AZ USA 1:30:01 6:44:57 6:49:07
39 15:24:26 1565 EVANS, MITCH 45 PASADENA TX USA 1:40:53 7:30:34 6:02:09
40 15:51:56 1732 STRINGER, RANDALL 48 MANDEVILLE LA USA 1:26:00 7:16:56 6:51:29
41 15:54:43 1184 PILGRIM, BRIAN 40 RIO RANCHO NM USA 1:19:57 7:23:09 6:54:50
42 15:54:58 1426 MOORE, KELLY 43 GOLETA CA USA 1:30:52 7:32:18 6:38:35
43 16:00:31 1667 JORDAN, MICHAEL 46 YORBA LIND CA USA 1:31:39 7:57:32 6:09:53
44 16:05:35 1775 PRESCHA, THOMAS 49 ADLISWIL SWI 1:14:19 6:57:33 7:29:25
45 16:34:00 1439 HALL JR., ALTON 43 COVINGTON LA USA 1:26:38 7:34:50 7:09:42
Clydesdale Women 39 & under
Place Time Numb Lname Fname Ag City Pro Cnt Swim Bike Run
===== ======== ==== ========================== == ========== === === ======== ======== ========
1 12:37:25 2278 BRANDON, JILL 38 RICHLAND WA USA 1:08:58 6:08:14 5:10:38
2 12:59:20 2273 SCHILLING, CHRIS 38 SAN MARTIN CA USA 1:17:01 6:54:02 4:33:14
3 13:28:48 2234 THOMPSON, SANDRA 36 CHICAGO IL USA 1:03:07 6:56:17 5:05:19
4 14:13:52 2205 BENSON, LORI 35 CHICAGO IL USA 1:13:11 6:54:03 5:50:20
5 14:17:56 2208 SIMONS, SARAH 35 SCOTTSDALE AZ USA 1:22:22 7:16:54 5:24:22
6 14:20:37 2169 GAMMIE, BRENDA 33 MARINA DEL CA USA 1:24:58 7:06:43 5:37:19
7 14:21:43 2111 HUGHES, SHAWNA 30 HUNTINGTON CA USA 1:20:30 6:50:53 5:56:36
8 15:15:38 2306 FORD, LAURIE 39 ATLANTA GA USA 1:24:33 7:40:23 5:54:23
9 15:32:10 2287 HUSMAN, TAMIRA 38 LEE'S SUMM MO USA 1:34:56 7:11:14 6:28:07
10 15:44:32 2157 TOTZ, LISA 32 WESTFIELD MA USA 1:37:13 7:31:42 6:14:57
11 16:19:52 2251 HOLBROOK, STEPHANIE 37 PEORIA AZ USA 1:42:33 7:45:19 6:34:42
12 16:35:15 2071 STAP, HOLLY 27 HICHORY CO MI USA 1:27:26 7:49:43 6:53:27
13 16:36:17 2151 KUCH, BETH 32 HONOLULU HI USA 1:56:25 8:22:28 6:04:04
Clydesdale Women 40 & over
Place Time Numb Lname Fname Ag City Pro Cnt Swim Bike Run
===== ======== ==== ========================== == ========== === === ======== ======== ========
1 14:02:40 2328 SHAPIRO, GERI 41 POTOMAC MD USA 1:20:51 6:44:49 5:40:56
2 14:45:28 2375 MAGILL, KELLEY 44 SAN DIEGO CA USA 1:08:44 8:02:26 5:16:24
3 14:55:38 2391 STANLEY, RHONDA 45 AUSTIN TX USA 1:33:57 6:39:13 6:18:19
4 15:06:00 2411 REGAN, MARY PAT 47 CHICAGO IL USA 1:23:13 7:14:57 6:11:48
5 16:41:58 61 WIERCIGROCH, ALEXANDRIA 40 PASADENA CA USA 1:49:12 8:02:34 6:38:04
6 16:48:29 2456 SCHLESINGER, JAN 54 TORRANCE CA USA 1:58:03 7:59:45 6:37:51
7 16:54:49 2427 GOBINS, DEBORAH 49 PHOENIX AZ USA 1:47:13 8:20:39 6:29:38
8 16:57:50 2313 DELMONICO, TRACEY 40 SCITUATE MA USA 1:49:46 8:05:22 6:46:25