Ironman Arizona
                          2008 FORD IRONMAN ARIZONA TRIATHLON

                                Sunday April 13th, 2008

                                   Tempe, AZ, 7:00am




                    Clydesdale Men 39 & under

Place Time     Numb Lname         Fname        Ag City       Pro Cnt Swim     Bike     Run      
===== ======== ==== ========================== == ========== === === ======== ======== ======== 
    1 11:13:48  795 AANNESTAD, ANDERS          36 SAN DIEGO  CA  USA    59:48  5:29:40  4:35:24 
    2 12:07:56  681 PRICE, DEREK               35 HIGLEY     AZ  USA  1:08:51  5:50:07  4:56:48 
    3 12:16:21  508 TRACY, TIM                 32 BROOMFIELD CO  USA  1:04:15  6:15:10  4:47:25 
    4 12:27:56  860 ABEL, DAN                  37 ORANGE     CA  USA  1:17:03  6:06:37  4:54:07 
    5 12:28:36  573 ANDERSON, MARK             33 SANTA MONI CA  USA  1:02:45  5:45:29  5:21:44 
    6 12:45:36  725 TER KEURST, BRAD           35 YUCAIPA    CA  USA  1:03:04  6:11:04  5:20:54 
    7 12:56:15 1035 PARKER, MICHAEL            39 OAKVILLE   ON  CAN  1:12:00  6:06:33  5:26:46 
    8 13:04:47  567 BROWN, JEFF                33 SAN DIEGO  CA  USA  1:07:07  6:36:23  5:07:20 
    9 13:08:06  563 NOEL, TRAVIS               33 COVINGTON  WA  USA  1:14:36  6:35:05  4:57:04 
   10 13:14:48  528 WILSON, JEFF               33 COSTA MESA CA  USA  1:02:19  6:13:33  5:46:51 
   11 13:22:28  755 BRADY, DANIEL              36 FOLSOM     CA  USA  1:06:39  6:38:32  5:24:40 
   12 13:28:02  928 STILTNER, TIMOTHY          38 GILBERT    AZ  USA  1:12:39  6:14:52  5:46:05 
   13 13:28:32  944 LEPROWSE, SHAWN            38 MERCER ISL WA  USA  1:12:17  6:16:16  5:45:12 
   14 13:46:12  230 STOUGHTON, RYAN            26 IRVINE     CA  USA  1:00:31  6:54:27  5:39:34 
   15 13:46:58 1037 MARSHALL, STEVE            39 ORANGE     CA  USA  1:16:22  6:08:45  6:08:33 
   16 13:55:48  839 LIVINGSTON, CRAIG          37 BREA       CA  USA  1:11:50  6:34:00  5:46:32 
   17 14:11:38  502 SANDALL, RYAN              32 SANDY      UT  USA  1:21:58  6:48:14  5:43:11 
   18 14:15:03  893 REISSLEIN, MARTIN          37 TEMPE      AZ  USA  1:23:18  6:34:20  6:04:24 
   19 14:18:09  645 SEEPIE, JASON              34 SCOTTSDALE AZ  USA  1:31:43  6:34:29  5:53:27 
   20 14:18:18  991 KALAYCI, ERROL             39 BOCA RATON FL  USA  1:21:55  6:33:26  6:09:03 
   21 14:39:13  496 SHEA, BRANDON              32 REDONDO BE CA  USA  1:22:05  6:52:58  6:04:03 
   22 14:43:06  589 DEMOCKO, STEPHEN           34 BUENA PARK CA  USA  1:25:53  6:42:55  6:13:07 
   23 14:43:18  456 GOEDEKE, GREG              31 SPRING     TX  USA  1:22:06  6:43:36  6:24:36 
   24 14:48:22 1031 BANAS, JEFF                39 MESA       AZ  USA  1:07:18  6:25:12  7:04:26 
   25 14:51:58  231 EBNER, TODD                26 KAILUA     HI  USA  1:01:15  6:59:41  6:20:16 
   26 14:53:14  689 IRVIN, TRAVIS              35 LENEXA     KS  USA  1:14:47  6:38:33  6:41:53 
   27 14:59:15  121 ARAUJO, HECTOR             19 MESA       AZ  USA  1:38:25  7:45:55  5:21:51 
   28 14:59:51  304 SALMON, MATTHEW            28 COLUMBUS   OA  USA  1:18:43  7:10:05  6:01:40 
   29 15:26:46  784 THORNE, WINSTON            36 PHOENIX    AZ  USA  1:18:19  6:59:16  6:47:48 
   30 15:30:57  961 GILES, STEPHEN             38 PORTLAND   OR  USA  1:05:46  7:32:42  6:26:20 
   31 15:40:41  213 LAMIA, FRED                25 SAINT LOUI MO  USA  1:39:05  7:30:10  6:10:17 
   32 15:49:01  378 BANKSON, BRADY             30 GOODYEAR   AZ  USA  1:26:34  7:25:54  6:16:39 
   33 15:49:20  626 BOUCKENOOGHE, RAY          34 PALM HARBO FL  USA  1:20:35  7:05:32  6:59:57 
   34 16:13:22  430 MEIER, HAROLD              31 GILBERT    AZ  USA  1:25:14  6:57:20  6:39:41 
   35 16:15:08   72 SCHEER, THOMAS             35 ATLANTA    GA  USA  1:14:17  7:06:39  7:39:32 
   36 16:19:22  391 GASTELO, RENE              30 PHOENIX    AZ  USA  1:22:17  7:40:49  7:00:00 
   37 16:23:02  178 STOLTENBERG, JEFFREY       23 SOUTH DAYT NY  USA  1:21:58  8:39:04  6:09:35 
   38 16:30:42  507 GOLTZ, COREY               32 SUNRISE    FL  USA  1:40:47  7:47:13  6:38:40 
   39 16:36:08  898 ROGERS, DOUGLAS            37 WELLESLEY  MA  USA  1:19:57  7:17:54  7:39:58 
   40 16:51:42 1069 ALEXANDER, JASON           39 VILLA PARK CA  USA  1:35:45  7:28:37  7:15:39 

                    Clydesdale Men 40 & over

Place Time     Numb Lname         Fname        Ag City       Pro Cnt Swim     Bike     Run      
===== ======== ==== ========================== == ========== === === ======== ======== ======== 
    1 10:50:16 1270 GORMAN, MICHAEL            42 CALGARY    AB  CAN    56:26  5:22:35  4:26:33 
    2 11:18:55 1370 BEHLER, MIKE               43 SANTA ROSA CA  USA  1:15:51  5:41:59  4:11:49 
    3 11:53:41 1506 HARRISON, R. KIRK          45 TWINSBURG  OH  USA  1:08:17  6:03:05  4:31:25 
    4 12:05:32 1110 ROGERS, LENNY              40 LINCOLN UN PA  USA  1:05:56  6:05:33  4:45:52 
    5 12:14:36   91 SCHRAML, SCOTT             42 CHANDLER   AZ  USA  1:17:29  5:52:53  4:50:37 
    6 12:19:27 1152 BACKUS, MATT               40 SNELLVILLE GA  USA  1:05:00  6:01:21  4:56:29 
    7 12:47:16 1277 ORNDUFF, TED               42 GILROY     CA  USA  1:19:09  6:15:33  4:58:55 
    8 12:50:01 1618 TUNBERG, KARL              47 TEMPE      AZ  USA  1:09:27  6:23:09  5:05:55 
    9 12:59:41 1185 WILFORD, MIKE              41 CHICAGO    IL  USA  1:36:36  6:17:43  4:51:26 
   10 13:10:55 1491 CHESTER, DARYL             45 PHOENIX    AZ  USA  1:13:19  6:12:51  5:22:05 
   11 13:12:14 1077 KEITH, DWIGHT              40 ATLANTA    GA  USA  1:19:13  6:19:26  5:14:21 
   12 13:22:57 1163 COLLINS, HENRY             40 WOODSTOCK  NY  USA  1:15:52  6:30:49  5:23:12 
   13 13:33:11 1251 MOEHNKE, JOHN              41 WILMINGTON NC  USA  1:18:25  6:33:24  5:19:37 
   14 13:42:42 1747 STANLEY, RALPH             52 AUSTIN     TX  USA  1:25:33  5:58:38  5:59:41 
   15 13:43:07 1599 JOHNSON, MIKE              47 PHOENIX    AZ  USA  1:12:08  6:25:30  5:53:47 
   16 13:44:06 1325 PITTMAN, GREG              42 UPLAND     CA  USA  1:08:58  6:40:36  5:28:22 
   17 13:49:52 1158 OEFINGER, JASON            40 THE WOODLA TX  USA  1:30:45  6:44:15  5:20:23 
   18 14:00:52 1201 LATOUF, ED                 41 HOUSTON    TX  USA  1:23:44  6:41:07  5:39:17 
   19 14:05:27   80 HALEY, TAYLOR              42 LA CROSSE  WI  USA  1:07:07  6:26:05  6:20:41 
   20 14:06:04 1182 KANE, RANDY                41 CHANDLER   AZ  USA  1:23:06  6:29:26  5:57:47 
   21 14:16:22 1178 SCHWARTZ, JEREMY           41 BRENTWOOD  CA  USA  1:11:06  6:21:45  6:30:16 
   22 14:18:28 1751 PIUMELLI, FRED             52 BRADENTON  FL  USA  1:18:20  6:54:29  5:44:05 
   23 14:32:36 1140 STILWELL, KELLY            40 ROUND ROCK TX  USA  1:05:53  6:47:25  6:21:28 
   24 14:37:54 1226 HARRIS, MICHAEL            41 ROUND ROCK TX  USA  1:09:02  6:24:50  6:45:39 
   25 14:45:28 1515 KOBER, KEITH               46 BEKERLEY   CA  USA  1:14:20  6:57:16  6:08:58 
   26 14:52:50 1523 RIORDAN, MICHAEL           46 DARIEN     IL  USA  1:18:57  6:59:21  6:12:53 
   27 14:56:03 1788 ROYER, KEN                 53 PHOENIX    AZ  USA  1:45:38  6:28:32  6:23:52 
   28 15:00:46 1276 HOSCH, KENNETH             42 GILBERT    AZ  USA  1:14:47  6:56:53  6:32:07 
   29 15:07:58 1279 PAREDES, ERNESTO           42 GOLETA     CA  USA  1:13:58  7:48:14  5:52:50 
   30 15:12:20 1612 KANE, MICHAEL              47 SHELTON    CT  USA  1:20:24  6:54:41  6:41:33 
   31 15:12:52 1710 TODD, CHARLES              50 SCOTTSDALE AZ  USA  1:22:02  6:52:33  6:40:22 
   32 15:31:37 1137 CHRISTOFIS, DOUG           40 PHOENIX    AZ  USA  1:18:31  6:59:43  6:53:48 
   33 15:37:36 1285 ORD  EZ, JERRY             42 KYLE       TX  USA  1:42:31  7:55:43  5:33:19 
   34 15:38:21 1724 MURPHY, MICHAEL            51 GRAND BLAN MI  USA  1:33:08  7:46:19  5:58:52 
   35 15:40:56 1533 RUDOLPH, PAUL              46 GILBERT    AZ  USA  1:16:07  7:11:36  6:51:43 
   36 15:43:46 1743 JOHNSTON, PAUL             51 WHITBY     ON  CAN  1:28:24  7:01:41  6:40:39 
   37 15:52:24 1699 TATTERSALL, DAVID          50 ORLANDO    FL  USA  1:18:04  7:25:08  6:44:39 
   38 15:54:09 1369 CLEMENTS, MATTHEW          43 SAN DIEGO  CA  USA  1:21:16  8:00:02  6:08:57 
   39 15:56:31 1293 KAUTZ, JACK                42 LODI       CA  USA  1:04:06  7:32:58  6:56:23 
   40 16:03:32 1232 MCKNIGHT, RUSS             41 SAN MARCOS CA  USA  1:17:15  7:44:52  6:41:09 
   41 16:07:31 1461 BERNAL, EDWARD             45 GLENDALE   AZ  USA  1:43:03  7:18:35  6:49:37 
   42 16:20:45 1183 LEWIS, JEFFREY             41 CHANDLER   AZ  USA  1:17:58  7:29:19  7:13:47 
   43 16:23:44 1617 FRAWLEY, MICHAEL           47 TEMPE      AZ  USA  1:15:16  7:30:35  7:17:55 
   44 16:24:51 1498 HERMANSON, DENNIS          45 SAN DIEGO  CA  USA  1:27:41  7:49:29  6:39:07 
   45 16:29:31 1119 PHIPPS, MARK               40 MESA       AZ  USA  1:37:36  7:43:57  6:30:27 
   46 16:43:43 1501 FREED, CHRISTOPHER         45 SEABROOK   TX  USA  1:26:12  7:31:47  7:16:34 
   47 16:48:29 1796 MERRIFIELD, TOM            54 MESA       AZ  USA  1:43:49  7:54:04  6:51:12 
   48 16:52:08 1457 PHAM, NICK                 45 DALLAS     TX  USA  2:04:00  8:04:06  6:26:29 
   49 16:53:25 1431 HYTE, DAN                  44 SAN DIEGO  CA  USA  1:22:53  7:03:25  7:55:07 

                    Clydesdale Women 39 & under

Place Time     Numb Lname         Fname        Ag City       Pro Cnt Swim     Bike     Run      
===== ======== ==== ========================== == ========== === === ======== ======== ======== 
    1 13:28:35 2035 PARRISH, ARIEL             32 SAN FRANCI CA  USA  1:12:18  6:57:16  5:07:15 
    2 13:33:21 2048 CARTIER, NOELLE            33 PALMETTO   FL  USA  1:19:16  7:16:47  4:40:35 
    3 13:41:42 1950 DEATHERAGE, KRISTIN        27 LONG BEACH CA  USA  1:14:22  6:49:23  5:27:30 
    4 14:07:23 2116 SIMONS, SARAH              36 SCOTTSDALE AZ  USA  1:21:03  7:28:38  5:02:46 
    5 14:11:12 2193 BRANDON, JILL              39 RICHLAND   WA  USA  1:10:19  6:27:31  6:23:02 
    6 14:17:19 1934 HULL, RAMONA               25 RENO       NV  USA  1:22:53  7:02:46  5:34:44 
    7 15:06:01   84 TALARCEK, ALISON           34 AUSTIN     TX  USA  1:37:27  6:57:56  6:22:42 
    8 16:08:56 2111 DESPAIN, WHITNEY           36 OCEANSIDE  CA  USA  1:34:34  7:20:29  6:54:05 
    9 16:36:37 2140 BEARCE, HEATHER            37 MEDFIELD   MA  USA  1:38:26  8:14:39  6:20:52 
   10 16:38:44 2010 GALGON, ANGELA             31 EPHRATA    PA  USA  1:28:37  8:06:32  6:30:15 

                    Clydesdale Women 40 & over

Place Time     Numb Lname         Fname        Ag City       Pro Cnt Swim     Bike     Run      
===== ======== ==== ========================== == ========== === === ======== ======== ======== 
    1 14:42:19 2356 HARMAN, C. JANE            48 LOS ANGELE CA  USA  1:14:21  6:32:37  6:41:01 
    2 15:07:50 2300 ENGEL, AMY                 44 SCOTTSDALE AZ  USA  1:30:00  7:18:03  5:50:21 
    3 15:09:00 2209 KOHLS, CARLA               40 GRAND JUNC CO  USA  1:35:46  7:44:32  5:32:29 
    4 15:17:16 2345 MILLER, INGRID             47 IRVINE     CA  USA  1:18:02  7:31:03  6:05:48 
    5 15:18:04 2203 DERONDE, CHRISTINA         40 CALABASAS  CA  USA  1:20:36  7:22:45  6:11:06 
    6 16:00:31 2287 GOMES, TAWNI               44 SOMIS      CA  USA  1:49:13  6:55:15  6:52:29 
    7 16:14:22 2405 BROOKS, DIANA              54 PHOENIX    AZ  USA  1:30:14  7:11:45  7:12:42 
    8 16:18:03 2299 ROCHA, ETELVINA            44 ROWLAND HE CA  USA  1:40:03  8:09:49  6:12:28 
    9 16:52:48 2289 LONG, CINDY                44 COLUMBIA   SC  USA  1:20:05  7:23:21  7:50:18