Clydesdale Men 39 & under

PLACE TIME     NUMB LNAME         FNAME           AG CITY       PRO CNT SWIM      BIKE     RUN      
===== ======== ==== ============================= == ========== === === ========= ======== ======== 
    1 10:47:59  274 KAPITULIK, ERIC               30 ANNAPOLIS  MD  USA   1:09:55  5:27:24  4:02:55 
    2 10:57:54  432 MCCANN, BILL                  33 CHICAGO    IL  USA   1:04:07  5:35:17  4:09:42 
    3 11:23:04  813 BARRETT, BRENT                38 MEMPHIS    TN  USA     59:37  5:42:33  4:32:13 
    4 11:46:31  264 MAGOFFIN, MATT                30 AVON       CO  USA   1:10:39  6:14:27  4:13:39 
    5 11:52:03  359 RAMSEY, SEAN                  32 SAN JOSE   CA  USA   1:15:28  5:38:39  4:45:56 
    6 11:56:18  344 KOEHLE, MICHAEL S.            32 VANCOUVER  BC  CAN   1:04:22  5:26:01  5:20:11 
    7 12:08:23  123 REMLEY, EVAN D.               25 EAST LYME  CT  USA   1:11:11  6:06:00  4:37:26 
    8 12:13:10  248 TSCHAN, RETO                  30 VANCOUVER  BC  CAN   1:09:40  6:27:19  4:25:18 
    9 12:28:12  542 PORTER, JON L.                35 MILL VALLE CA  USA   1:03:07  6:04:15  5:01:38 
   10 12:28:48  338 DORLAND, JASON E.             31 SEATTLE    WA  USA   1:16:32  6:33:09  4:28:49 
   11 12:29:46  356 AANNESTAD, ANDERS             32 SAN DIEGO  CA  USA     56:48  5:45:51  5:25:27 
   12 12:44:21  245 YOUNG, CHAD                   30 CALGARY    AB  CAN   1:01:53  5:59:49  5:26:59 
   13 12:49:02  610 SCHULENBERG, JAMES R.         36 MESA       AZ  USA   1:14:27  5:48:00  5:33:11 
   14 12:50:09  171 REMLEY, MICAH O.              27 SEATTLE    WA  USA   1:24:30  6:06:35  5:04:04 
   15 12:51:58  194 SPEAR, PETE                   28 SEATTLE    WA  USA   1:06:55  6:45:39  4:47:02 
   16 13:09:18  702 SMITH, DAVID A.               37 MURRIETA   CA  USA   1:16:14  6:22:19  5:10:32 
   17 13:14:25  460 LEISHMAN, ROB                 33 SANDY      UT  USA   1:09:34  6:20:42  5:30:18 
   18 13:18:59  832 VARVIS, BILL A.               39 EDMONTON   AB  CAN   1:09:26  6:22:21  5:38:02 
   19 13:28:45  863 OWEN, JAMES J.                39 BOISE      ID  USA   1:17:10  6:34:21  5:24:24 
   20 13:33:04  881 HILL, MATTHEW J.              39 FRANKLIN   TN  USA   1:01:16  6:17:21  6:03:51 
   21 13:41:04  276 ROBERTSON, JUSTIN D.          30 WILMINGTON NC  USA   1:10:25  6:35:21  5:29:18 
   22 14:07:36  602 QUESTEREIT, OLAF              35 WEST JORDA UT  USA   1:13:33  6:39:47  5:59:38 
   23 14:07:42  196 ISCHAY, STEPHEN P.            29 GILBERT    AZ  USA   1:16:00  6:31:05  6:05:07 
   24 14:09:31   79 RONNGREN, JON                 39 COEUR D'AL ID  USA   1:15:09  6:48:46  5:50:10 
   25 14:13:50  779 PUTRASAHAN, PERRI             38 REDLANDS   CA  USA   1:13:31  6:34:07  6:13:49 
   26 14:42:16  890 CONROY, KEVIN P.              39 EDMONDS    WA  USA   1:33:28  7:02:40  5:45:45 
   27 14:44:58  193 GRAVROCK, CAM                 28 SEATTLE    WA  USA     51:05  7:10:52  6:26:17 
   28 14:45:13  174 COWAN, PETER                  28 VICTORIA   BC  CAN   1:18:36  7:10:31  5:51:55 
   29 15:00:15  693 ANTHONY, MICHAEL              37 GLENDALE   AZ  USA   1:14:49  6:57:56  6:29:24 
   30 15:00:47  709 PAREDES, ERNESTO              37 SANTA BARB CA  USA   1:16:36  7:34:39  5:46:56 
   31 15:14:47  287 LOOKER, BRETT                 30 LEXINGTON  SC  USA   1:17:30  7:57:14  5:38:49 
   32 15:19:57  361 HELLER, GLEN J.               32 DENVER     CO  USA   1:23:08  6:56:01  6:43:29 
   33 15:22:35  357 WILKENS, CHRISOTPHER J.       32 SAN FRANCI CA  USA   1:11:54  6:42:27  7:08:44 
   34 15:22:41  204 CONNER, WILLIAM J.            29 MARINA     CA  USA   1:12:01  6:17:48  7:34:29 
   35 15:32:17  160 HAUCK, READ C.                27 FRANKLIN   TN  USA   1:13:29  8:05:08  5:46:23 
   36 15:35:54  339 KENNEDY, BRENDAN A.           31 SEATTLE    WA  USA   1:46:57  7:13:48  6:18:58 
   37 15:48:20  718 LILLY, TOM                    37 LAKELAND   FL  USA   1:11:26  7:44:03  6:37:25 
   38 15:50:48  617 VAN HOWTEN, CHRIS M.          36 HOLLYWOOD  CA  USA   1:17:33  7:12:45  7:08:55 

                     Clydesdale Men 40 & over

PLACE TIME     NUMB LNAME         FNAME           AG CITY       PRO CNT SWIM      BIKE     RUN      
===== ======== ==== ============================= == ========== === === ========= ======== ======== 
    1 11:09:19 1013 SMITH, SCOTT P.               41 ST. GEORGE UT  USA     59:43  5:41:58  4:21:11 
    2 11:29:25 1049 MERRITT, JAY L.               42 BOISE      ID  USA   1:19:59  5:48:10  4:11:33 
    3 12:17:05 1142 ROSANIA, JAMES L.             44 PHOENIX    AZ  USA   1:00:52  6:00:19  5:07:54 
    4 12:17:42 1312 BRYAN, JEFF                   47 STATELINE  NV  USA     58:31  6:25:22  4:44:24 
    5 12:20:45 1031 WOITH, KEITH                  42 CARLSBAD   CA  USA   1:13:31  5:54:02  5:01:18 
    6 12:27:16  992 STEPHENS, GREGG A.            41 OLATHE     KS  USA   1:16:50  5:58:52  5:01:50 
    7 12:31:14  958 ROSKEY, RICHARD               41 CALGARY    AB  CAN     57:27  6:35:13  4:48:52 
    8 12:50:12 1197 WALTON, NORMAN B.             45 COTO DE CA CA  USA   1:01:07  5:58:51  5:41:43 
    9 12:51:34 1242 BUSCH, MICHAEL                45 VANCOUVER  WA  USA   1:01:20  6:20:16  5:11:06 
   10 13:02:40 1138 HOGG, STEVE                   44 CALGARY    AB  CAN   1:03:21  6:26:13  5:25:55 
   11 13:10:25 1205 LENNON, JAY                   45 SAN CLEMEN CA  USA   1:13:39  6:05:39  5:40:20 
   12 13:12:42 1121 SCHMILLE, DAVID               43 WESTLATCE  TX  USA   1:14:53  6:16:10  5:35:15 
   13 13:17:05 1050 NICHOLS, WES                  42 POCATELLO  ID  USA   1:15:52  6:08:53  5:40:17 
   14 13:29:52 1086 LOUIS, STEPHEN                43 ANTIOCH    CA  USA   1:11:34  6:42:39  5:17:35 
   15 13:42:36 1176 CURTIS, TIM                   44 TIGARD     OR  USA   1:09:15  6:30:46  5:45:59 
   16 13:45:46  957 SOLTIS, MURRAY D.             41 BANFF      AB  CAN   1:26:31  6:42:11  5:18:06 
   17 13:51:48  946 DULIN, MARK J.                40 CENTRALIA  WA  USA   1:44:46  6:02:01  5:53:01 
   18 13:53:27 1025 BALDREY, RODNEY W.            42 CALGARY    AB  CAN   1:17:55  7:01:08  5:18:55 
   19 14:18:30 1090 BREWER, KEVIN D.              43 MURRIETA   CA  USA   1:14:31  6:49:28  5:58:22 
   20 14:40:36 1102 KASPER, ROB                   43 PEACHTREE  GA  USA   1:20:18  6:57:07  6:11:51 
   21 14:52:23 1037 WILLIAMS, BRAD                42 SACRAMENTO CA  USA   1:25:26  6:31:54  6:40:31 
   22 14:57:19  970 BRANNING, WADE A.             41 NEWPORT BE CA  USA   1:29:07  6:42:27  6:28:49 
   23 15:02:40 1438 ROMANIA, ANTHONY R.           52 CHANDLER   AZ  USA   1:14:39  7:28:42  6:05:08 
   24 15:15:06  937 COOPER, TROY K.               40 PHILADELPH PA  USA   1:24:46  7:34:20  5:56:51 
   25 15:15:16   57 DONEGAN, DAVID M.             52 COEUR D'AL ID  USA   1:18:52  6:59:23  6:34:47 
   26 15:43:08 1222 SECONDI, STEVE                45 PORTAGE    MI  USA   1:18:35  7:31:19  6:35:20 
   27 15:54:40 1513 DUVALL, DEREK S.              57 SURREY     BC  CAN   1:12:15  8:08:46  6:22:41 
   28 16:20:25 1067 THOMPSON, DOUGLAS R.          42 BOTHELL    WA  USA   1:18:17  8:12:35  6:40:03 
   29 16:32:15 1202 ANTON, DAVE K.                45 PORTER RAN CA  USA   1:16:22  7:52:17  7:03:23 
   30 16:44:25 1203 WELLS, JOHN E.                45 SAUSALITO  CA  USA   1:38:22  8:16:56  6:20:16 
   31 16:46:13  931 VILLANUCCI, JIM               40 ALBUQUERQU NM  USA   1:55:58  8:11:34  6:20:26 

                     Clydesdale Women 39 & under

PLACE TIME     NUMB LNAME         FNAME           AG CITY       PRO CNT SWIM      BIKE     RUN      
===== ======== ==== ============================= == ========== === === ========= ======== ======== 
    1 12:55:39 1611 OSSENFORT, CARI               27 DALLAS     TX  USA   1:08:32  6:29:02  5:09:18 
    2 13:14:02 1748 PAULSON, CATHERINE A.         35 DALLAS     TX  USA   1:10:25  6:25:08  5:25:00 
    3 13:58:23 1794 KAUKONEN, ROBIN M.            38 MILL VALLE CA  USA   1:08:57  6:43:14  5:45:53 
    4 14:02:11 1730 ARNOLD, ANGELA J.             34 PRINCE ALB SK  CAN   1:21:24  7:06:15  5:13:54 
    5 14:05:22 1641 FEMINO, NICOLE C.             30 BOISE      ID  USA   1:06:41  6:47:16  5:56:37 
    6 14:16:50 1584 KLEIN, CARISSA J.             24 SAN DIEGO  CA  USA   1:07:12  7:10:07  5:46:49 
    7 14:35:18 1770 MATHEWS, LISA W.              36 PEACHTREE  GA  USA   1:17:02  6:55:06  6:08:52 
    8 15:43:40 1595 FERNANDEZ, CLARIS M.          26 CORONA     CA  USA   1:21:30  7:47:58  6:21:12 
    9 15:52:58 1726 VAUGHN, SHANNON C.            34 BOISE      ID  USA   1:20:57  8:24:28  5:59:43 
   10 15:57:13 1757 VAN NOORT, CONNY              36 FORT LANGL BC  CAN   1:41:31  7:27:02  6:33:34 
   11 16:05:53 1731 BOYER, MICHELLE A.            34 RICHARDSON TX  USA   1:20:11  7:56:03  6:33:23 
   12 16:09:20 1765 ESTERLINE, LAURA L.           36 MILL VALLE CA  USA   1:11:51  7:40:38  6:59:50 

                     Clydesdale Women 40 & over

PLACE TIME     NUMB LNAME         FNAME           AG CITY       PRO CNT SWIM      BIKE     RUN      
===== ======== ==== ============================= == ========== === === ========= ======== ======== 
    1 13:37:48 1869 KRAFT-JOHNSON, CHERYL         43 NIANTIC    CT  USA   1:45:05  6:45:21  4:57:05 
    2 15:37:38 1888 GARWOOD, KIMBERLY             45 PEACHTREE  GA  USA   1:23:36  7:34:09  6:18:11 
    3 16:06:40 1845 POSEY, MARY                   41 MTN VIEW   CA  USA   1:16:02  7:15:06  7:16:00 
    4 16:49:25 1890 MACKALUSO, KAREN SUE          45 PORTAGE    MI  USA   1:22:34  7:50:47  7:16:45