
BIKE SPLITS
PLACE Lap 1 Lap 2 Bike NUMB LNAME FNAME CNT CATEGORY
===== ======= ======= ======= ==== ======================= === =========
1 2:20:32 2:22:59 4:43:30 10 SEELEY, MATT USA MPRO
2 2:21:44 2:27:07 4:48:51 8 MARTIN, ANDY USA MPRO
3 2:21:59 2:29:12 4:51:10 17 DIXON, MATTHEW USA MPRO
4 2:23:12 2:30:18 4:53:30 1 LEGH, CHRIS USA MPRO
5 2:24:26 2:31:47 4:56:12 22 CHRAPCHYNSKI, STEVE USA MPRO
6 2:27:29 2:31:23 4:58:52 421 SHOKEIR, MARC OMAR USA M30-34
7 2:28:43 2:32:17 5:01:00 6 LIETO, MATT USA MPRO
8 2:30:01 2:32:14 5:02:14 4 LORENZEN, BRENT USA MPRO
9 2:32:30 2:31:16 5:03:46 365 MORWOOD, DAN CAN M30-34
10 2:30:34 2:33:29 5:04:02 425 SILVER, SCOTT USA M30-34
11 2:31:33 2:33:15 5:04:48 273 GERVAIS, GREG USA M30-34
12 2:31:31 2:33:27 5:04:57 764 PEMBLE, COLIN GBR M35-39
13 2:30:16 2:35:58 5:06:13 189 BAILEY, STEVEN USA M30-34
14 2:30:32 2:36:07 5:06:39 9 SACCO, NIC SAF MPRO
15 2:32:46 2:34:51 5:07:37 215 BRYANT, DAN USA M30-34
16 2:33:13 2:34:33 5:07:46 419 SHEBEST, BOB USA M30-34
17 2:32:10 2:36:10 5:08:19 18 DE DONCKER, WIM BEL MPRO
18 2:30:30 2:38:51 5:09:20 24 YASTREBOV, ANDRIY UKR MPRO
19 2:29:28 2:39:55 5:09:22 378 PALKO, JADY USA M30-34
20 2:30:29 2:38:57 5:09:25 19 DANAHY, KEVIN USA MPRO
21 2:31:34 2:38:24 5:09:58 1022 HOLMES, GREG USA M40-44
22 2:31:14 2:39:00 5:10:14 736 MONTGOMERY, MICHAEL USA M35-39
23 2:33:25 2:36:51 5:10:16 446 TRUDGEON, TIM USA M30-34
24 2:30:35 2:40:22 5:10:56 964 CURTIS, MARK USA M40-44
25 2:34:27 2:36:42 5:11:08 1207 NUGENT, TERRY USA M40-44
26 2:37:26 2:34:36 5:12:01 420 SHELP, JOHN USA M30-34
27 2:31:04 2:41:01 5:12:05 841 VILLAVICENCIO, ALAN USA M35-39
28 2:33:27 2:38:49 5:12:16 96 EVOE, PATRICK USA M25-29
29 2:33:28 2:38:51 5:12:18 23 SCHLOEGEL, BENJAMIN USA MPRO
30 2:32:34 2:39:54 5:12:27 691 LAMPHIER, TOM USA M35-39
31 2:34:19 2:38:22 5:12:40 558 CASSIDAY, PATRICK USA M35-39
32 2:33:38 2:39:23 5:13:01 1488 TAYLOR, GREGORY USA M50-54
33 2:31:37 2:41:26 5:13:02 354 MCMILLAN, SCOTT USA M30-34
34 2:32:39 2:40:34 5:13:13 819 STONER, BRIAN USA M35-39
35 2:32:53 2:40:32 5:13:24 1225 ALLWINE, EUGENE USA M45-49
36 2:35:49 2:37:42 5:13:31 725 MEADE, PAUL USA M35-39
37 2:31:39 2:42:05 5:13:44 115 KOCH, KEVIN USA M25-29
38 2:38:03 2:36:05 5:14:07 229 COATES, DAVID USA M30-34
39 2:30:14 2:43:57 5:14:11 618 FROST, DAN USA M35-39
40 2:39:33 2:34:48 5:14:21 140 SCHMIDT, BRAD USA M25-29
41 2:38:41 2:35:56 5:14:36 293 HAUTH, CHRIS USA M30-34
42 2:32:35 2:42:08 5:14:43 842 VILLAVICENCIO, DENNIS USA M35-39
43 2:31:24 2:43:33 5:14:56 99 FITZSIMONS, COLIN USA M25-29
44 2:33:35 2:41:21 5:14:56 280 GREENSLIT, CRAIG USA M30-34
45 2:34:06 2:40:55 5:15:00 538 BLANCO, RICHARD USA M35-39
46 2:34:18 2:40:53 5:15:10 1083 ORDOINS, DAN USA M40-44
47 2:35:03 2:40:11 5:15:14 1156 VERNEY, RICHARD USA M40-44
48 2:37:30 2:37:52 5:15:21 1222 MOATS, KEVIN USA M45-49
49 2:35:18 2:40:26 5:15:44 1175 WOERNER, DEAN USA M40-44
50 2:32:13 2:43:35 5:15:48 797 SEYMOUR, KIMO USA M35-39
51 2:36:05 2:39:46 5:15:50 564 CIAVERELLA, DAVID USA M35-39
52 2:33:14 2:42:40 5:15:54 5 SNOW, TIM USA MPRO
53 2:38:13 2:37:50 5:16:03 1108 ROSS, DOUG USA M40-44
54 2:33:02 2:43:07 5:16:09 93 DUQUETTE, JOHN USA M25-29
55 2:34:39 2:41:35 5:16:14 1018 HERTEL, KEITH USA M40-44
56 2:34:07 2:42:17 5:16:24 557 CARUSO, SCOTT USA M35-39
57 2:32:02 2:44:23 5:16:25 591 DOUGERY, JOHN USA M35-39
58 2:34:14 2:42:26 5:16:39 984 FOSTER, JOSEPH USA M40-44
59 2:34:36 2:42:04 5:16:39 202 BENTLEY, DARIN CAN M30-34
60 2:36:37 2:40:09 5:16:45 F5 ALLISON, LYNLEY USA WPRO
61 2:34:59 2:42:02 5:17:00 1315 MILLIGAN, THOMAS USA M45-49
62 2:38:22 2:39:04 5:17:25 525 BECKMANN, HOLGER USA M35-39
63 2:35:15 2:42:11 5:17:25 692 LANE, CHRIS USA M35-39
64 2:32:40 2:44:51 5:17:31 822 SYMONDS, JULIAN USA M35-39
65 2:34:07 2:43:31 5:17:38 196 BATHURST, KEN USA M30-34
66 2:30:52 2:46:54 5:17:46 394 POTEET, SCOTT USA M30-34
67 2:35:43 2:42:23 5:18:05 360 MITCHELL, JEFF USA M30-34
68 2:39:10 2:39:14 5:18:24 300 HINDERS, TODD USA M30-34
69 2:33:05 2:45:32 5:18:37 282 GROGAN, KEVIN USA M30-34
70 2:34:57 2:43:53 5:18:49 862 WITTHOFF, SCOTT USA M35-39
71 2:42:06 2:36:55 5:19:01 652 HODGE, TOM USA M35-39
72 2:37:49 2:41:15 5:19:04 481 HEALING, PABLO USA M30-34
73 2:36:02 2:43:05 5:19:06 1076 MULLEN, STEVEN USA M40-44
74 2:37:57 2:41:20 5:19:16 53 MALMGREN, DAN USA M18-24
75 2:36:12 2:44:15 5:20:26 966 DELGADO, RUDOLF USA M40-44
76 2:40:35 2:39:58 5:20:32 429 SMITH, NATHAN USA M30-34
77 2:36:26 2:44:30 5:20:56 1036 KOEHN, JIM USA M40-44
78 2:39:14 2:41:49 5:21:02 F20 GOLLNICK, HEATHER USA WPRO
79 2:38:30 2:42:37 5:21:07 799 SHATTO, GREGORY USA M35-39
80 2:37:03 2:44:04 5:21:07 933 BRANNON, SEAN USA M40-44
81 2:36:42 2:44:29 5:21:10 204 BLADON, RICHARD CAN M30-34
82 2:38:41 2:42:35 5:21:16 1361 TASMAN, MICHAEL USA M45-49
83 2:34:29 2:47:00 5:21:29 94 ENG, DARRELL USA M25-29
84 2:38:49 2:42:44 5:21:33 904 WARD, SCOTT USA M35-39
85 2:33:41 2:47:56 5:21:36 7 MAHER, MAURICE CAN MPRO
86 2:37:49 2:43:53 5:21:41 542 BOYCE, ALBERT USA M35-39
87 2:35:59 2:45:46 5:21:44 317 JOSS, MATTHEW CAN M30-34
88 2:40:36 2:41:09 5:21:45 91 DOBEK, DEVON USA M25-29
89 2:36:13 2:45:50 5:22:03 588 DONCHESKI, JOSEPH USA M35-39
90 2:36:25 2:45:40 5:22:05 194 BARRY, CHRIS USA M30-34
91 2:42:18 2:39:49 5:22:06 537 BLAIR, CHRIS USA M35-39
92 2:38:02 2:44:09 5:22:10 845 WAGNER, SCOTT USA M35-39
93 2:38:14 2:44:17 5:22:31 548 BUSSE, CARTER USA M35-39
94 2:33:28 2:49:11 5:22:38 238 CYR, BRENT CAN M30-34
95 2:38:15 2:44:29 5:22:43 1459 JONES, LOWELL USA M50-54
96 2:39:28 2:43:21 5:22:49 14 LANE, KEVIN CAN MPRO
97 2:39:49 2:43:01 5:22:49 231 COHEN, DAN USA M30-34
98 2:38:04 2:44:56 5:22:59 55 NOGIC, DOMINIK USA M18-24
99 2:36:21 2:46:43 5:23:03 1491 THOMPSON, LARRY USA M50-54
100 2:36:39 2:46:26 5:23:04 960 CORRAL, MICHAEL USA M40-44
101 2:39:53 2:43:21 5:23:13 407 SCHAEFER, JOEL USA M30-34
102 2:39:16 2:43:59 5:23:15 433 STRAZNITSKAS, ROBERT USA M30-34
103 2:37:47 2:45:40 5:23:26 132 OLSEN, AARON USA M25-29
104 2:39:28 2:43:59 5:23:27 1275 GORDON, CURT USA M45-49
105 2:37:09 2:46:20 5:23:29 979 EVANS, ROB USA M40-44
106 2:36:57 2:46:36 5:23:32 763 PEASE, JOTHAM USA M35-39
107 2:39:32 2:44:04 5:23:36 1270 FOREE, STEVE USA M45-49
108 2:37:59 2:45:41 5:23:40 411 SCHULTZ, BRIAN USA M30-34
109 2:35:36 2:48:10 5:23:45 1049 LINDSEY, DONALD USA M40-44
110 2:40:40 2:43:16 5:23:55 863 WOODWARD, PHILLIP USA M35-39
111 2:35:15 2:48:41 5:23:55 334 LEFEBVRE, SHELBY CAN M30-34
112 2:38:15 2:45:45 5:24:00 86 CURRAN, PAUL USA M25-29
113 2:39:04 2:45:00 5:24:04 F12 NORTON, TARA CAN WPRO
114 2:39:04 2:45:04 5:24:07 962 CROSBY, JEFF USA M40-44
115 2:36:46 2:47:29 5:24:14 851 WEITZ, KEITH USA M35-39
116 2:40:36 2:43:43 5:24:18 999 GULLETT, MICHAEL USA M40-44
117 2:41:43 2:42:41 5:24:24 1149 TONDINI, GARY USA M40-44
118 2:39:38 2:44:52 5:24:29 1016 HENRY, MICHAEL USA M40-44
119 2:36:20 2:48:15 5:24:34 279 GREEN, CHAD USA M30-34
120 2:39:45 2:44:52 5:24:36 1037 KOLODZIEJZYK, GREG CAN M40-44
121 2:40:28 2:44:22 5:24:50 1434 GOULD, DAVID USA M50-54
122 2:37:47 2:47:12 5:24:58 1188 BORSACK, WILLIAM USA M40-44
123 2:41:07 2:43:59 5:25:05 F1 BOWDEN, LORI CAN WPRO
124 2:38:02 2:47:17 5:25:18 879 COUROGEN, PETER USA M35-39
125 2:40:03 2:45:16 5:25:18 234 COLLINS, KENNETH USA M30-34
126 2:35:22 2:50:01 5:25:22 600 EVANS, MATTHEW USA M35-39
127 2:37:07 2:48:18 5:25:25 1161 WATASSEK, KEVIN USA M40-44
128 2:36:41 2:48:49 5:25:29 627 GOTTFRIED, TODD USA M35-39
129 2:41:51 2:43:40 5:25:30 770 PIETROFESA, MARK USA M35-39
130 2:41:33 2:44:00 5:25:32 1412 AMES, OAKES USA M50-54
131 2:41:02 2:44:41 5:25:43 F7 HALLOWAY, KAREN USA WPRO
132 2:38:47 2:47:00 5:25:46 560 CHALMERS, JAMES USA M35-39
133 2:38:08 2:47:41 5:25:49 148 STRELECKI, TIMMY USA M25-29
134 2:40:05 2:45:51 5:25:56 906 BERBEE, JAMES USA M40-44
135 2:42:05 2:43:51 5:25:56 923 BARBER, MIKE CAN M40-44
136 2:39:51 2:46:07 5:25:57 343 MARKHAM, DAVE CAN M30-34
137 2:41:46 2:44:14 5:26:00 211 BRANDT, RUSS USA M30-34
138 2:35:28 2:50:37 5:26:04 739 MORROW, MATT USA M35-39
139 2:39:54 2:46:12 5:26:05 1382 YOST, CORY USA M45-49
140 2:40:28 2:45:50 5:26:18 48 FERNANDEZ, GENARO USA M18-24
141 2:37:03 2:49:17 5:26:20 435 SWAN, MIKE USA M30-34
142 2:37:18 2:49:05 5:26:23 919 ANDERSON, PAUL CAN M40-44
143 2:37:12 2:49:21 5:26:32 854 WESTER, MICHAEL USA M35-39
144 5:26:46 1107 RODGERS, THOMAS USA M40-44
145 2:42:13 2:44:37 5:26:50 386 PETERS, KAI USA M30-34
146 2:41:02 2:45:49 5:26:50 F8 HASSEL, DIANA USA WPRO
147 2:37:34 2:49:23 5:26:56 715 MARTI, LARRY USA M35-39
148 2:42:44 2:44:24 5:27:08 778 RAASCH, MIKE USA M35-39
149 2:40:12 2:47:22 5:27:33 733 MODINI, GEORGE USA M35-39
150 2:42:28 2:45:12 5:27:39 514 ARNDT, BRAD CAN M35-39
151 2:37:11 2:50:29 5:27:40 350 MCDONALD, SARGENT USA M30-34
152 2:35:56 2:51:51 5:27:46 15 HALLBERG, JIM USA MPRO
153 2:42:20 2:45:28 5:27:47 472 KELLY, PATRICK USA M30-34
154 2:42:00 2:45:55 5:27:55 233 COLLIGAN, MATTHEW USA M30-34
155 2:39:32 2:48:32 5:28:03 581 DELP, BOB USA M35-39
156 2:30:27 2:57:40 5:28:06 60 SUTTON, WARREN USA M18-24
157 2:39:23 2:48:47 5:28:10 677 KEANE, FRANK USA M35-39
158 2:42:43 2:45:29 5:28:12 952 CLEVELAND, GEOFF USA M40-44
159 2:41:47 2:46:25 5:28:12 432 STALEY, FRANKLIN USA M30-34
160 2:42:14 2:46:06 5:28:20 409 SCHLOSSER, JOHN USA M30-34
161 2:40:29 2:47:54 5:28:23 110 HYNES, MICHAEL USA M25-29
162 2:40:42 2:47:43 5:28:25 2113 BENJES, DAVID USA M35-39
163 2:38:20 2:50:06 5:28:25 1345 SCHOFFSTALL, MARK USA M45-49
164 2:41:17 2:47:10 5:28:26 622 GIBSON, PETER USA M35-39
165 2:40:27 2:48:06 5:28:33 669 JONES, RICK USA M35-39
166 2:40:48 2:47:45 5:28:33 602 FAGAN, DAVID USA M35-39
167 2:37:54 2:50:43 5:28:36 690 LAMBROS, STANLEY USA M35-39
168 2:40:36 2:48:05 5:28:40 391 PIEROBON, PAUL CAN M30-34
169 2:44:24 2:44:17 5:28:41 917 AMTHOR, GILBERT USA M40-44
170 2:37:06 2:51:37 5:28:43 1310 MCCLUSKEY, DAN USA M45-49
171 2:39:38 2:49:06 5:28:44 1140 SVANBERG, LARS USA M40-44
172 2:41:26 2:47:21 5:28:47 684 KINNUNEN, JOEL USA M35-39
173 2:38:39 2:50:11 5:28:49 44 BRENDEL, ANDY USA M18-24
174 2:40:17 2:48:36 5:28:53 441 THOMPSON, ROGER USA M30-34
175 2:42:42 2:46:14 5:28:56 232 COHN, JEFF USA M30-34
176 2:43:34 2:45:24 5:28:57 857 WHYTE, CHRIS USA M35-39
177 2:42:35 2:46:25 5:28:59 536 BLACKMAN, SCOTT USA M35-39
178 2:40:45 2:48:17 5:29:02 F9 ILEY, JAMIMA USA WPRO
179 2:38:20 2:50:46 5:29:05 1458 JOHNSON, CHRIS USA M50-54
180 2:41:33 2:47:33 5:29:06 993 GETZEN, RICHARD USA M40-44
181 2:43:21 2:45:47 5:29:07 1210 SMITH, SCOTT USA M40-44
182 2:36:49 2:52:19 5:29:08 1272 FRANKS, DUANE USA M45-49
183 2:41:38 2:47:39 5:29:17 129 MILLNER, CHAD USA M25-29
184 2:40:26 2:48:58 5:29:24 224 CASWELL, STEPHEN USA M30-34
185 2:40:33 2:49:00 5:29:33 1171 WILDE, KELLY USA M40-44
186 2:39:18 2:50:19 5:29:37 903 STEINKE, ROBERT USA M35-39
187 2:42:31 2:47:12 5:29:43 1640 ELLSWORTH, GINGER USA W25-29
188 2:38:23 2:51:27 5:29:49 1155 VANZUMMEREN, JEFFREY USA M40-44
189 2:40:46 2:49:04 5:29:50 1294 KERR, ROBERT CAN M45-49
190 2:38:51 2:51:01 5:29:51 915 ALLEN, JAMES USA M40-44
191 2:41:11 2:48:48 5:29:59 510 ALIANO, STEVE USA M35-39
192 2:42:15 2:47:48 5:30:02 1118 SCHOELEN, TODD USA M40-44
193 2:40:51 2:49:14 5:30:04 403 RONCO, PETER USA M30-34
194 2:42:36 2:47:32 5:30:08 1119 SCOTT II, JOHN USA M40-44
195 2:39:39 2:50:35 5:30:13 80 CHARNECKI, TIM USA M25-29
196 2:37:26 2:52:53 5:30:19 469 ZAHN, DAVID USA M30-34
197 2:36:16 2:54:08 5:30:24 69 FOLSKE, GRANT USA M25-29
198 2:39:26 2:51:03 5:30:29 88 DAVENPORT, MATTHEW USA M25-29
199 5:30:30 1465 LORD, SANDY USA M50-54
200 2:39:47 2:50:51 5:30:38 873 CASHMAN, THOMAS USA M35-39
201 2:42:02 2:48:38 5:30:39 1358 SUZUKI, SHIGY USA M45-49
202 2:42:36 2:48:09 5:30:45 1352 SLEPSKI, JAMES USA M45-49
203 2:44:32 2:46:14 5:30:46 792 SCHMOTTLACH, KRAIG USA M35-39
204 2:39:12 2:51:35 5:30:47 843 VOLK, BEN USA M35-39
205 2:42:12 2:48:35 5:30:47 954 COLLINS, LARRY USA M40-44
206 2:41:26 2:49:33 5:30:59 170 ANDERSON, GUNNAR USA M30-34
207 2:43:48 2:47:14 5:31:01 193 BARRINGER, MICHAEL USA M30-34
208 2:40:53 2:50:20 5:31:12 559 CAVALLARO, MARK USA M35-39
209 2:41:59 2:49:16 5:31:14 288 HANSON, JONATHAN USA M30-34
210 2:43:31 2:47:44 5:31:15 255 ENDERLE, GANT USA M30-34
211 2:41:20 2:50:13 5:31:33 415 SEEBOHAR, BOB USA M30-34
212 2:42:06 2:49:28 5:31:34 114 KNUTH, CAMERON USA M25-29
213 2:36:22 2:55:16 5:31:37 328 KOTZBAUER, GREG USA M30-34
214 2:43:43 2:47:58 5:31:40 1240 BROOKS, CURTIS USA M45-49
215 2:41:40 2:50:07 5:31:46 1485 SINCLAIR, DAVID USA M50-54
216 2:41:28 2:50:27 5:31:55 504 MELOWSKI, DENNIS USA M35-39
217 2:40:33 2:51:27 5:32:00 780 ROBLES, TOMMY USA M35-39
218 2:39:58 2:52:03 5:32:00 1004 HAMMARLUND, JAN USA M40-44
219 2:36:56 2:55:11 5:32:07 149 STROHOFER, ANDREW USA M25-29
220 2:40:13 2:51:55 5:32:08 176 OLSON, MICHAEL USA M30-34
221 2:44:05 2:48:07 5:32:11 437 DUDLEY, TAYLOR USA M30-34
222 2:44:16 2:48:02 5:32:18 1378 WILSON, JOHN USA M45-49
223 2:41:43 2:50:36 5:32:19 726 MIDDLETON, ERIC USA M35-39
224 2:43:03 2:49:28 5:32:31 F2 GILLAM, AMANDA USA WPRO
225 2:42:08 2:50:27 5:32:35 1478 REED, FARON USA M50-54
226 2:47:15 2:45:23 5:32:37 759 PALADINO, KEVIN USA M35-39
227 2:41:55 2:50:47 5:32:41 1176 WOOD-GAINES, KIRK USA M40-44
228 2:38:39 2:54:05 5:32:44 372 OJALA, LADD USA M30-34
229 2:46:49 2:45:55 5:32:44 455 VILCOQ, TREY USA M30-34
230 2:46:38 2:46:08 5:32:45 117 KREJBJERG, KRISTIAN USA M25-29
231 2:39:25 2:53:29 5:32:53 651 HEWITT, JAY USA M35-39
232 2:41:20 2:51:39 5:32:59 283 GURGOLD, GARY USA M30-34
233 2:42:12 2:50:48 5:33:00 870 ZAVACK, SCOTT USA M35-39
234 2:40:54 2:52:19 5:33:13 278 GRAVEL, KEITH USA M30-34
235 2:40:30 2:52:44 5:33:14 850 WEBSTER, JAMES USA M35-39
236 2:42:04 2:51:11 5:33:14 534 BIRK, CRAIG CAN M35-39
237 2:39:00 2:54:21 5:33:20 528 BELDEN, BRUCE USA M35-39
238 2:44:01 2:49:25 5:33:25 1498 WATSON, NELSON USA M50-54
239 2:41:56 2:51:32 5:33:27 1077 NIVEN, TOM USA M40-44
240 2:42:27 2:51:03 5:33:30 410 SCHUBERT, RAYMOND USA M30-34
241 2:43:42 2:49:49 5:33:30 665 JOLY, CHRISTOPHE USA M35-39
242 2:45:21 2:48:15 5:33:36 561 CHAMBERS, JOHN USA M35-39
243 2:43:10 2:50:34 5:33:43 1419 CARTER, RANDY USA M50-54
244 2:45:29 2:48:28 5:33:56 513 ANDRES, KEVIN USA M35-39
245 2:46:41 2:47:18 5:33:58 1681 TOWNSEND, KIM CAN W30-34
246 2:43:30 2:50:39 5:34:09 1163 WEEVERS, PAUL CAN M40-44
247 2:37:15 2:56:56 5:34:11 951 CLARKE, ED USA M40-44
248 2:45:01 2:49:23 5:34:24 1851 GRIMM, HEIDI USA W35-39
249 2:42:48 2:51:49 5:34:36 363 MORAN, ANDREW USA M30-34
250 2:45:30 2:49:11 5:34:41 815 STEPHENSON, CHRIS USA M35-39
251 2:43:20 2:51:24 5:34:43 1680 RUTKOWSKI, KIKI USA W30-34
252 2:44:07 2:50:41 5:34:48 1934 CARTER, LANGE USA W40-44
253 2:41:21 2:53:41 5:35:02 F10 LEYH, DEBORAH USA WPRO
254 2:42:47 2:52:21 5:35:07 830 TUCKER, JOHN USA M35-39
255 2:47:33 2:47:37 5:35:10 F14 WALDNER, CHARLENE CAN WPRO
256 2:42:09 2:53:06 5:35:15 871 ZUBICK, JAY USA M35-39
257 2:39:55 2:55:21 5:35:15 143 SIBLEY, JEREMY CAN M25-29
258 2:43:31 2:51:45 5:35:16 1517 BOYSTER, JACK USA M55-59
259 2:44:49 2:50:29 5:35:17 325 KIRK, KEVIN USA M30-34
260 2:40:38 2:54:55 5:35:33 608 FEHR, BRAD CAN M35-39
261 2:46:49 2:48:46 5:35:34 F16 CAPLAN, MONICA USA WPRO
262 2:46:39 2:49:04 5:35:42 1281 HANSON, JIM USA M45-49
263 2:50:20 2:45:28 5:35:48 381 PATTERSON, JEFF USA M30-34
264 2:43:59 2:52:01 5:35:59 813 STEINMAN, DAVID USA M35-39
265 2:42:56 2:53:04 5:36:00 73 BARMADA, SAMI USA M25-29
266 2:47:08 2:48:58 5:36:05 983 FOMENKO, ALEX USA M40-44
267 2:45:41 2:50:26 5:36:06 654 HOLLES, GAVIN USA M35-39
268 2:47:12 2:49:04 5:36:15 461 WILLIFORD, JODY USA M30-34
269 2:42:36 2:53:49 5:36:24 330 KRAMER, MATTHEW USA M30-34
270 2:45:43 2:50:52 5:36:35 598 ELSNER, CRAIG USA M35-39
271 2:46:26 2:50:14 5:36:40 1674 YOUNG, ERIN USA W25-29
272 2:43:52 2:52:57 5:36:49 1092 PICKETT, RALPH USA M40-44
273 2:44:07 2:52:55 5:37:02 720 MCALLISTER, SCOTT USA M35-39
274 2:46:26 2:50:42 5:37:07 1141 SVINTH, RON USA M40-44
275 2:46:30 2:50:41 5:37:11 1101 RHODES, GREGORY USA M40-44
276 2:43:39 2:53:33 5:37:11 414 SEATH, KYLE USA M30-34
277 2:45:58 2:51:17 5:37:14 1826 COONS, SHERRY USA W35-39
278 2:42:52 2:54:23 5:37:15 1116 SATO, NARUTOKU TOM- USA M40-44
279 2:43:08 2:54:10 5:37:18 153 TRIBENDIS, RON USA M25-29
280 2:43:43 2:53:53 5:37:35 223 CASHIN, MARTIN USA M30-34
281 2:41:33 2:56:09 5:37:42 458 WALL, CLINTON USA M30-34
282 2:46:32 2:51:14 5:37:45 375 OTT, GREGORY USA M30-34
283 2:46:34 2:51:13 5:37:46 416 SEVERSEN, ERIC USA M30-34
284 2:44:08 2:53:42 5:37:50 756 OSTREM, SCOTT USA M35-39
285 2:44:07 2:53:44 5:37:50 1312 MCGEE, MICHAEL CAN M45-49
286 2:43:15 2:54:38 5:37:53 1568 TRAVIS, WILLIAM USA M55-59
287 2:45:49 2:52:08 5:37:56 1786 SMITH, DEBORAH USA W30-34
288 2:45:11 2:52:46 5:37:56 535 BISBEE, MATT USA M35-39
289 2:42:45 2:55:14 5:37:58 464 WOODARD, BRIAN USA M30-34
290 2:45:35 2:52:25 5:37:59 630 GREGORY, MATT USA M35-39
291 2:48:16 2:49:45 5:38:00 452 VARGA, HARVEY USA M30-34
292 2:45:37 2:52:26 5:38:03 1091 PHIFER, JOHN USA M40-44
293 2:42:21 2:55:46 5:38:07 749 NEWMAN, MATTHEW USA M35-39
294 2:42:31 2:55:42 5:38:12 678 KELLER, KARL USA M35-39
295 2:45:13 2:53:01 5:38:13 451 VAN DYKE, TROY USA M30-34
296 2:47:32 2:50:45 5:38:17 1945 ELLISON, JOAN USA W40-44
297 2:44:32 2:53:48 5:38:19 213 BRET, PETERSON USA M30-34
298 2:46:45 2:51:40 5:38:25 928 BERES, KEVIN USA M40-44
299 2:42:47 2:55:39 5:38:26 666 JONES, JOEL USA M35-39
300 2:46:33 2:51:56 5:38:29 171 BARR, RYAN USA M30-34
301 2:46:03 2:52:28 5:38:31 596 DUNLAP, JASON USA M35-39
302 2:47:57 2:50:35 5:38:32 921 BAIN, LAWRENCE CAN M40-44
303 2:46:48 2:51:49 5:38:36 1554 MURPHY, JOHN USA M55-59
304 2:46:21 2:52:41 5:39:02 1912 WILSON, JULIE USA W35-39
305 2:45:21 2:53:45 5:39:05 1113 SALVO, FRANK USA M40-44
306 2:45:39 2:53:33 5:39:12 515 ARTH, JASON USA M35-39
307 2:48:20 2:50:54 5:39:14 1346 SCHROEDER, KENNETH CAN M45-49
308 2:47:45 2:51:29 5:39:14 124 MALONE, FARRELL USA M25-29
309 2:43:09 2:56:07 5:39:15 1085 ORTIZ, MIKE USA M40-44
310 2:48:39 2:50:38 5:39:16 735 MONROE, HARRY USA M35-39
311 2:47:28 2:51:50 5:39:17 805 SIMMS, MATTHEW USA M35-39
312 2:45:42 2:53:39 5:39:20 379 PAPPAS, JOHN USA M30-34
313 2:43:42 2:55:44 5:39:26 F4 DEASY, MICHELLE USA WPRO
314 2:45:49 2:53:41 5:39:29 520 BALDWIN, JR., SCOTT USA M35-39
315 2:44:31 2:54:59 5:39:29 1154 VANCE, MICHAEL USA M40-44
316 2:46:08 2:53:25 5:39:33 802 SHEPLEY, DON USA M35-39
317 2:48:23 2:51:12 5:39:35 997 GRAEBE, CHRIS USA M40-44
318 2:46:11 2:53:25 5:39:36 1174 WINKLER, SAMUEL USA M40-44
319 2:42:07 2:57:44 5:39:50 774 POWELL, ANTHONY USA M35-39
320 2:45:10 2:54:42 5:39:52 995 GOOSELAW, STEVE USA M40-44
321 2:49:11 2:50:45 5:39:55 1224 ADAMS, ROBERT USA M45-49
322 2:44:34 2:55:22 5:39:56 1406 JOHNSON, GARY USA M50-54
323 2:45:15 2:54:42 5:39:56 773 POWELL, SCOTT USA M35-39
324 2:45:16 2:54:41 5:39:57 444 TRAINOR, GREG USA M30-34
325 2:47:12 2:52:46 5:39:57 396 QUAST, OLEY USA M30-34
326 2:47:14 2:52:43 5:39:57 400 REINER, KURT USA M30-34
327 2:44:15 2:55:48 5:40:02 1739 KENNEY, SAMANTHA USA W30-34
328 2:47:26 2:52:40 5:40:06 267 GAGLIARDI III, TOM USA M30-34
329 2:43:51 2:56:23 5:40:14 427 SINKOVICH, CHRIS USA M30-34
330 2:47:23 2:52:59 5:40:21 986 GALENTINE, PATRICK USA M40-44
331 2:40:37 2:59:52 5:40:28 380 PATOUT, MATTHEW USA M30-34
332 2:41:19 2:59:15 5:40:33 1364 TRAVIS, RICHARD CAN M45-49
333 2:41:09 2:59:32 5:40:41 846 WAGNER, KEN USA M35-39
334 2:39:30 3:01:16 5:40:45 141 SCHROEDER, JOSEF USA M25-29
335 2:47:02 2:53:45 5:40:47 1073 MOORE, GREG USA M40-44
336 2:46:05 2:54:42 5:40:47 605 FARLEY, KEVIN USA M35-39
337 2:44:16 2:56:32 5:40:48 384 PAULY, ANTHONY USA M30-34
338 2:49:30 2:51:20 5:40:50 927 BEDKE, MICHAEL USA M40-44
339 2:49:19 2:51:35 5:40:54 1032 KEELEY, JOHN CAN M40-44
340 2:47:50 2:53:10 5:40:59 F11 MCSWEENEY, JUDITH USA WPRO
341 2:47:30 2:53:32 5:41:01 1992 SMITH, HEIDI USA W40-44
