
Clydesdale Men 39 & under
PLACE TIME NUMB LNAME FNAME AG CITY PRO CNT SWIM BIKE RUN
===== ======== ==== ============================= == ========== === === ========= ======== ========
1 09:59:15 481 HEALING, PABLO 34 DEL MAR CA USA 1:01:17 5:19:04 3:33:16
2 10:36:39 879 COUROGEN, PETER 37 LAKE OSWEG OR USA 1:01:59 5:25:18 4:01:17
3 10:37:56 904 WARD, SCOTT 39 SPOKANE WA USA 1:12:55 5:21:33 3:57:46
4 11:06:42 451 VAN DYKE, TROY 33 WEST CHICA IL USA 1:04:57 5:38:13 4:14:33
5 11:35:00 491 SMITH, ERIC 32 SPOKANE WA USA 58:29 6:01:04 4:25:31
6 11:40:19 903 STEINKE, ROBERT 37 EAGLE RIVE AK USA 1:26:32 5:29:37 4:34:39
7 11:45:35 872 ZUCCO, KEVIN 35 SANTA ROSA CA USA 1:09:32 5:44:40 4:41:09
8 11:48:16 490 SMITH, TOBIN 34 LIBERTY LA WA USA 1:21:09 6:03:51 4:13:26
9 12:05:20 875 JANSSEN, BRIAN 38 SEATTLE WA USA 1:15:19 6:16:58 4:18:10
10 12:17:33 892 HENN, MATTHEW 38 SEATLE WA USA 1:04:47 5:57:14 5:03:42
11 12:37:13 489 SCHEIDT, MIKE 30 CHANDLER AZ USA 1:11:11 6:14:16 4:54:02
12 12:39:36 905 YORIO, JOSEPH 39 MASON OH USA 1:25:38 6:30:16 4:34:28
13 12:48:16 886 GILSON, RANDY 38 EDMONTON ALB CAN 1:21:32 6:03:47 5:14:03
14 12:50:06 167 ROBERTS, MATTHEW 26 SANTA MONI CA USA 1:30:52 6:09:33 4:54:29
15 12:52:30 876 JENSEN, RAY 39 CLIFTON CO USA 1:11:12 6:22:42 5:02:36
16 12:54:12 485 LEISHMAN, ROB 34 SANDY UT USA 1:15:04 6:22:50 5:03:39
17 12:59:06 483 KOLLINS, SCOTT 34 DURHAM NC USA 1:01:49 5:51:20 5:52:54
18 13:06:11 478 DAVIES, TOM 30 DANVILLE CA USA 1:21:27 6:09:10 5:24:08
19 13:11:45 480 GASPERSICH, MARK 30 BOISE ID USA 1:06:58 6:54:26 4:50:11
20 13:19:54 885 FROHSIN, LEON 39 ALPHARETTA GA USA 1:24:24 6:00:09 5:36:00
21 13:27:17 484 KULBIN, LEMBIT 33 REDLANDS CA USA 1:11:37 6:48:50 5:09:51
22 13:31:18 290 HARRISON, SHAWN 34 FALLBROOK CA USA 1:05:22 6:14:30 6:04:40
23 13:39:10 882 EARLEY, JOE 38 TAIPEI TAI TWN 1:05:00 5:56:48 6:27:27
24 13:41:46 899 PHILLIPS, RICHARD 38 SPOKANE WA USA 1:13:23 6:45:26 5:28:05
25 13:48:22 479 DEHART, JAY 34 SEATTLE WA USA 1:00:08 6:45:38 5:41:47
26 13:48:48 898 OPDAHL, MICHAEL 36 ALTADENA CA USA 1:05:05 6:32:37 5:57:33
27 13:50:31 487 PRICE, KEVIN 34 EAGLE ID USA 1:17:11 6:43:36 5:29:56
28 13:56:17 168 SCHLAIS, ERIC 29 MAPLE GROV MN USA 1:24:01 6:23:34 5:50:11
29 14:06:07 877 WATSON, SCOTT 37 DALLAS TX USA 1:24:32 6:40:38 5:43:45
30 14:09:56 717 MARTINEZ, JOHN 36 CARLSBAD CA USA 1:25:06 5:56:47 6:32:56
31 14:11:50 891 GUARRIELLO, DAVID 35 KANSAS CIT MO USA 1:19:00 5:57:08 6:40:49
32 14:17:50 488 SACHER, GREGORY 32 SANTA ROSA CA USA 1:19:52 6:52:34 5:43:54
33 14:19:14 493 TILLEMA, JOHN 33 FT. COLLIN CO USA 1:20:19 6:17:25 6:13:13
34 14:42:32 881 DOWNS, RICK 37 REDINGTON FL USA 1:17:35 7:03:33 6:14:07
35 15:14:49 889 GRAHAM, BRUCE 39 TORONTO ON CAN 1:27:59 7:25:53 6:04:01
36 15:16:03 476 BALDWIN, RYAN 32 REDMOND WA USA 1:26:15 7:33:14 5:59:53
37 15:18:47 486 MURRAY, CHRIS 34 IRVINE CA USA 1:07:44 7:30:53 6:27:11
38 15:32:02 900 ROBINSON, GARY 37 LEWISVILLE TX USA 1:31:47 7:24:32 6:09:39
39 15:34:58 884 FLOYD, MICHAEL 37 DALLAS TX USA 1:19:36 7:29:57 6:29:38
40 16:16:15 880 DAHN, BILL 39 SUMNER WA USA 1:11:15 8:17:05 6:35:17
41 16:16:29 474 THOMPSON, BRIAN 34 MESA AZ USA 1:24:04 7:55:44 6:36:30
42 16:22:04 878 BURGESS, KERRY 38 SPOKANE VA WA USA 1:48:08 7:42:30 6:22:42
43 16:42:02 896 MILLER, MARK 35 DALLAS TX USA 1:22:16 7:22:37 7:32:16
44 16:47:10 482 HEDSTROM, MIKE 34 KALISPELL MT USA 1:21:55 8:19:14 6:41:46
Clydesdale Men 40 & over
PLACE TIME NUMB LNAME FNAME AG CITY PRO CNT SWIM BIKE RUN
===== ======== ==== ============================= == ========== === === ========= ======== ========
1 10:02:23 1207 NUGENT, TERRY 42 LONETREE CO USA 1:04:51 5:11:08 3:39:36
2 10:32:51 1210 SMITH, SCOTT 42 ST. GEORGE UT USA 1:04:55 5:29:07 3:51:32
3 10:56:25 1459 JONES, LOWELL 54 BISHOP CA USA 1:10:58 5:22:43 4:13:23
4 11:21:19 1188 BORSACK, WILLIAM 41 CARLSBAD CA USA 1:04:42 5:24:58 4:43:26
5 11:39:19 1389 BRYAN, JEFFREY 48 STATELINE NV USA 1:01:56 6:04:32 4:24:07
6 11:49:58 994 GOODNOUGH, CARTER 41 SAN DIEGO CA USA 1:15:47 6:25:28 3:51:48
7 11:52:31 1194 FISH, DAVE 41 RENO NV USA 55:59 5:49:04 4:55:41
8 11:55:10 1218 WOITH, KEITH 43 CARLSBAD CA USA 1:24:39 6:29:14 3:45:40
9 12:05:51 1395 LENNON, JAY 46 SAN CLEMEN CA USA 1:09:41 5:44:58 4:58:20
10 12:08:27 1197 HELLENTHAL, DAVID 43 SPOKANE WA USA 1:04:58 5:54:59 4:53:19
11 12:10:46 1195 HAMER, DAVID 40 DAVIS CA USA 1:08:30 6:10:54 4:37:29
12 12:18:14 1196 HANSON, WARD 40 ST. ALBERT CAN 1:11:41 5:53:54 5:00:00
13 12:20:12 1201 JONES, RUSSELL 44 UNION CITY CA USA 1:21:33 5:57:36 4:44:34
14 12:32:59 1198 HILL, MATTHEW 40 FRANKLIN TN USA 1:04:56 6:27:16 4:47:59
15 12:33:50 1179 BROWNING, SCOTT 42 PORT TOWNS WA USA 1:26:16 6:32:32 4:19:52
16 12:34:08 1206 NICHOLS, WESLEY 43 POCATELLO ID USA 1:18:44 6:04:39 4:58:53
17 12:37:05 1202 MAGPIONG, GLEN 44 WELLESLEY MA USA 1:18:47 6:21:05 4:41:04
18 12:50:13 1190 BRUEGGEN, DAVID 41 MADEIRA OH USA 1:03:41 5:43:06 5:47:31
19 12:51:47 1182 MASHNOUK, FADI 41 WICHITA KS USA 1:15:25 6:37:01 4:47:24
20 13:04:38 1211 SPILSTED, DAVID 41 DENVER CO USA 1:17:36 6:18:47 5:17:42
21 13:16:33 1398 MONK, STEVE 46 WAUNAKEE WI USA 1:23:38 6:34:45 4:58:02
22 13:18:07 1183 ALLARIO, JOHN 40 STAMFORD CT USA 1:12:32 6:13:50 5:25:54
23 13:19:00 1391 CURTIS, TIM 45 TIGARD OR USA 1:11:54 6:10:30 5:43:14
24 13:22:22 1180 GOOKSTETTER, SCOTT 44 RATHRUM ID USA 1:22:44 6:42:42 5:05:23
25 13:24:39 1394 KLINGENBERG, PAUL 47 SAN DIEGO CA USA 1:27:02 6:34:24 5:11:45
26 13:26:46 1186 BERNAL, EDWARD 41 GLENDALE AZ USA 1:51:28 7:30:22 3:48:35
27 13:29:10 1388 BAUMAN, BRUCE 47 DUNCAN BC CAN 1:05:04 6:12:25 6:03:40
28 13:36:06 1193 DULIN, MARK 41 CENTRALIA WA USA 1:30:09 6:16:51 5:37:40
29 13:41:12 1387 ROSANIA, JAMES 45 PHOENIX AZ USA 1:00:34 6:04:36 6:26:58
30 13:41:38 1390 COOKSON, MICHAEL 48 SAN FRANC CA USA 1:17:43 6:46:13 5:20:48
31 13:44:51 1402 SCOTT, BRYON 45 BELLINGHAM WA USA 1:07:07 6:31:34 5:53:33
32 13:48:41 1392 EVERS JR, WILLIAM 45 SAN FRANCI CA USA 1:26:51 6:54:20 5:09:17
33 13:50:12 1213 SWEDBERG, BILL 44 KENT WA USA 1:24:34 6:48:09 5:15:52
34 13:51:08 1403 SOBAL, LARRY 45 APPLETON WI USA 1:20:08 6:31:44 5:40:44
35 13:51:15 1507 ANDREW, MICHAEL 50 GRESHAM OR USA 1:21:06 7:15:53 4:58:49
36 13:54:11 1208 ROBINSON, JERRY 43 HOUSTON TX USA 1:20:05 6:28:32 5:54:06
37 13:56:10 1216 WILKEN, DEVIN 44 EDMONTON ALB CAN 1:16:46 6:08:32 6:14:26
38 14:15:29 1396 MACFARLANE, MARK 47 SPOKANE WA USA 1:34:00 7:11:37 5:09:56
39 14:43:18 1393 JOHNSON, TIMOTHY 45 MILLARVILL ALB CAN 1:17:33 7:51:25 5:27:51
40 15:03:31 1187 BOOTH, TERRY 42 COCHRANE AB CAN 1:41:07 6:56:18 6:11:35
41 15:11:31 1401 PURTEE, GARY 48 PASADENA CA USA 1:17:21 7:47:26 5:46:33
42 15:33:48 1537 HART, RON 55 CARMICHAEL CA USA 1:15:44 7:21:03 6:30:36
43 15:37:25 1386 WILLIAMS, ED 48 SPANGLE WA USA 1:31:46 7:54:27 5:54:19
44 15:51:37 1204 MCQUILLAN, EDWARD 43 SAN DIEGO CA USA 1:17:13 7:18:33 6:57:13
45 15:56:03 1071 MLADENICH, BRIAN 40 EUGENE OR USA 1:21:45 6:48:15 7:28:16
46 16:02:24 1573 DUVALL, DEREK 58 SURREY BRI CAN 1:20:48 8:06:41 6:21:37
47 16:05:24 1212 STUTZMAN, DUANE 44 SCOTTSDALE AZ USA 1:39:58 6:59:58 7:07:22
48 16:06:34 1399 MURPHY, EDDIE 45 OCEANSIDE CA USA 1:26:08 7:36:12 6:38:03
49 16:17:04 1215 WARKENTIN, DWAYNE 43 CALGARY ALB CAN 1:39:42 7:34:07 6:43:11
50 16:19:22 1508 HERR, BRAD 50 SPOKANE WA USA 1:17:39 7:30:55 7:14:07
51 16:50:22 1191 CHASE, DARREN 40 GAINESVILL FL USA 1:21:35 8:03:26 7:05:16
Clydesdale Women 39 & under
PLACE TIME NUMB LNAME FNAME AG CITY PRO CNT SWIM BIKE RUN
===== ======== ==== ============================= == ========== === === ========= ======== ========
1 13:51:22 1802 BLACKBURN, LESLIE 33 DEARBORN MI USA 1:02:31 6:50:58 5:39:25
2 13:53:41 1807 OLSON-ROY, TRISTIN 31 SPOKANE WA USA 1:20:11 6:51:12 5:32:13
3 14:57:40 1748 MAHONEY, CATHERINE 33 IRVING TX USA 1:31:46 7:17:14 5:49:13
4 15:18:43 1803 CARDENAS, MARY-ALICE 33 MILL VALLE CA USA 1:31:35 7:32:27 6:01:05
5 15:22:57 1914 GOULD, CHERYL 38 SPOKANE WA USA 1:34:35 7:17:35 6:16:05
6 16:11:46 1915 VAN NOORT, CONNY 37 FORT LANGL B.C CAN 1:52:21 7:44:56 6:12:26
7 16:29:48 1916 WIERCIGROCH, ALEXANDRIA 37 PASADENA CA USA 1:38:37 8:32:29 6:07:13
8 16:49:29 1806 LEWIS, STEPHANIE 30 CHESAPEAKE VA USA 1:57:59 8:02:00 6:36:10
Clydesdale Women 40 & over
PLACE TIME NUMB LNAME FNAME AG CITY PRO CNT SWIM BIKE RUN
===== ======== ==== ============================= == ========== === === ========= ======== ========
1 11:59:17 2011 JONES, ELIZABETH 42 BELLEVUE WA USA 1:14:57 5:57:27 4:38:05
2 13:31:34 2012 KRAFT-JOHNSON, CHERYL 44 NIANTIC CT USA 1:52:30 6:33:05 4:55:03
3 14:19:28 2010 JENSEN, HEIDI 42 LA VERNE CA USA 1:02:27 7:06:00 5:57:54
4 14:24:29 2008 BLAKSET, BEATE 42 HOUSTON TX USA 1:29:01 7:09:49 5:31:10
5 14:58:43 2007 BEDARD, SHELLEY 42 PENTICTON BC CAN 1:22:51 7:23:29 5:55:04
6 15:29:35 2072 MILES, DARA 48 HOUSTON TX USA 1:31:23 7:06:55 6:26:31
7 15:31:02 2070 KRAJEWSKI, BARBARA 46 WHITE PLAI NY USA 1:39:24 7:39:01 6:01:09
8 15:45:06 2068 ENDERLEIN, MARY-CLAYTON 46 MILL CREEK WA USA 1:24:49 7:43:10 6:10:51
9 16:33:35 2073 TAYLOR, SUSAN 47 SURREY BC CAN 1:16:44 7:41:39 7:09:52
10 16:48:46 2071 MCDOULETT, STEPHANIE 48 CASTRO VAL CA USA 1:53:23 7:54:15 6:40:07
11 16:49:28 2069 GOBINS, DEBORAH 46 PHOENIX AZ USA 1:43:11 8:25:42 6:23:52
12 16:54:29 2013 MELIN, KENDEL 43 CLARKSTON GA USA 1:20:06 8:11:27 7:05:06