2004 RUN SPLITS

                                      Turn #4
PLACE 1Turn   Turn #2 Turn #3 Turn #4 To Fin  RUN     TIME    LNAME        FNAME      CNT CATEGORY  
===== ======= ======= ======= ======= ======= ======= ======= ======================= === ========= 
    1    5:45   42:58   44:08   44:16   36:13 2:53:19 8:42:56 LEGH, CHRIS             USA MPRO      
    2    5:46   43:02   46:10   48:10   41:59 3:05:05 8:44:45 SEELEY, MATT            USA MPRO      
    3    5:34   40:26   41:45   44:12   36:31 2:48:26 8:52:52 YASTREBOV, ANDRIY       UKR MPRO      
    4    5:55   44:43   51:01   50:28   38:52 3:10:57 9:03:12 MARTIN, ANDY            USA MPRO      
    5    6:07   47:39   46:12   51:27   42:43 3:14:06 9:09:31 LORENZEN, BRENT         USA MPRO      
    6    6:07   46:58   45:06   50:22   42:11 3:10:42 9:13:16 CHRAPCHYNSKI, STEVE     USA MPRO      
    7    5:46   45:34   46:53   49:51   39:23 3:07:26 9:15:25 HAUTH, CHRIS            USA M30-34    
    8    5:51   46:26   49:04   56:00   44:16 3:21:37 9:21:58 LIETO, MATT             USA MPRO      
    9    5:41   43:59   47:19   50:56   42:09 3:10:01 9:28:00 SCHLOEGEL, BENJAMIN     USA MPRO      
   10    6:10   48:03   49:06   51:53   43:03 3:18:13 9:31:56 ALLISON, LYNLEY         USA WPRO      
   11    6:17   45:41   47:17   51:25   42:06 3:12:44 9:34:12 EVOE, PATRICK           USA M25-29    
   12    6:24   49:24   50:51   54:13   44:41 3:25:31 9:37:06 TRUDGEON, TIM           USA M30-34    
   13    6:03   46:29   47:46   51:20   43:51 3:15:27 9:37:15 MEADE, PAUL             USA M35-39    
   14    6:04   46:36   47:19   52:10   44:39 3:16:46 9:38:06 MORWOOD, DAN            CAN M30-34    
   15    6:07   47:17   51:09   57:19   47:56 3:29:45 9:39:59 PEMBLE, COLIN           GBR M35-39    
   16    6:36   47:00   49:03   59:00   50:14 3:31:50 9:40:59 SACCO, NIC              SAF MPRO      
   17    6:17   48:53   49:48   49:46   40:28 3:15:10 9:41:17 SCHMIDT, BRAD           USA M25-29    
   18    6:16   47:34   50:47   52:33   43:14 3:20:22 9:41:48 GOLLNICK, HEATHER       USA WPRO      
   19    7:01   50:37   52:36   52:43   44:05 3:27:00 9:42:53 LAMPHIER, TOM           USA M35-39    
   20    6:06   48:21   49:57   55:44   47:21 3:27:28 9:43:11 SILVER, SCOTT           USA M30-34    
   21    6:16   48:04   51:58   57:15   45:44 3:29:15 9:43:24 CURTIS, MARK            USA M40-44    
   22    5:38   44:39   48:19   56:51   43:36 3:19:02 9:45:09 DUQUETTE, JOHN          USA M25-29    
   23    6:05   46:58   50:43   56:30   45:32 3:25:47 9:45:42 BOYCE, ALBERT           USA M35-39    
   24    6:17   48:13   50:24   53:05   41:18 3:19:14 9:46:17 MAHER, MAURICE          CAN MPRO      
   25    6:44   50:27   54:38   57:34   45:01 3:34:23 9:46:19 GERVAIS, GREG           USA M30-34    
   26    6:09   46:25   49:39   55:58   46:02 3:24:11 9:46:25 CASSIDAY, PATRICK       USA M35-39    
   27    5:59   48:49   49:08   54:32   43:49 3:22:15 9:47:18 SMITH, NATHAN           USA M30-34    
   28    6:33   49:10   50:16   52:40   44:38 3:23:15 9:47:54 POTEET, SCOTT           USA M30-34    
   29    6:43   50:45   51:27   52:30   40:56 3:22:19 9:49:55 BENTLEY, DARIN          CAN M30-34    
   30    5:52   44:57   47:00   50:06   40:47 3:08:39 9:50:31 CIAVERELLA, DAVID       USA M35-39    
   31    6:24   47:28   52:01   57:45   48:10 3:31:46 9:51:14 GREENSLIT, CRAIG        USA M30-34    
   32    7:18   51:49   53:14   57:59   48:29 3:38:47 9:51:51 BAILEY, STEVEN          USA M30-34    
   33    6:39   51:48   50:58   53:09   48:43 3:31:15 9:52:07 SHELP, JOHN             USA M30-34    
   34    6:46   51:59   52:58   55:29   44:31 3:31:40 9:53:29 HALLOWAY, KAREN         USA WPRO      
   35    6:20   48:48   50:48   57:41   45:57 3:29:32 9:54:07 MALMGREN, DAN           USA M18-24    
   36    6:29   49:32   53:24   56:37   40:18 3:26:18 9:54:27 DONCHESKI, JOSEPH       USA M35-39    
   37    6:49   50:41   51:27   56:54   47:01 3:32:50 9:54:57 ROSS, DOUG              USA M40-44    
   38    7:37   47:33   49:59   58:59   51:47 3:35:53 9:55:49 ORDOINS, DAN            USA M40-44    
   39    6:18   50:06   50:34   51:17   41:09 3:19:24 9:55:50 GROGAN, KEVIN           USA M30-34    
   40    6:17   49:08   52:07   56:35   45:37 3:29:43 9:56:11 DELGADO, RUDOLF         USA M40-44    
   41    6:37   52:58   57:23   58:05   42:31 3:37:32 9:57:40 TAYLOR, GREGORY         USA M50-54    
   42    6:48   50:14   51:33   55:35   44:47 3:28:56 9:57:47 PETERS, KAI             USA M30-34    
   43    6:07   45:50   47:42   49:16   58:12 3:27:05 9:58:09 SHEBEST, BOB            USA M30-34    
   44    6:55   50:31   53:29   56:31   44:10 3:31:35 9:58:23 LANE, CHRIS             USA M35-39    
   45    6:29   50:44   52:37   59:51   43:36 3:33:16 9:59:15 HEALING, PABLO          USA M30-34    
   46    6:16   45:19   50:50   59:50   43:37 3:25:50 9:59:15 VERNEY, RICHARD         USA M40-44    
   47    7:06   52:22   52:25   57:01   47:50 3:36:42 9:59:27 MOATS, KEVIN            USA M45-49    
   48    6:30   51:59   53:16   53:55   45:20 3:30:58 9:59:46 CAPLAN, MONICA          USA WPRO      
   49    6:02   47:50   53:04   59:40   48:16 3:34:51 10:01:00 STONER, BRIAN           USA M35-39    
   50    6:09   50:05   55:08 1:00:27   48:28 3:40:16 10:01:07 HERTEL, KEITH           USA M40-44    
   51    7:30   52:44   54:34   58:28   48:28 3:41:41 10:01:40 BRYANT, DAN             USA M30-34    
   52    5:59   48:20   51:04   56:20   45:53 3:27:33 10:01:49 GILLAM, AMANDA          USA WPRO      
   53    6:56   50:33   53:27   56:31   48:11 3:35:36 10:02:23 NUGENT, TERRY           USA M40-44    
   54    6:42   51:48   55:44   58:30   53:11 3:45:53 10:02:41 MCMILLAN, SCOTT         USA M30-34    
   55    6:20   50:26   52:24   58:30   44:46 3:32:24 10:03:34 DOUGERY, JOHN           USA M35-39    
   56    6:58   54:39   56:18 1:00:25   48:30 3:46:49 10:07:35 SEYMOUR, KIMO           USA M35-39    
   57    7:48   49:01   51:57   50:47   39:43 3:19:14 10:07:42 SHAW, LARA              USA WPRO      
   58    7:54   57:04   55:19   57:36   44:09 3:42:01 10:07:47 FERNANDEZ, GENARO       USA M18-24    
   59    6:18   48:13   54:42   59:26   48:14 3:36:50 10:08:05 VILLAVICENCIO, DENNIS   USA M35-39    
   60    6:30   49:47   51:07   56:21   42:50 3:26:33 10:08:20 FOLSKE, GRANT           USA M25-29    
   61    6:39   50:45   51:11   56:42   47:02 3:32:16 10:08:50 AMES, OAKES             USA M50-54    
   62    7:02   51:27   53:37 1:00:37   45:00 3:37:42 10:08:55 SWAN, MIKE              USA M30-34    
   63    6:50   51:43   55:05   56:14   45:31 3:35:22 10:11:06 ILEY, JAMIMA            USA WPRO      
   64    6:33   51:42   53:49   56:37   46:23 3:35:02 10:11:15 RODGERS, THOMAS         USA M40-44    
   65    6:23   49:26   52:42 1:00:37   43:49 3:32:55 10:11:20 PIEROBON, PAUL          CAN M30-34    
   66    6:01   44:56   50:09         2:30:48 3:21:44 10:11:21 VANCE, MICHAEL          USA M40-44    
   67    6:43   50:34   54:35   56:26   44:01 3:32:17 10:11:30 GORDON, CURT            USA M45-49    
   68    6:50   50:03   52:24   54:42   46:32 3:30:30 10:13:01 WALDNER, CHARLENE       CAN WPRO      
   69    6:06   50:51   54:19 1:02:03   50:23 3:43:41 10:13:33 COHEN, DAN              USA M30-34    
   70    6:35   53:07   55:06 1:02:42   56:10 3:53:37 10:14:16 WITTHOFF, SCOTT         USA M35-39    
   71    6:18   47:54   51:04 1:03:05   47:17 3:35:37 10:14:36 MELOWSKI, DENNIS        USA M35-39    
   72    6:57   54:42   56:30 1:00:43   49:56 3:48:45 10:14:47 WOERNER, DEAN           USA M40-44    
   73    6:24   51:41   55:18 1:00:44   47:32 3:41:36 10:14:57 THOMPSON, ROGER         USA M30-34    
   74    6:44   53:27   56:22   57:46   45:34 3:39:51 10:15:02 KOEHN, JIM              USA M40-44    
   75    6:12   47:56   51:23   58:30   47:37 3:31:37 10:15:12 BAIN, LAWRENCE          CAN M40-44    
   76    7:24   54:31   54:58   58:43   44:52 3:40:26 10:15:21 EVANS, ROB              USA M40-44    
   77    6:55   52:42   53:52   55:46   45:28 3:34:40 10:15:43 STALEY, FRANKLIN        USA M30-34    
   78    6:34   52:42   59:50 1:00:37   45:57 3:45:38 10:16:13 FOSTER, JOSEPH          USA M40-44    
   79    7:16   50:38   55:25   56:54   43:41 3:33:52 10:16:29 HENRY, MICHAEL          USA M40-44    
   80    6:52   52:13   58:18 1:03:02   48:44 3:49:07 10:17:27 TASMAN, MICHAEL         USA M45-49    
   81    6:22   49:45   52:38   59:52   45:18 3:33:53 10:18:06 SUZUKI, SHIGY           USA M45-49    
   82    6:45   53:03   55:23 1:00:56   48:31 3:44:36 10:18:37 ANDERSON, PAUL          CAN M40-44    
   83    7:02   54:10   54:45 1:00:04   45:46 3:41:45 10:18:44 BARRY, CHRIS            USA M30-34    
   84    6:51   54:06 1:00:02 1:04:33   50:48 3:56:18 10:18:52 BLANCO, RICHARD         USA M35-39    
   85    6:56   51:00   56:02   59:16   45:12 3:38:24 10:19:46 COHN, JEFF              USA M30-34    
   86    6:41   48:46   54:49   59:23   47:44 3:37:21 10:19:48 SCHMOTTLACH, KRAIG      USA M35-39    
   87    6:36   50:59   52:45   57:21   50:22 3:38:02 10:19:56 ARNDT, BRAD             CAN M35-39    
   88    6:33   50:05   52:54   59:07   49:56 3:38:34 10:20:29 CARTER, RANDY           USA M50-54    
   89    7:03   50:40   54:28   57:22   47:54 3:37:25 10:20:57 CAVALLARO, MARK         USA M35-39    
   90    5:59   47:05   49:52   58:43   44:12 3:25:49 10:21:12 SIMMS, MATTHEW          USA M35-39    
   91    6:57   50:55   57:38 1:00:57   44:13 3:40:38 10:21:13 HANSON, JIM             USA M45-49    
   92    8:43   57:07   58:15 1:01:32   48:38 3:54:12 10:21:28 NORTON, TARA            CAN WPRO      
   93    7:04   49:25   51:11   53:02   44:49 3:25:29 10:22:19 KAMINSKI, BRIAN         USA M30-34    
   94    6:59   54:26   55:13   59:51   46:11 3:42:37 10:22:28 ZAHN, DAVID             USA M30-34    
   95    6:33   51:15   55:59 1:00:06   46:47 3:40:38 10:22:52 LINDSEY, DONALD         USA M40-44    
   96    6:25   50:37   53:12   57:44   47:57 3:35:53 10:24:40 MCCARRON, MIKE          USA M30-34    
   97    6:30   55:55   59:17 1:03:01   47:37 3:52:19 10:26:05 GETZEN, RICHARD         USA M40-44    
   98    6:50   52:41   55:41 1:05:05   49:48 3:50:02 10:26:21 STRELECKI, TIMMY        USA M25-29    
   99    7:07   55:16   58:37   57:47   43:57 3:42:42 10:26:24 WILLIFORD, JODY         USA M30-34    
  100    6:35   50:35   54:55   58:23   48:20 3:38:46 10:26:42 BARMADA, SAMI           USA M25-29    
  101    6:32   51:29   54:02 1:00:42   49:06 3:41:49 10:26:44 ANDERSON, GUNNAR        USA M30-34    
  102    6:39   50:43   55:36 1:01:08   48:58 3:43:01 10:26:59 KEANE, FRANK            USA M35-39    
  103    6:50   50:17   53:42   57:29   45:11 3:33:26 10:27:20 CHAPLER, SHAWN          USA W30-34    
  104    6:44   51:38   54:23 1:02:16   48:57 3:43:56 10:27:28 WATASSEK, KEVIN         USA M40-44    
  105    6:31   55:59   58:33   57:20   48:42 3:47:04 10:27:42 TOWNSEND, KIM           CAN W30-34    
  106    6:58   50:33   54:11   59:21   49:07 3:40:09 10:27:53 MIDDLETON, ERIC         USA M35-39    
  107    6:57   54:12   58:11 1:06:28   56:41 4:02:28 10:28:26 GREEN, CHAD             USA M30-34    
  108    7:45   58:47   58:29 1:05:06   57:07 4:07:11 10:28:34 MITCHELL, JEFF          USA M30-34    
  109    6:46   54:30   55:59 1:04:54   51:07 3:53:14 10:28:55 COATES, DAVID           USA M30-34    
  110    7:17   49:48   52:32   54:47   43:59 3:28:20 10:29:04 ZANGER, MATT            USA M25-29    
  111    7:10   53:37   56:26   59:49   54:44 3:51:44 10:29:11 WOODWARD, PHILLIP       USA M35-39    
  112    6:41   54:06   56:02   59:17   48:39 3:44:43 10:29:14 ELLSWORTH, GINGER       USA W25-29    
  113    6:42   52:11   59:43 1:14:21   52:02 4:04:57 10:29:19 CLEVELAND, GEOFF        USA M40-44    
  114    7:16   52:23   50:41   54:20   42:14 3:26:52 10:29:21 JOHNSON, TIMOTHY        USA M35-39    
  115    6:13   51:24   56:17 1:01:02   47:53 3:42:46 10:29:32 GURGOLD, GARY           USA M30-34    
  116    6:08   48:24   55:25 1:11:35   47:40 3:49:09 10:30:06 SUTTON, WARREN          USA M18-24    
  117    6:42   50:14   56:40 1:04:28   51:00 3:49:01 10:30:11 RONCO, PETER            USA M30-34    
  118    6:28   50:51   52:42   59:10   47:01 3:36:11 10:30:25 LEYH, DEBORAH           USA WPRO      
  119    6:25   52:27   54:18 1:01:22   47:58 3:42:27 10:30:48 DOBEK, DEVON            USA M25-29    
  120    6:54   54:36   58:50 1:07:33   51:14 3:59:05 10:31:51 BLAIR, CHRIS            USA M35-39    
  121    6:10   49:15 1:01:59 1:08:13   55:05 4:00:40 10:32:27 HALLBERG, JIM           USA MPRO      
  122    6:59   55:20   58:26   59:22   48:43 3:48:49 10:32:27 BARBER, MIKE            CAN M40-44    
  123    7:20   55:10   58:20 1:01:14   49:29 3:51:32 10:32:51 SMITH, SCOTT            USA M40-44    
  124    7:04   51:08   52:57   53:58   43:55 3:29:01 10:32:54 MCGRATH, AMY            USA W30-34    
  125    6:51   53:16   54:12   58:37   49:02 3:41:55 10:33:03 HICKERSON, JESS         USA M50-54    
  126    6:59   50:14   59:39   59:27   49:55 3:46:12 10:33:31 ALIANO, STEVE           USA M35-39    
  127    6:47   56:54 1:08:42 1:10:01   49:10 4:11:32 10:33:31 WAGNER, SCOTT           USA M35-39    
  128    7:12   55:00 1:01:19 1:08:43   49:42 4:01:54 10:33:47 TONDINI, GARY           USA M40-44    
  129    7:10   54:12   55:13 1:02:59   53:21 3:52:53 10:33:50 WHYTE, CHRIS            USA M35-39    
  130    7:12   54:45   56:24   59:30   48:32 3:46:22 10:34:25 WILSON, JOHN            USA M45-49    
  131    6:42   53:49   59:12 1:05:24   50:28 3:55:32 10:34:37 LAMBROS, STANLEY        USA M35-39    
  132    7:21   56:35 1:02:45 1:05:34   50:29 4:02:42 10:34:45 ENG, DARRELL            USA M25-29    
  133    8:36 1:06:38 1:03:27 1:04:26   45:48 4:08:52 10:34:49 SHOKEIR, MARC OMAR      USA M30-34    
  134    7:14 1:01:39 1:00:51   58:14   44:19 3:52:15 10:35:08 BELDEN, BRUCE           USA M35-39    
  135    7:15   54:39   57:26 1:04:45   57:45 4:01:48 10:35:10 HASSEL, DIANA           USA WPRO      
  136    6:42   55:33   58:33 1:05:42   53:56 4:00:23 10:35:19 SCHOFFSTALL, MARK       USA M45-49    
  137    6:45   58:04   58:48 1:06:58   50:34 4:01:07 10:35:32 SEVERSEN, ERIC          USA M30-34    
  138    6:53   54:01   57:38 1:04:54   57:38 4:01:03 10:35:41 BLADON, RICHARD         CAN M30-34    
  139    6:46   56:48   59:11 1:05:04   51:47 3:59:35 10:35:46 STROHOFER, ANDREW       USA M25-29    
  140    8:20   52:14   55:49 1:01:48   47:44 3:45:52 10:36:08 WATSON, NELSON          USA M50-54    
  141    7:06   55:25   57:55 1:10:39   52:10 4:03:14 10:36:09 ALLEN, JAMES            USA M40-44    
  142    7:26   57:25   59:41 1:05:39   51:08 4:01:17 10:36:39 COUROGEN, PETER         USA M35-39    
  143    6:38   52:45   59:39 1:05:14   51:46 3:55:59 10:36:40 VANZUMMEREN, JEFFREY    USA M40-44    
  144    6:58   56:58   55:21 1:01:15   46:47 3:47:17 10:36:46 NIVEN, TOM              USA M40-44    
  145    6:30   52:15   53:00 1:04:15   57:11 3:53:09 10:36:50 MILLNER, CHAD           USA M25-29    
  146    7:26   54:24   55:51 1:03:45   50:20 3:51:44 10:37:10 BRANDT, RUSS            USA M30-34    
  147    6:52   53:02   55:46 1:07:43   52:05 3:55:26 10:37:30 COONS, SHERRY           USA W35-39    
  148    7:10   55:02   57:46 1:01:45   49:54 3:51:35 10:37:32 ARENA, ROY              USA M30-34    
  149    6:49   53:54   57:07 1:04:14   50:28 3:52:30 10:37:48 GRIMM, HEIDI            USA W35-39    
  150    7:46   53:47   58:16 1:06:37   51:23 3:57:46 10:37:56 WARD, SCOTT             USA M35-39    
  151    7:30   59:02 1:02:28 1:08:47   51:24 4:09:10 10:38:00 JOSS, MATTHEW           CAN M30-34    
  152    6:34   52:11   59:29 1:04:46   52:22 3:55:20 10:38:15 WEEVERS, PAUL           CAN M40-44    
  153    7:07   56:21   59:25 1:03:45   49:57 3:56:32 10:39:04 KELLY, PATRICK          USA M30-34    
  154    6:37   53:16   58:07 1:05:57   56:34 4:00:29 10:39:07 CARUSO, SCOTT           USA M35-39    
  155    7:19   49:25   52:01 1:39:12   46:26 4:14:20 10:39:15 LANE, KEVIN             CAN MPRO      
  156    7:22 1:04:41 1:02:40 1:10:34   52:43 4:17:59 10:39:20 PALKO, JADY             USA M30-34    
  157    6:46   50:13   54:25 1:01:37   50:28 3:43:27 10:39:40 WALL, CLINTON           USA M30-34    
  158    7:15   54:01   58:39 1:04:00   46:48 3:50:41 10:39:40 FRANKS, DUANE           USA M45-49    
  159    7:12   54:55   59:52 1:11:18   50:57 4:04:13 10:40:20 OLSEN, AARON            USA M25-29    
  160    8:01   54:28   55:13   57:58   45:47 3:41:25 10:40:43 SILVERNALE, JOE         USA M40-44    
  161    6:39 1:02:35 1:09:46 1:07:45   56:02 4:22:44 10:41:21 FROST, DAN              USA M35-39    
  162    7:13   49:37   54:49 1:19:49 1:00:28 4:11:53 10:41:24 VILLAVICENCIO, ALAN     USA M35-39    
  163    7:23   54:59   57:01   59:44   49:40 3:48:45 10:41:41 RHODES, GREGORY         USA M40-44    
  164    6:18   50:24   52:51   55:23   42:38 3:27:33 10:41:49 BARTELHEIM, EVAN        USA M35-39    
  165    7:13   53:08   56:28   59:55   46:45 3:43:27 10:42:12 SIMS, MATTHEW           USA M30-34    
  166    7:26   55:05   54:39   57:51   46:42 3:41:40 10:42:15 SCHENONE, DAVE          USA M45-49    
  167    6:56   56:25 1:01:12 1:03:55   50:13 3:58:39 10:42:16 OSTREM, SCOTT           USA M35-39    
  168    6:29   51:22 1:00:53 1:14:59   50:50 4:04:31 10:42:59 ZAVACK, SCOTT           USA M35-39    
  169    6:38 1:05:40 1:04:18 1:14:01   58:45 4:29:21 10:43:10 MONTGOMERY, MICHAEL     USA M35-39    
  170    7:53   57:59 1:01:24 1:05:07   51:06 4:03:26 10:43:32 YOUNG, ERIN             USA W25-29    
  171    7:04   55:16 1:00:00 1:04:44   53:25 4:00:27 10:43:33 VARGA, HARVEY           USA M30-34    
  172    6:47   54:36   56:05 1:07:04   50:27 3:54:57 10:44:02 SCHOELEN, TODD          USA M40-44    
  173    7:01   56:00   58:52 1:06:46   52:58 4:01:35 10:44:09 SCHUBERT, RAYMOND       USA M30-34    
  174    6:49   58:39   59:29   59:48   46:13 3:50:56 10:44:11 ANDRES, KEVIN           USA M35-39    
  175    7:29   56:06 1:01:26 1:11:37   56:20 4:12:57 10:44:15 SCHULTZ, BRIAN          USA M30-34    
  176    6:20   49:10   52:17   54:23   42:35 3:24:44 10:44:16 FOUT, CARL              USA M40-44    
  177    7:18   57:35 1:01:14 1:04:42   50:13 4:00:59 10:44:30 BISBEE, MATT            USA M35-39    
  178    7:17   55:42 1:03:22 1:09:11   53:34 4:09:04 10:45:13 MILLIGAN, THOMAS        USA M45-49    
  179    7:17   55:12   56:01   58:55   48:16 3:45:39 10:45:17 HOFFMANN, MARK          CAN M50-54    
  180    7:06   55:07   58:52 1:04:13   50:54 3:56:11 10:45:19 CHAMBERS, JOHN          USA M35-39    
  181    6:55   52:29   54:19   58:45   47:00 3:39:25 10:45:22 MCGEE, MICHAEL          CAN M45-49    
  182    7:09   54:27   59:01 1:00:26   45:26 3:46:27 10:45:34 MORAN, ANDREW           USA M30-34    
  183    6:59   51:49   56:07 1:03:04   47:51 3:45:47 10:45:52 STEINMAN, DAVID         USA M35-39    
  184    6:28   55:56   58:50 1:06:01   50:30 3:57:44 10:46:07 NOGIC, DOMINIK          USA M18-24    
  185    6:45   53:39   58:50 1:03:59   53:32 3:56:43 10:46:09 REED, FARON             USA M50-54    
  186    6:38   55:45   59:07 1:03:31   48:21 3:53:20 10:46:15 PAPPAS, JOHN            USA M30-34    
  187    6:59   53:16   57:47 1:02:16   51:07 3:51:23 10:46:18 RUTKOWSKI, KIKI         USA W30-34    
  188    7:30 1:03:55 1:01:28 1:02:58   50:47 4:06:35 10:46:37 COLLINS, KENNETH        USA M30-34    
  189    6:50   54:27   57:42 1:01:40   49:10 3:49:47 10:46:46 GALENTINE, PATRICK      USA M40-44    
  190    6:37   53:08   54:56 1:10:40   57:53 4:03:13 10:46:49 KINNUNEN, JOEL          USA M35-39    
  191    7:14   56:11 1:02:03 1:10:07   54:45 4:10:18 10:46:58 CORRAL, MICHAEL         USA M40-44    
  192    6:52   55:20   59:39 1:05:16   50:19 3:57:25 10:47:02 SLEPSKI, JAMES          USA M45-49    
  193    7:33   57:05 1:01:56 1:04:49   50:37 4:01:59 10:47:12 JOHNSON, CHRIS          USA M50-54    
  194    6:14   53:52   57:26 1:08:28   53:23 3:59:21 10:47:17 ELSNER, CRAIG           USA M35-39    
  195    6:26   51:41   56:05 1:15:17   50:36 4:00:02 10:47:23 KRAMER, MATTHEW         USA M30-34    
  196    6:26   50:48   57:25 1:04:06   46:21 3:45:04 10:48:06 CARDOSO JR, CID         USA M35-39    
  197    7:28   57:37 1:02:31 1:07:33   53:46 4:08:53 10:48:29 CASHMAN, THOMAS         USA M35-39    
  198    6:36   52:52   55:38 1:01:52   46:21 3:43:16 10:48:29 UNDERDOWN, GARRETT      USA M25-29    
  199    6:38   53:44   58:33 1:04:35   57:10 4:00:39 10:48:54 MARTI, LARRY            USA M35-39    
  200    7:56   54:13 1:03:05 1:09:03   49:18 4:03:33 10:49:15 GOTTFRIED, TODD         USA M35-39    
  201    6:55   55:08   58:24 1:03:03   49:10 3:52:38 10:49:27 BERES, KEVIN            USA M40-44    
  202    6:38   56:39   59:47 1:08:31   47:14 3:58:47 10:49:42 ROY, SCOTT              USA M30-34    
  203    7:24   59:11 1:00:07 1:03:07   49:24 3:59:12 10:51:16 SMITH, DEBORAH          USA W30-34    
  204    6:53   57:17 1:00:20 1:04:04   51:24 3:59:56 10:51:56 THAYER, MICHELLE        USA W30-34    
  205    6:30   53:23   56:44 1:02:35   49:53 3:49:04 10:52:02 MCALLISTER, SCOTT       USA M35-39    
  206    7:14   56:02   58:57 1:03:35   49:54 3:55:40 10:52:12 KRASS, CYNTHIA          USA W40-44    
  207    6:35   55:31   59:29 1:06:42   54:39 4:02:54 10:52:32 COLLINS, LARRY          USA M40-44    
  208    7:05   54:39 1:00:32 1:05:27   50:47 3:58:29 10:52:36 MICHALSON, ARNE         USA M40-44    
  209    6:55   58:16 1:10:29 1:13:31   52:52 4:22:02 10:52:41 PIETROFESA, MARK        USA M35-39    
  210    7:16   55:37   57:21   59:39   49:15 3:49:05 10:52:57 ELLISON, JOAN           USA W40-44    
  211    7:30   57:16   57:31 1:01:42   49:37 3:53:33 10:53:00 FABRICIUS, DIETER       DEU M35-39    
  212    7:21   58:42   58:33 1:03:55   51:00 3:59:29 10:53:11 GRIMES, RANDY           USA M40-44    
  213    6:54   55:34 1:01:55 1:05:54   52:27 4:02:42 10:53:18 PFEIFER, JENNIFER       USA W30-34    
  214    7:42   59:15 1:00:45   59:00   47:38 3:54:19 10:53:25 BENNATAN, ANDRE         USA M45-49    
  215    7:10   53:40   59:02 1:01:51   47:14 3:48:56 10:53:26 PRITCHARD, BOB          CAN M45-49    
  216    6:57   55:12   56:46         3:03:03 4:05:10 10:53:28 KIRK, KEVIN             USA M30-34    
  217    7:02   57:34 1:01:39 1:10:48   49:40 4:06:41 10:53:44 VOLK, BEN               USA M35-39    
  218    7:11   54:02   56:58 1:04:40   46:43 3:49:31 10:54:34 DAWSON, GRAY            USA M30-34    
  219    6:30   53:03 1:00:24 1:12:07   52:53 4:04:55 10:54:47 OLSON, MICHAEL          USA M30-34    
  220    7:11   56:19 1:00:12 1:09:06   54:23 4:07:08 10:54:52 BUSSE, CARTER           USA M35-39    
  221    6:42   53:18   56:37 1:00:36   49:11 3:46:23 10:55:02 LEEN, NEAL              USA M45-49    
  222    8:11 1:02:40 1:01:48 1:04:49   51:01 4:08:27 10:55:37 KOLODZIEJZYK, GREG      CAN M40-44    
  223    7:32   58:45 1:00:07 1:06:25   50:50 4:03:37 10:55:39 KRAUSE, ROBERT          USA M40-44    
  224    6:32   48:59   50:53   53:08   44:12 3:23:41 10:55:43 PATTERSON, DALE         CAN M30-34    
  225    7:06   56:05   58:41 1:04:24   51:18 3:57:31 10:55:57 SATO, NARUTOKU TOM-     USA M40-44    
  226    8:56   55:59 1:01:54 1:10:21   55:57 4:13:04 10:56:08 WOOD-GAINES, KIRK       USA M40-44    
  227    7:00   53:04   53:51   56:12   45:20 3:35:25 10:56:20 EPSTEIN, JASON          USA M30-34    
  228    7:23   58:12 1:00:04 1:10:46   57:00 4:13:23 10:56:25 JONES, LOWELL           USA M50-54    
  229    8:17   56:50 1:00:13 1:03:06   49:22 3:57:46 10:56:29 STERLING, LARRE         USA W35-39    
  230    7:15   52:08   58:33 1:01:42   49:03 3:48:39 10:56:30 SCHNEIDER, MICHAEL      USA M35-39    
  231    7:17   58:41   57:40 1:01:51 1:06:49 4:12:17 10:56:33 BARRINGER, MICHAEL      USA M30-34    
  232    6:32   50:46   58:52 1:14:33   58:49 4:09:30 10:56:35 BRENDEL, ANDY           USA M18-24    
  233    7:20   58:16   58:15 1:04:58   48:15 3:57:03 10:56:41 WOODARD, BRIAN          USA M30-34    
  234    7:34   59:03   59:45 1:07:51   50:22 4:04:32 10:56:44 HEISEL, JOHN            USA M30-34    
  235    7:59   58:14   57:27 1:00:46   50:50 3:55:14 10:56:45 MONROE, HARRY           USA M35-39    
  236    7:04   54:37   56:39 1:02:17   51:32 3:52:07 10:56:47 BUSTOS, CHAD            USA M40-44    
  237    6:46   54:56   59:19 1:03:00   49:37 3:53:35 10:57:04 CONLON, GARY            USA M40-44    
  238    6:26   52:14 1:06:55 1:26:31 1:00:21 4:32:25 10:57:24 FITZSIMONS, COLIN       USA M25-29    
  239    7:23 1:02:16 1:10:49 1:08:45   50:13 4:19:24 10:57:31 MCCLUSKEY, DAN          USA M45-49    
  240    6:58   56:39 1:01:59 1:09:33   53:19 4:08:26 10:57:37 PATTERSON, JEFF         USA M30-34    
  241    7:04 1:03:03   59:51 1:03:12   50:58 4:04:06 10:57:41 READER, EMILY           USA W30-34    
  242    7:26   57:49 1:01:28 1:10:46   53:55 4:11:22 10:58:08 RAASCH, MIKE            USA M35-39    
  243    7:00   57:29 1:04:59 1:05:57   49:52 4:05:15 10:58:30 ZUBICK, JAY             USA M35-39    
  244    7:34 1:00:42 1:06:09 1:07:17   52:47 4:14:27 10:58:36 SINKOVICH, CHRIS        USA M30-34    
