
2005 RUN SPLITS
Place 1quarte 2quarte 3quarte 4quarte Last Run Time Lname Fname Numb Cnt Category
===== ======= ======= ======= ======= ======= ======= ======= ======================= ==== === =========
1 5:04 40:18 41:35 45:29 36:50 2:49:15 8:23:29 ZYEMTSEV, VICTOR 14 USA MPRO
2 5:26 42:07 42:39 44:27 37:32 2:52:09 8:29:38 SODERDAHL, TOM 21 FIN MPRO
3 5:32 40:46 43:33 49:50 39:09 2:58:47 8:32:06 LOVATO, MICHAEL 3 USA MPRO
4 5:37 43:13 43:15 45:02 37:44 2:54:50 8:37:27 SEELEY, MATT 2 USA MPRO
5 6:06 45:02 46:22 50:52 46:27 3:14:47 8:52:35 FOSTER, BRENT 24 NZL MPRO
6 5:40 43:42 43:51 45:50 37:15 2:56:17 8:52:41 CUTJAR, KEVIN 8 CAN MPRO
7 6:40 43:19 45:23 47:50 38:57 3:02:08 8:54:04 MARTIN, ANDY 9 USA MPRO
8 6:03 46:40 46:07 50:20 42:55 3:12:04 8:58:18 CHESNEY, CURT 26 USA MPRO
9 5:52 44:59 46:54 52:10 42:57 3:12:50 9:14:03 KRAUSE, GREG 20 USA MPRO
10 6:04 46:11 50:55 47:39 41:22 3:12:10 9:19:09 TANI, SHINGO 6 JPN MPRO
11 6:03 46:32 47:51 51:31 44:23 3:16:18 9:22:04 MEEKER, DENNIS 500 USA M30-34
12 6:13 45:51 46:03 49:05 40:20 3:07:30 9:25:14 COELHO, MARCO 341 USA M30-34
13 6:38 47:00 48:09 50:33 39:55 3:12:13 9:25:34 SCHWARZE, STEPHAN 719 USA M35-39
14 5:49 45:35 46:26 48:38 39:21 3:05:48 9:25:49 SCHLOEGEL, BENJAMIN 196 USA M25-29
15 5:45 46:57 50:11 56:21 45:41 3:24:53 9:28:12 HADLEY, BRIAN 70 USA M30-34
16 6:18 46:26 47:50 57:54 44:25 3:22:50 9:28:28 KRAR, JEFF 15 CAN MPRO
17 6:12 49:02 50:30 54:25 41:09 3:21:15 9:28:52 BOYCE, ALBERT 965 USA M40-44
18 6:34 50:51 49:04 50:13 42:36 3:19:16 9:29:10 SILVER, SCOTT 415 USA M30-34
19 6:21 47:40 47:04 50:15 40:19 3:11:37 9:33:33 LENTZ, TERRY 1279 USA M45-49
20 6:16 47:03 48:14 57:03 50:02 3:28:36 9:33:39 HARTMAN, JEFFERSON 522 USA M30-34
21 6:07 49:32 50:39 51:43 40:22 3:18:20 9:36:05 SACRE, HENRY 12 USA MPRO
22 6:16 50:45 52:04 56:16 45:46 3:31:05 9:36:49 SHEEPER, TIM 19 USA MPRO
23 5:57 49:40 51:34 58:07 48:20 3:33:36 9:38:16 SNOW, TIM 22 USA MPRO
24 6:22 49:17 49:30 52:03 44:34 3:21:45 9:39:28 LAMPHIER, TOM 60 USA M40-44
25 5:50 47:22 51:09 56:51 44:30 3:25:40 9:40:21 GRAY, SCOTT 259 USA M25-29
26 6:34 51:01 50:52 53:38 44:12 3:26:16 9:40:29 JOHNSTON, CHAD 659 CAN M35-39
27 6:01 46:04 49:22 54:23 45:14 3:21:03 9:41:06 MULLENIX, ANDREW 182 USA M25-29
28 6:55 49:48 53:03 56:05 44:01 3:29:49 9:41:26 WILLIAMS, CHRIS 172 USA M25-29
29 6:51 51:09 53:16 52:37 41:48 3:25:40 9:41:52 LANE, KEVIN 570 CAN M30-34
30 5:56 46:21 49:59 55:04 43:58 3:21:16 9:42:38 GRAMANN, LANCE 412 USA M30-34
31 6:11 47:08 48:35 52:05 41:26 3:15:22 9:42:55 DUQUETTE, JOHN 204 USA M25-29
32 6:10 48:55 50:16 54:26 47:17 3:27:01 9:43:07 MASTERS, KEVIN 430 CAN M30-34
33 6:04 47:56 48:57 50:57 40:09 3:14:02 9:43:41 CIAVERELLA, DAVID 885 USA M35-39
34 8:19 48:09 49:40 54:51 43:48 3:24:44 9:44:44 CUDDEBACK, JEFF 1299 USA M45-49
35 6:00 44:07 47:47 50:29 53:38 3:21:59 9:46:11 TAMURA, YOSHINORI 25 JPN MPRO
36 6:21 47:30 49:57 53:12 43:14 3:20:13 9:46:47 KARBE, FRANK 48 USA M35-39
37 6:07 47:41 48:34 52:34 40:26 3:15:20 9:47:02 MORAND, JAMES 1142 CAN M40-44
38 6:35 48:50 50:19 56:42 45:54 3:28:18 9:48:25 BRONN, MICHAEL 537 USA M30-34
39 7:17 49:17 51:09 56:07 43:16 3:27:05 9:48:36 WIBERG, JOHN 727 USA M35-39
40 6:16 49:50 49:36 54:31 42:26 3:22:37 9:48:51 SMITH, NATHAN 402 USA M30-34
41 6:23 51:26 56:15 59:22 48:15 3:41:40 9:49:06 BARANEK, BOB 957 USA M40-44
42 5:58 46:54 48:28 54:10 41:19 3:16:46 9:49:29 KODAMA, PAUL 521 USA M30-34
43 6:13 50:53 56:11 1:28:05 42:02 4:03:22 9:50:58 BONNEY, JAMES 27 USA MPRO
44 11:34 48:29 50:24 54:39 45:00 3:30:04 9:53:38 BLUE, MICHAEL 1188 USA M40-44
45 5:50 44:53 47:40 1:19:11 39:30 3:37:02 9:53:53 CAREY, MARK 520 USA M30-34
46 5:58 50:01 53:16 57:14 43:18 3:29:44 9:54:06 REED, HENRY 420 USA M30-34
47 5:56 46:29 50:13 51:50 42:45 3:17:10 9:55:15 FOLSKE, GRANT 220 USA M25-29
48 6:33 49:50 52:16 53:18 43:59 3:25:53 9:55:39 ANDERSON, PAUL 986 CAN M40-44
49 6:42 47:16 50:39 55:57 46:18 3:26:50 9:55:51 GODING, DANIEL 224 USA M25-29
50 6:42 51:50 51:52 53:19 41:10 3:24:51 9:55:54 PETERS, KAI 571 USA M30-34
51 5:52 46:16 50:35 57:56 47:46 3:28:24 9:56:03 GAISER, SCOTT 1120 USA M40-44
52 6:48 49:56 57:03 1:02:13 47:09 3:43:07 9:56:05 GERVAIS, GREG 117 USA M30-34
53 6:18 49:14 53:16 57:41 45:42 3:32:09 9:56:07 DEHOUST, BRADY 327 USA M30-34
54 6:50 51:17 53:29 1:01:51 48:24 3:41:50 9:56:36 PAUOLE, JON 633 USA M35-39
55 6:43 50:43 50:01 51:52 42:45 3:22:02 9:57:31 HOLT, GARY 50 USA M30-34
56 6:06 48:38 51:39 56:09 44:08 3:26:38 9:57:37 SWEET, CHRIS 177 USA M25-29
57 6:17 50:01 53:32 53:39 44:28 3:27:56 9:57:46 ALLER, LAWRENCE 186 USA M25-29
58 6:13 49:00 54:26 1:05:56 1:05:47 4:01:19 9:57:48 WILLIAMSON, KELLY 583 USA M35-39
59 6:24 49:04 52:35 55:59 46:14 3:30:14 9:58:07 CAVALLARO, MARK 766 USA M35-39
60 6:24 53:45 58:53 59:11 45:16 3:43:27 9:58:11 JENSEN, ADAM 149 USA M18-24
61 7:27 54:29 55:09 58:30 45:11 3:40:44 9:58:39 FLECK, WILLIAM 591 USA M35-39
62 7:06 50:05 53:08 56:12 47:07 3:33:35 9:59:08 KNIAZIEW, KIRSTIE 1667 CAN W30-34
63 5:56 47:55 52:01 58:28 46:21 3:30:39 9:59:15 JOHNSTON, JOSH 133 USA M18-24
64 6:56 52:41 54:44 58:26 44:45 3:37:29 9:59:59 BORTZ, JASON 287 USA M30-34
65 6:52 51:35 53:38 56:46 48:12 3:37:01 10:00:49 BUILDER, ANDREW 774 USA M35-39
66 6:28 50:06 50:33 51:27 40:22 3:18:54 10:01:58 RAMIREZ, JUANCARLOS 358 USA M30-34
67 7:25 56:16 57:16 1:02:13 53:53 3:57:01 10:02:14 STRAUSS, RICH 755 USA M35-39
68 6:17 47:54 49:01 50:22 41:09 3:14:42 10:02:20 MCCARTY, VAN 553 USA M30-34
69 5:55 47:27 51:25 56:52 44:43 3:26:21 10:02:23 CHAVEZ, STEVEN 1347 USA M45-49
70 6:58 54:22 57:14 1:00:46 48:20 3:47:39 10:03:01 BAILEY, STEVEN 629 USA M35-39
71 6:05 45:59 50:35 54:24 43:16 3:20:17 10:03:47 SCOTT, BRIAN 346 USA M30-34
72 6:41 52:31 53:17 56:14 45:20 3:34:01 10:04:15 BOSCHEN, KYLE 736 USA M35-39
73 6:40 50:19 51:52 52:33 43:18 3:24:41 10:04:18 ZEMATIS, JEFFREY 245 USA M25-29
74 6:16 52:56 55:44 1:00:49 49:26 3:45:09 10:05:04 VELAZQUEZ, GEORGE 644 USA M35-39
75 6:47 56:19 56:38 59:47 44:59 3:44:27 10:05:11 FOLEY, ROBERT 975 USA M40-44
76 6:33 48:34 51:49 58:46 50:19 3:36:00 10:05:31 BURFORD, NICHOLAS 587 CAN M35-39
77 6:36 53:31 53:40 57:58 50:03 3:41:47 10:05:37 WARD, SCOTT 939 USA M40-44
78 6:34 55:40 56:12 1:01:20 49:17 3:49:01 10:05:46 BROPHY, GEORGE 816 USA M35-39
79 6:42 51:46 52:57 59:40 50:29 3:41:32 10:06:12 MOATS, KEVIN 1385 USA M50-54
80 6:00 50:18 55:04 1:00:15 48:47 3:40:22 10:06:22 JOLY, CHRISTOPHE 756 USA M35-39
81 6:10 48:38 51:24 54:49 45:13 3:26:13 10:06:41 ROSANE, BRET 1157 USA M40-44
82 6:49 53:31 55:33 54:51 44:28 3:35:10 10:06:57 PRICE, GREG 661 USA M35-39
83 6:19 50:31 52:44 56:43 48:09 3:34:24 10:07:05 GURGOLD, GARY 400 USA M30-34
84 6:30 53:12 53:14 56:24 44:58 3:34:16 10:07:31 CROSBY, JEFF 1078 USA M40-44
85 6:21 49:38 53:20 57:56 46:34 3:33:48 10:08:09 RUBY, BRENT 753 USA M35-39
86 6:48 52:27 52:29 57:02 44:29 3:33:13 10:08:32 CAUL, DARREN 424 CAN M30-34
87 6:23 51:02 52:20 56:32 38:31 3:24:46 10:08:35 KEYS, BROOKS 147 USA M18-24
88 6:33 53:59 54:29 59:48 48:43 3:43:30 10:08:55 DEAN, JAMES 236 CAN M25-29
89 6:42 53:11 56:11 1:00:39 45:52 3:42:33 10:09:17 MARTIN, PAUL 797 USA M35-39
90 6:57 54:48 54:39 58:22 45:47 3:40:30 10:10:29 WARD, TIMOTHY 996 USA M40-44
91 6:17 48:26 50:20 56:29 45:38 3:27:08 10:10:42 ZANGER, MATT 247 USA M25-29
92 6:45 51:26 53:10 55:13 44:46 3:31:17 10:10:44 SURRATT, MINDY 1594 USA W25-29
93 6:17 52:01 56:00 1:03:29 45:58 3:43:43 10:12:50 SCHLOEGEL, MATTHEW 546 USA M30-34
94 6:53 53:29 54:02 1:01:45 51:17 3:47:23 10:12:58 KUNTZE, HAL 861 CAN M35-39
95 5:53 45:18 53:16 1:01:43 47:50 3:33:59 10:13:00 STEIGERWALD, DAVID 664 USA M35-39
96 6:12 51:15 52:51 57:02 46:09 3:33:28 10:13:59 HANSON, COREY 213 USA M25-29
97 6:47 52:48 53:01 52:24 41:21 3:26:19 10:14:06 OMSTEAD, TOM 1155 CAN M40-44
98 6:25 50:07 52:30 54:30 42:52 3:26:23 10:14:11 HUFF, BART 663 USA M35-39
99 6:48 53:10 58:28 1:06:46 50:44 3:55:55 10:14:44 BLAIR, CHRIS 724 USA M35-39
100 7:17 56:23 57:18 1:03:00 49:29 3:53:26 10:15:59 BATHURST, KEN 613 USA M35-39
101 6:30 49:52 54:12 58:10 45:49 3:34:31 10:16:21 WILSON, MARK 1107 USA M40-44
102 6:51 52:15 54:52 57:18 46:11 3:37:24 10:16:40 BEVILAQUA, KATE 1618 AUS W25-29
103 7:00 56:39 57:28 1:02:49 54:12 3:58:06 10:16:46 CHEN, PAUL 232 USA M25-29
104 6:39 50:08 53:33 55:36 44:13 3:30:07 10:17:17 CHAPLER, SHAWN 1757 USA W35-39
105 6:11 47:38 52:35 1:09:12 50:38 3:46:12 10:17:53 STEVENS, ALEX 219 USA M25-29
106 6:23 51:58 54:17 55:52 45:43 3:34:11 10:18:16 FOSTER, ERIC 789 USA M35-39
107 10:22 56:30 58:39 1:04:13 46:03 3:55:45 10:18:23 SYMONDS, JULIAN 878 USA M35-39
108 6:44 53:12 55:29 59:41 48:51 3:43:55 10:19:03 GUILLETTE, LUC 645 CAN M35-39
109 7:14 57:04 56:49 58:14 47:52 3:47:11 10:19:14 SOHO, DOUGLAS 602 USA M35-39
110 7:45 53:45 56:13 1:00:19 48:38 3:46:38 10:19:37 FRASER, SHERI 1982 CAN W45-49
111 6:42 52:39 53:49 59:22 47:30 3:40:00 10:19:50 FROSSARD, MIKE 506 USA M30-34
112 7:07 53:14 56:49 59:29 46:10 3:42:47 10:19:57 ALPEN, JEFF 277 USA M25-29
113 7:38 58:33 58:31 1:01:30 46:01 3:52:11 10:20:26 KRAUSE, ROBERT 1201 USA M40-44
114 6:57 55:42 54:46 56:24 46:37 3:40:24 10:21:21 CLARKE, CHRIS 312 USA M30-34
115 7:00 53:15 56:14 1:02:26 48:54 3:47:48 10:21:45 ORTIZ, MIKE 1122 USA M40-44
116 6:37 52:55 57:45 1:04:06 51:57 3:53:17 10:22:02 TRUNICK, RON 685 USA M35-39
117 6:39 51:53 53:34 1:01:38 46:53 3:40:34 10:22:23 VLIEKS, DIRK 378 USA M30-34
118 8:08 52:40 55:23 1:04:02 49:20 3:49:32 10:22:34 MICHALSON, ARNE 91 USA M40-44
119 7:05 53:02 55:24 58:18 47:28 3:41:15 10:22:43 VOLK, BEN 882 USA M35-39
120 6:35 49:25 53:07 1:02:20 46:58 3:38:23 10:23:45 WOODARD, BRIAN 503 USA M30-34
121 7:17 54:12 54:54 1:02:51 50:52 3:50:04 10:23:55 TONDINI, GARY 1233 USA M45-49
122 6:13 53:45 56:08 59:16 48:45 3:44:05 10:24:01 DEGUZMAN, PEDRO 634 USA M35-39
123 6:40 53:00 55:19 1:02:22 47:16 3:44:35 10:24:18 WARD, SEAN 573 USA M30-34
124 6:49 59:08 1:00:30 1:03:35 47:38 3:57:38 10:24:39 BERGEN, JOHN 606 USA M35-39
125 6:38 56:06 56:07 1:15:48 50:40 4:05:17 10:24:47 DAY, DARRELL 801 USA M35-39
126 6:34 51:29 51:41 54:58 43:37 3:28:17 10:24:50 PEDRON, ERICA 1627 USA W25-29
127 7:33 57:59 59:30 1:01:41 51:06 3:57:48 10:24:59 CARLSON, MATT 231 USA M25-29
128 7:05 58:59 59:26 2:29:40 3:35:43 10:25:24 ROY, SCOTT 361 USA M30-34
129 6:35 51:09 55:00 1:00:26 46:14 3:39:23 10:25:57 LITTMAN, ALYSON 1690 USA W30-34
130 7:05 56:36 58:35 1:01:28 48:36 3:52:18 10:26:20 SMALLWOOD, BRIAN 1388 USA M50-54
131 6:49 53:55 1:00:27 1:07:37 50:50 3:59:36 10:26:23 SPENCER, PHIL 740 USA M35-39
132 6:41 50:10 53:03 1:02:10 48:00 3:40:02 10:26:31 BALE, DOUGAL 350 CAN M30-34
133 6:57 50:59 53:05 58:41 45:27 3:35:07 10:26:56 PHILIP, TED 47 USA M40-44
134 6:59 57:27 1:01:57 59:46 46:55 3:53:03 10:26:58 ARZT, WILLIAM 296 USA M30-34
135 6:39 56:19 57:43 1:00:44 46:41 3:48:04 10:28:05 PUJOL, PIERRE 1130 USA M40-44
136 7:09 56:17 55:02 59:12 46:54 3:44:32 10:28:24 LEWIS, SEAN 739 USA M35-39
137 6:41 53:35 57:22 1:03:44 50:27 3:51:48 10:28:34 BERES, KEVIN 1018 USA M40-44
138 7:05 54:46 54:45 1:00:49 49:00 3:46:22 10:28:37 MILLS, DAVID 1207 USA M45-49
139 6:48 53:43 57:25 1:01:42 50:18 3:49:54 10:29:00 GRIMM, HEIDI 1820 USA W35-39
140 6:08 53:43 58:35 1:05:49 48:28 3:52:41 10:29:05 FOWLER, DAVID 153 USA M18-24
141 7:04 55:21 58:04 1:03:51 54:04 3:58:22 10:29:25 GOWER, SCOTT 978 USA M40-44
142 6:25 51:08 55:24 57:24 44:58 3:35:18 10:30:25 MURPHY, BRIAN 423 USA M30-34
143 7:49 55:29 57:17 57:26 45:15 3:43:14 10:30:44 SEITZ, ROBERT 194 CAN M25-29
144 6:52 1:01:52 1:04:03 1:08:04 52:23 4:13:12 10:31:14 WILLIAMS, DAVID 253 USA M25-29
145 7:04 58:30 1:04:05 1:06:39 51:15 4:07:31 10:31:45 BUCHHOLZ, KEVIN 263 USA M25-29
146 6:56 56:38 1:01:25 1:09:44 51:35 4:06:16 10:31:56 COLLINS, KENNETH 637 USA M35-39
147 7:40 54:53 55:23 1:00:28 49:24 3:47:47 10:32:01 ARO, MATTHEW 185 USA M25-29
148 6:42 54:38 53:00 1:17:10 49:23 4:00:52 10:32:02 HOLLINGER, JOHN 989 USA M40-44
149 6:13 55:20 56:56 1:02:16 50:50 3:51:32 10:32:05 KUEHN, KENNETH KUEHN 1405 USA M50-54
150 6:57 57:11 1:01:17 1:06:30 54:08 4:06:01 10:32:11 LABERGE, TODD 696 USA M35-39
151 7:36 57:03 1:01:03 1:14:55 59:51 4:20:27 10:32:17 MORACCI, JAMIE 197 CAN M25-29
152 6:39 55:02 55:37 1:03:24 47:23 3:48:03 10:32:48 MARSHALL, JOHN 616 USA M35-39
153 7:08 57:37 1:00:02 1:02:13 48:04 3:55:02 10:33:22 MCMASTER, TRAVIS 335 USA M30-34
154 7:00 54:54 55:45 1:01:42 48:38 3:47:57 10:33:24 GOMEZ, FRANKLYN 912 USA M40-44
155 7:08 58:29 59:46 1:10:13 51:09 4:06:43 10:33:31 HUGHES, BRYAN 875 USA M35-39
156 6:52 56:43 58:15 1:00:38 47:46 3:50:11 10:33:49 CADWELL, MARY BETH 1789 USA W35-39
157 6:25 50:20 54:32 1:00:14 45:54 3:37:23 10:33:51 WILSON, JARED 364 USA M30-34
158 8:18 54:04 59:48 1:05:28 52:32 4:00:10 10:34:06 SPENCER, BRUCE 924 USA M40-44
159 6:45 53:43 55:08 1:00:00 48:58 3:44:31 10:34:08 CARLSON, JOEL 527 USA M30-34
160 7:10 56:43 58:40 1:00:35 47:28 3:50:34 10:34:11 SMITH, DEBORAH 1715 USA W30-34
161 7:36 48:43 54:29 1:02:54 59:34 3:53:14 10:34:44 FRIELY, CARLOS 2059 GTM M30-34
162 7:25 57:04 1:00:06 1:07:27 51:44 4:03:45 10:34:53 KNUTH, CAMERON 227 USA M25-29
163 6:33 54:29 1:00:30 1:10:52 58:03 4:10:25 10:35:12 CLARKE, ED 1093 USA M40-44
164 6:23 52:30 1:02:00 1:12:41 55:30 4:09:02 10:35:19 HALPHEN, GERRY 648 USA M35-39
165 7:10 56:03 59:39 1:01:54 51:58 3:56:42 10:35:49 TAYLOR, TERRY 1296 USA M45-49
166 7:25 55:50 58:55 1:01:46 51:00 3:54:53 10:35:53 JOHNSON, CHRIS 1503 USA M55-59
167 7:17 54:19 57:42 1:00:00 47:57 3:47:12 10:36:19 JENSEN, JEFFREY 1270 USA M45-49
168 5:53 52:08 57:23 57:09 44:28 3:36:59 10:37:02 HACHMANN, LENNARD 214 USA M25-29
169 7:15 58:46 59:07 1:06:09 52:00 4:03:16 10:37:09 PRESTON, KURT 856 USA M35-39
170 6:32 52:02 55:39 1:00:25 46:56 3:41:32 10:37:26 GREGORY, MATT 698 USA M35-39
171 7:33 59:17 1:01:38 1:02:09 49:43 4:00:18 10:37:57 WALKER, JILL 1614 USA W25-29
172 6:26 54:35 1:00:44 1:05:42 51:53 3:59:18 10:37:58 DOBEK, DEVON 294 USA M30-34
173 7:31 58:51 58:51 1:02:29 48:39 3:56:18 10:38:09 HAUN, MARK 1074 USA M40-44
174 7:20 58:42 1:01:17 1:03:57 46:40 3:57:53 10:38:37 MELLINGER, TODD 809 USA M35-39
175 6:57 1:01:26 1:03:37 1:08:26 53:18 4:13:42 10:38:40 CASWELL, STEPHEN 344 USA M30-34
176 7:13 59:53 1:01:42 1:09:07 51:27 4:09:20 10:38:55 MONK, TIMOTHY 464 USA M30-34
177 6:37 55:22 58:54 1:04:44 46:48 3:52:24 10:39:02 FITTRO, TRAVIS 693 USA M35-39
178 7:11 59:48 57:46 1:01:48 47:05 3:53:36 10:39:12 GARDNER, ALLI 1638 USA W25-29
179 6:07 46:40 50:04 57:14 47:39 3:27:42 10:39:24 BAKER, DUSTIN 432 USA M30-34
180 7:02 54:38 55:09 58:37 45:53 3:41:17 10:39:37 LOGAN, JON 1175 USA M40-44
181 6:48 53:00 56:49 1:02:18 53:28 3:52:21 10:39:41 EKBERG, PETER 947 USA M40-44
182 6:54 58:06 59:00 1:04:50 53:35 4:02:23 10:40:04 COONS, SHERRY 1883 USA W40-44
183 6:55 53:27 1:00:36 1:06:37 49:36 3:57:09 10:40:09 OLSON, MICHAEL 2058 USA M30-34
184 7:04 52:54 54:51 57:54 45:46 3:38:27 10:41:18 RUMMEL, AMY 1720 USA W30-34
185 7:09 57:46 1:01:21 1:02:46 46:52 3:55:52 10:41:20 OLSEN, AARON 273 USA M25-29
186 7:15 56:41 57:35 1:02:58 49:48 3:54:14 10:41:31 MACMAHON, KEN 812 USA M35-39
187 6:41 53:15 58:51 1:09:53 53:18 4:01:56 10:41:36 FUNGE, FRED 1368 USA M45-49
188 6:42 57:44 56:51 1:05:37 51:14 3:58:06 10:41:43 POINTER, JEFF 1046 USA M40-44
189 6:45 56:21 59:46 1:08:04 57:43 4:08:36 10:41:48 JANSEN, MARK 632 USA M35-39
190 6:18 52:26 59:22 1:08:37 1:09:48 4:16:29 10:42:12 MCGONIGAL, KEATS 184 USA M25-29
191 7:11 56:41 1:02:50 1:11:45 55:16 4:13:41 10:42:39 GARCIA COSTA, XAVIER 211 ESP M25-29
192 6:38 55:39 1:00:51 1:12:06 51:34 4:06:46 10:42:53 MCGETTIGAN, MICHAEL 821 USA M35-39
193 6:28 53:10 1:02:35 1:08:04 1:02:55 4:13:09 10:43:23 RODRIGUEZ LOPEZ, IGNACI 297 USA M30-34
194 7:58 1:00:07 1:00:22 1:04:44 52:55 4:06:04 10:43:26 STRINGER, DAVID 332 CAN M30-34
195 6:43 52:19 1:04:58 1:05:46 45:42 3:55:25 10:44:16 GOTTFRIED, TODD 971 USA M40-44
196 6:30 55:09 58:25 1:05:44 52:16 3:58:02 10:44:19 GREENHALGH, DANIEL 334 USA M30-34
197 8:11 57:17 1:03:46 1:11:14 54:43 4:15:10 10:44:29 RICHARDSON, DAVID 732 USA M35-39
198 8:02 56:46 1:01:03 1:08:09 49:53 4:03:50 10:44:34 LOREEN, MARK 908 USA M40-44
199 7:11 55:22 56:31 1:01:53 50:49 3:51:44 10:44:40 BAKK, BRITNI 1834 USA W35-39
200 7:13 56:09 1:00:27 1:01:49 47:31 3:53:07 10:44:55 WACKROW, LIAM 318 USA M30-34
201 7:38 58:34 1:04:10 1:08:58 54:54 4:14:12 10:45:12 ROBERTSON, RUSTY 1094 USA M40-44
202 7:14 59:07 1:04:20 1:08:36 54:36 4:13:51 10:45:15 FOMENKO, ALEX 984 USA M40-44
203 6:53 53:38 58:06 1:00:03 45:45 3:44:22 10:45:18 POWELL, SCOTT 733 USA M35-39
204 7:14 1:03:42 1:09:47 1:09:17 53:11 4:23:09 10:45:23 BONELLI, MARCO 1313 USA M45-49
205 7:55 56:37 59:47 1:03:40 48:35 3:56:32 10:45:29 VANCE, SCOTT 394 USA M30-34
206 6:13 50:14 57:45 1:06:41 49:03 3:49:54 10:45:43 HATT, JAMIE 164 CAN M25-29
207 6:46 59:23 1:00:34 59:46 46:42 3:53:09 10:46:01 CROOKS, DAVID 726 CAN M35-39
208 7:11 1:00:15 1:01:27 1:03:13 51:13 4:03:17 10:46:19 STINSON, CHRISTOPHER 144 USA M18-24
209 6:43 58:32 1:08:01 1:09:22 58:02 4:20:39 10:46:35 COCANOUR, SPENCE 388 USA M30-34
210 7:49 55:15 1:03:30 1:01:14 48:10 3:55:56 10:47:21 CURTIN, MICHAEL 556 USA M30-34
211 7:18 55:51 57:41 1:00:00 47:53 3:48:41 10:47:23 STEWART, MADELYN 1865 USA W35-39
212 7:34 56:04 57:08 1:01:16 49:05 3:51:05 10:47:26 PERKINS, ROY 803 USA M35-39
213 10:49 58:43 1:00:30 1:00:55 47:08 3:58:04 10:47:56 SEITZ, DENNIS 193 CAN M25-29
214 7:09 56:46 1:00:01 1:05:11 48:32 3:57:38 10:48:04 BOSCHER, RICHARD 387 CAN M30-34
215 8:29 53:52 57:48 1:01:13 49:58 3:51:17 10:48:25 ELLISON, JOAN 1938 USA W40-44
216 6:36 56:17 1:00:38 1:04:37 50:01 3:58:07 10:48:25 JOHNSON, GREG 627 USA M35-39
217 8:01 58:46 59:27 1:00:04 49:31 3:55:47 10:48:26 CLEARY, SEAN 1250 USA M45-49
218 7:33 53:11 54:24 57:24 47:04 3:39:33 10:48:40 MCCABE, JAY 413 USA M30-34
219 7:56 1:00:25 1:03:00 1:09:34 50:32 4:11:25 10:49:09 SOARES, TROY 697 USA M35-39
220 7:46 55:22 54:28 59:08 45:55 3:42:37 10:49:19 RAWLYK, RICHARD 246 CAN M25-29
221 6:56 55:29 59:15 1:06:26 52:14 4:00:19 10:49:21 KRISKA, JAN 757 USA M35-39
222 7:38 57:26 1:02:31 1:07:37 50:27 4:05:37 10:49:28 ARTUS, RICK 1050 CAN M40-44
223 7:19 56:22 58:49 1:05:38 53:04 4:01:10 10:49:59 PACENTA, ERIC 199 USA M25-29
224 7:20 59:43 1:02:50 1:06:43 51:51 4:08:26 10:50:13 HOES, MAXIMILIAAN 45 USA M40-44
225 7:20 59:24 1:02:01 1:13:56 56:58 4:19:38 10:50:27 KENDALL, RICH 776 USA M35-39
226 6:51 53:43 56:11 1:09:12 52:44 3:58:39 10:50:42 MAGUIRE, TIM 872 USA M35-39
227 7:09 54:47 56:09 1:01:26 55:43 3:55:13 10:50:45 MORINI, DENNIS 1394 USA M50-54
228 7:05 54:24 54:29 1:01:17 51:50 3:49:03 10:51:04 CASTALDI, ANDREW 329 USA M30-34
229 7:01 59:24 1:02:09 1:08:39 50:26 4:07:38 10:51:21 BRANNON, SEAN 1009 USA M40-44
230 8:05 1:02:44 1:04:04 1:08:01 54:04 4:16:56 10:51:46 GORMAN, PAUL 764 USA M35-39
231 7:35 58:39 58:39 1:00:46 50:45 3:56:21 10:51:58 DUNGAN, DAN 1349 USA M45-49
232 8:01 54:53 54:40 59:06 48:46 3:45:25 10:52:00 JACKSON, TANA 1776 USA W35-39
233 7:27 1:02:30 1:01:16 1:02:27 47:24 4:01:02 10:52:03 CORDIER, TOM 1055 USA M40-44
234 7:26 56:03 59:45 1:03:25 47:32 3:54:07 10:52:15 JOHNSON, CHAD 626 USA M35-39
235 7:02 1:08:09 1:00:32 1:05:31 49:38 4:10:51 10:52:17 GLASS, JOEL 793 USA M35-39
236 6:40 53:56 56:42 1:11:47 1:17:34 4:26:37 10:52:26 HALLY, OTA 844 CAN M35-39
237 7:40 53:05 55:22 1:06:10 50:22 3:52:37 10:52:48 KIRKLAND, STEVE 1071 USA M40-44
238 7:09 59:52 1:02:22 1:02:25 48:11 3:59:57 10:52:49 JOHNSON, JOE 481 USA M30-34
239 6:54 50:28 59:49 1:11:45 1:01:17 4:10:12 10:52:51 SHIFLETT, BRYAN 23 USA MPRO
240 7:14 1:00:43 1:01:49 1:04:07 48:34 4:02:25 10:53:01 HATTON, STEVEN 1229 USA M45-49
241 6:35 53:52 58:04 1:14:17 52:23 4:05:10 10:53:03 NYDEGGER, TIM 2060 USA M18-24
242 7:22 57:39 1:00:53 1:02:21 48:51 3:57:04 10:53:06 NEAL, SAM 67 USA M35-39
243 7:02 55:19 57:56 1:05:50 58:13 4:04:19 10:53:08 CORBO, CHRISTOPHER 566 USA M30-34
244 8:48 1:07:28 1:02:26 1:02:31 47:29 4:08:40 10:53:18 KOLODZIEJZYK, GREG 1152 CAN M40-44
245 6:40 54:34 55:15 59:06 51:46 3:47:19 10:53:50 WOODS, ANDY 404 USA M30-34
