FORD IRONMAN USA COEUR D'ALENE TRIATHLON

                                      Sunday June 26th, 2005

                                    Coeur d'Alene, Idaho 7:00am




                     Clydesdale Men 39 & under

Place Time     Numb Lname         Fname           Ag City       Pro Cnt Swim      Bike     Run      
===== ======== ==== ============================= == ========== === === ========= ======== ======== 
    1 11:10:45  990 MORTENSEN, DAVID              39 OMAHA      NE  USA   1:00:37  5:24:40  4:37:37 
    2 11:11:23  342 GUZEK, MICHAEL                31 BOULDER    CO  USA     54:15  5:29:19  4:41:40 
    3 11:23:30  679 ARMIGER, RICHARD              35 SPARKS     MD  USA   1:06:39  5:42:30  4:23:19 
    4 11:39:41  749 HOLLINGSWORTH, CHRIS          36 MURRELLS I SC  USA   1:04:21  6:03:14  4:23:17 
    5 11:50:56 1040 COLLINS, HENRY                39 WOODSTOCK  NY  USA   1:04:36  5:41:05  4:56:42 
    6 11:55:43  390 GASPERSICH, MARK              32 BOISE      ID  USA   1:12:05  6:07:06  4:25:18 
    7 11:58:59  406 BREEN, MICHAEL                32 HILLSBOROU CA  USA   1:08:36  6:04:49  4:35:49 
    8 12:18:00  535 BURNS, DAVID                  34 CHICAGO    IL  USA   1:03:13  5:56:29  5:07:22 
    9 12:25:52  950 KARVASEK, BRADLEY             39 ANAHEIM HI CA  USA   1:05:36  5:47:50  5:22:48 
   10 12:33:03  654 CONWAY, SCOTT                 35 POOLER     GA  USA   1:10:04  6:32:39  4:33:06 
   11 12:36:08  727 KOLLINS, SCOTT                36 DURHAM     NC  USA   1:02:13  5:52:17  5:31:18 
   12 12:50:05  636 FOLEY, BRYCE                  35 LEAVENWORT WA  USA   1:08:25  6:03:22  5:29:34 
   13 12:55:27  488 GARLOCK, BRIAN                33 KAYSVILLE  UT  USA   1:07:59  6:26:12  5:10:45 
   14 12:55:56  852 ADDICOTT, CHRIS               37 SEATTLE    WA  USA   1:27:58  5:59:48  5:14:23 
   15 12:58:35  825 JONES, LANCE                  37 LUFKIN     TX  USA   1:05:17  6:15:48  5:20:44 
   16 12:59:57  560 SMITH, KEVIN                  34 MYRTLE BEA SC  USA   1:15:28  6:33:43  4:53:37 
   17 13:08:07  784 PEZER, TODD                   36 VANCOUVER  BC  CAN   1:08:51  6:11:12  5:28:45 
   18 13:11:24  297 TRACY, TIM                    30 BOISE      ID  USA   1:05:18  6:13:48  5:40:59 
   19 13:24:14  372 STROHMAN, CHRISTOPHER         31 WEST RICHL WA  USA   1:24:37  6:40:01  5:02:14 
   20 13:27:54  923 RASZKA, TED                   38 SALEM      OR  USA   1:19:23  6:27:27  5:23:50 
   21 13:34:39  596 TRAVIS, BRIAN                 34 WENATCHEE  WA  USA   1:02:44  6:22:33  5:57:30 
   22 13:49:48  418 WAGNER, MATTHEW               32 MAPLEWOOD  NJ  USA   1:16:19  6:24:27  5:53:52 
   23 13:50:31  897 POLLARD, AL                   38 KATY       TX  USA   1:23:37  6:22:25  5:48:07 
   24 13:57:36  653 SPENCER, PETER                35 PLYMOUTH   MN  USA   1:04:25  6:11:09  6:12:30 
   25 13:59:46  566 TIBBS, MICHAEL                34 ODESSA     FL  USA   1:17:03  6:21:37  6:06:35 
   26 14:14:40  470 WAREING, ROOTER               33 COLLEGE ST TX  USA   1:18:40  7:23:44  5:15:40 
   27 14:17:44  806 NIELSEN, JOHN                 37 CAVE CREEK AZ  USA   1:18:20  6:35:12  6:13:16 
   28 14:30:33  492 ROCHE, KEVIN                  33 LARCHMONT  NY  USA   1:24:46  6:53:25  5:48:38 
   29 14:35:02  648 CADWELL, PETER                35 NOVATO     CA  USA     59:52  6:34:59  6:44:41 
   30 14:42:09  380 FRANCEK, JASON                31 SPOKANE    WA  USA   1:23:35  7:03:31  5:57:07 
   31 14:52:34   90 MACKLIN, CHRISTOPHER          28 POST FALLS ID  USA   1:27:52  6:41:33  6:24:21 
   32 14:55:33  529 HOWARD, ROBERT                34 BOISE      ID  USA   1:11:43  7:03:32  6:14:29 
   33 15:26:23  889 PRESTON, ERIC                 38 DUVALL     WA  USA   1:13:23  7:00:37  6:48:23 
   34 15:32:38  274 MEIER, HAROLD                 29 LORAIN     OH  USA   1:18:22  6:52:36  6:56:25 
   35 15:52:51  455 WACHTER, ROMAN                33 BOISE      ID  USA   1:20:11  7:09:47  7:00:40 
   36 15:58:19  356 VIDACOVICH, RON               31 HOUSTON    TX  USA   1:37:47  7:16:29  6:39:42 
   37 16:07:30  716 SWEETWOOD, JOHN               36 CHICAGO    IL  USA   1:04:39  6:47:50  8:03:46 
   38 16:36:52  422 POUNDS, JEFF                  32 MYRTLE BEA SC  USA   1:44:39  7:37:01  6:52:28 

                     Clydesdale Men 40 & over

Place Time     Numb Lname         Fname           Ag City       Pro Cnt Swim      Bike     Run      
===== ======== ==== ============================= == ========== === === ========= ======== ======== 
    1 11:06:48 1263 BARBER, MIKE                  42 SALMON ARM BC  CAN   1:10:37  5:31:59  4:16:44 
    2 11:51:17 1684 BRYAN, JEFF                   50 STATELINE  NV  USA     59:37  5:49:24  4:54:43 
    3 11:53:08 1064 LIVESAY, MARK                 40 COLUMBIA   MO  USA   1:07:52  5:36:55  5:01:41 
    4 12:41:26 1157 BELKER, ERIC                  41 FRENCHTOWN MT  USA   1:11:11  6:02:38  5:18:19 
    5 12:48:53 1343 WYBORNEY, MARK                43 VERADALE   WA  USA   1:20:26  6:19:04  4:56:46 
    6 12:51:08   38 BURKHARDT, SCOTT              42 COEUR D AL ID  USA   1:20:23  5:56:01  5:24:40 
    7 12:57:00 1461 FALLANT, RALPH                45 REDWOOD CI CA  USA     58:54  5:47:17  5:51:26 
    8 13:07:14 1103 PYNES, RON                    40 SALT LAKE  UT  USA   1:13:52  6:18:58  5:17:19 
    9 13:08:42 1619 LENNON, JAY                   48 SAN CLEMEN CA  USA   1:11:32  5:45:01  6:01:26 
   10 13:10:37 1250 HENNEBERGER, FRANCOIS         42 OAK HARBOR WA  USA   1:11:40  6:36:45  5:06:39 
   11 13:15:14 1724 ANDREW, MICHAEL               52 GRESHAM    OR  USA   1:15:50  6:30:54  5:10:16 
   12 13:17:48 1591 ANDERSON, TODD                48 ALAMO      CA  USA   1:15:48  6:23:54  5:24:05 
   13 13:28:28 1124 WRIGHT, GLENN                 40 WAXHAW     NC  USA   1:00:00  5:50:50  6:25:07 
   14 13:47:26 1082 VOSS, LYNN                    40 LONGMONT   CO  USA   1:24:46  6:38:38  5:31:26 
   15 14:12:18 1217 STARK, JOHN                   42 D          CA  USA   1:05:59  6:18:12  6:28:41 
   16 14:18:33 1568 SCOTT, BRYON                  47 KAILUA-KON HI  USA   1:09:30  6:41:26  6:13:46 
   17 14:32:16 1640 NELSON, BILL                  49 OOLTEWAH   TN  USA   1:16:04  6:38:46  6:20:56 
   18 14:32:51 1498 WILKEN, DEVIN                 46 EDMONTON   AB  CAN   1:17:45  6:17:51  6:19:51 
   19 14:34:50 1352 COLE, GREG                    44 BATON ROUG LA  USA   1:11:45  6:37:51  6:31:12 
   20 14:36:42   65 BRENSINGER, JERRY             43 HAYDEN     ID  USA   1:22:23  6:28:48  6:30:53 
   21 14:37:51 1159 WATERMAN, JIM                 41 FRISCO     TX  USA     57:14  6:27:54  6:51:28 
   22 14:47:42 1575 ROSANIA, JR                   47 PHOENIX    AZ  USA   1:08:12  6:31:58  6:50:56 
   23 14:48:51 1112 FIX, CHARLES                  40 SEATTLE    WA  USA   1:22:57  6:49:26  6:13:54 
   24 14:54:32 1291 SABERR, MICHAEL               43 CRESCENT C CA  USA   1:24:51  6:44:45  5:59:04 
   25 15:00:15 1305 BERNAL, EDWARD                43 GLENDALE   AZ  USA   1:59:57  8:13:27  4:28:46 
   26 15:06:58 1593 ALBIN, SPENCER                48 BELLINGHAM WA  USA   1:21:41  7:21:26  6:08:02 
   27 15:07:43 1449 JARACZESKI, JEFF              44 GREAT FALL MT  USA   1:07:49  7:16:12  6:23:22 
   28 15:18:08 1344 MCFARLAND, ROBERT             43 WICHITA    KS  USA   1:19:37  7:30:06  6:09:39 
   29 15:18:35 1332 PAUGH, DALE                   43 SONORA     CA  USA   1:14:29  6:53:21  6:52:18 
   30 15:20:40 1205 MALLON, MICHAEL               42 YONKERS    NY  USA   1:29:58  8:07:18  5:34:51 
   31 15:20:59 1555 MCCOY, MIKE                   47 CERRITOS   CA  USA   1:27:06  7:52:16  5:47:35 
   32 15:21:11 1738 HITE, BERNIE                  52 SPOKANE    WA  USA   1:30:08  6:47:06  6:37:11 
   33 15:29:25 1527 GOEHRI, NEIL                  46 SAMMAMISH  WA  USA   1:18:12  6:58:50  6:58:44 
   34 15:32:54   89 ARNOLD, LYLE                  50 POST FALLS ID  USA   1:25:55  7:16:59  6:35:23 
   35 15:32:55 1468 FOSTER, STAN                  45 SPOKANE    WA  USA   1:23:46  7:08:02  6:45:36 
   36 15:34:14 1202 BLACKSTOCK, FRANK             42 ALPHARETTA GA  USA   1:25:24  7:08:21  6:37:41 
   37 15:42:46 1210 FOUTS, JOHN                   42 CLAYTON    CA  USA   1:20:51  7:22:22  6:40:39 
   38 15:43:43 1192 HALE, DOUGLAS                 41 ATLANTA    GA  USA   1:28:12  6:52:53  7:00:57 
   39 15:53:45 1717 MOFFAT, DANIEL                52 CAMAS      WA  USA   1:17:58  7:30:11  6:38:56 
   40 15:58:07 1118 PHILLIPS, RICHARD             40 SPOKANE    WA  USA   1:16:47  8:08:13  6:22:14 
   41 16:29:58 1661 PAFFORD, DAVID                50 DALTON GAR ID  USA   1:54:08  8:20:33  5:58:13 
   42 16:36:31 1572 MICHAELSON, RAY               47 PALMER     AK  USA   1:19:51  8:12:58  6:41:52 

                     Clydesdale Women 39 & under

Place Time     Numb Lname         Fname           Ag City       Pro Cnt Swim      Bike     Run      
===== ======== ==== ============================= == ========== === === ========= ======== ======== 
    1 12:34:10 1992 SVENDSEN, KAARIN              30 MILL VALLE CA  USA   1:04:20  6:43:25  4:32:50 
    2 13:12:48 1999 FUNGE, JAIME                  30 NEWPORT    WA  USA   1:08:19  6:20:11  5:36:17 
    3 14:24:07   41 MCDEVITT, RACHEL              33 COEUR D AL ID  USA   1:29:54  6:57:33  5:43:26 
    4 14:55:39 2058 CADY, PAIGE                   32 OLYMPIA    WA  USA   1:20:22  7:36:43  5:36:29 
    5 16:24:12 2004 WITTNER, DAGMAR               30 SAN FRANSI CA  USA   1:30:38  7:17:31  7:15:29 

                     Clydesdale Women 40 & over

Place Time     Numb Lname         Fname           Ag City       Pro Cnt Swim      Bike     Run      
===== ======== ==== ============================= == ========== === === ========= ======== ======== 
    1 13:52:27 2441 CATONIO, IONA                 49 SUMNER     WA  USA   1:38:35  6:57:46  5:03:08 
    2 14:17:23 2359 PANTHER, DEBBIE               44 LIBERTY LA WA  USA   1:17:03  6:48:09  5:52:33 
    3 14:21:25 2335 MCKEE, SHELLEY                43 BELLERIVER ON  CAN   1:19:16  6:49:26  5:56:58 
    4 14:31:22 2382 VILLEMURE, NANCY              45 MABERLY    ON  CAN   1:19:08  7:19:10  5:39:22 
    5 14:33:13 2404 KRAFT-JOHNSON, CHERYL         46 NIANTIC    CT  USA   1:53:52  7:07:00  5:20:29