
2007 FORD IRONMAN COEUR D'ALENE TRIATHLON
Sunday, June 24th, 2007
Coeur d'Alene, ID, USA, 7:00am
Clydesdale Men 39 & under
Place Time Numbe Lname Fname Ag City Pro Cnt Swim Bike Run
===== ======== ===== ========================== == ========== === === ======== ======== ========
1 11:23:05 992 MCGUFFEE, DANE 38 SUNNYVALE TX USA 1:43:57 5:46:26 3:45:13
2 11:25:07 1043 SWEENEY, CORDELL 39 CYPRESS CA USA 1:07:10 5:52:04 4:15:30
3 11:25:38 563 KLEEKAMP, SCOTT 32 WINTHROP MA USA 1:20:03 5:52:31 4:02:09
4 11:58:34 705 BUFFETT, PAUL 35 DUNDAS ON CAN 1:01:27 5:53:50 4:53:44
5 12:01:34 634 MCKINNEY, MIKE 34 POST FALLS ID USA 1:04:44 6:09:47 4:39:29
6 12:24:53 655 GARLOCK, BRIAN 34 KAYSVILLE UT USA 1:16:19 6:11:58 4:46:57
7 12:27:10 611 SWANSON, DERIC 33 ARVADA CO USA 1:29:00 6:19:06 4:25:53
8 12:34:39 448 MARTIN, TROY 30 CALGARY AB CAN 1:19:29 6:07:36 4:57:02
9 12:39:18 795 GILLELAND, VANN 36 CONCORD NC USA 1:04:42 6:04:17 5:18:52
10 12:41:45 383 BULICH, CHAD 29 CUPERTINO CA USA 1:14:36 6:14:46 4:59:53
11 12:50:04 892 HAIR, JUSTIN 37 TULSA OK USA 1:25:17 6:37:09 4:35:36
12 12:54:59 878 CORNWRIGHT, WILLIAM 37 RALEIGH NC USA 1:20:48 6:42:38 4:37:22
13 13:13:53 948 MUSSELMANN, TROY 38 PHOENIX AZ USA 1:11:11 5:54:39 5:54:59
14 13:17:25 594 DAVIES, TOM 33 SAN RAMON CA USA 1:29:22 6:08:10 5:26:19
15 13:23:31 587 MANGAN, BRIAN 33 LOUISVILLE KY USA 1:10:06 6:34:15 5:26:22
16 13:28:07 577 VOVK, RICK 33 DALLAS TX USA 1:20:28 6:31:02 5:13:18
17 13:30:23 464 MCCUMBER, KENNETH 37 KIRKLAND WA USA 1:14:40 6:17:54 5:38:13
18 13:30:36 798 BROWN, TREVOR 36 DENVER CO USA 1:38:18 6:27:40 5:10:07
19 13:32:16 433 FOOSHEE, JEFFREY 30 HUMBLE TX USA 1:32:07 6:45:03 5:02:40
20 13:39:15 607 STORRS, TODD 33 SLC UT USA 1:28:05 6:49:42 5:02:47
21 13:41:43 1030 SAVAGE, CRAIG 39 GREENACRES WA USA 1:45:25 6:41:03 4:59:00
22 13:55:51 737 HOWARD, ROBERT 35 BOISE ID USA 1:20:00 6:35:34 5:37:29
23 13:57:09 840 MOLINE, MATT 36 LOS ANGELE CA USA 1:23:36 7:19:07 5:03:27
24 14:03:19 610 GARLOCK, JOHN 33 BOUNTIFUL UT USA 1:25:03 6:49:08 5:38:10
25 14:09:06 862 PATTERSON, TODD 37 DALLAS TX USA 1:21:11 6:59:42 5:29:20
26 14:11:25 743 PONZI, ANTHONY 35 NIAGARA FA NY USA 1:13:41 7:17:00 5:24:26
27 14:16:25 964 BRANTLEY, PETER 38 TORRANCE CA USA 1:52:42 7:04:21 4:54:41
28 14:27:19 585 SCHEIDT, MIKE 33 TEMPE AZ USA 1:16:44 6:41:23 6:14:41
29 14:28:13 814 ROGERS, STEVEN 36 CONROE TX USA 1:54:06 6:35:01 5:42:09
30 14:35:37 759 BURDGE, JASON 35 SAN FRANCI CA USA 1:32:16 6:55:10 5:49:29
31 14:41:32 424 JOHNSON, CRAIG 30 WEST HARTF CT USA 1:08:31 7:06:23 6:11:52
32 14:48:08 108 SPEAR, PETE 32 SEATTLE WA USA 1:15:21 7:20:56 5:59:30
33 14:48:26 740 LYONS, TONY 35 ABBOTSFORD BC CAN 1:08:40 7:27:56 5:54:04
34 14:48:56 919 COLEE, RANDY 37 RATHDRUM ID USA 1:40:29 6:56:00 5:52:49
35 14:49:59 763 RIEMER, TROY 36 FLOWER MOU TX USA 1:23:10 7:05:34 5:56:02
36 14:56:33 943 TWEDDLE, HENRY 38 ALEXANDRIA VA USA 1:21:17 7:05:36 6:09:27
37 15:01:56 586 CZARNECKI, DAVID 33 ARLINGTON VA USA 1:29:46 7:25:56 5:44:15
38 15:06:08 195 GRAVROCK, CAM 32 SEATTLE WA USA 1:04:09 7:37:27 6:14:11
39 15:12:04 547 FRANCEK, JASON 32 SPOKANE WA USA 1:34:40 7:12:13 6:06:52
40 15:21:49 623 AMLICKE, LEE 34 ACWORTH GA USA 1:28:13 7:08:09 6:30:46
41 15:26:26 482 ANDERSON, IVAN 31 GOLETA CA USA 1:13:08 6:59:19 6:54:23
42 15:49:07 903 PAYTON, DARYL 37 SUMMERVILL SC USA 1:36:59 6:53:03 7:03:16
43 15:50:04 1050 NEITZ, JAMES 39 VENTURA CA USA 1:27:06 8:17:26 5:48:46
44 15:55:50 78 KINKOR, KEVIN 31 SAN FRANCI CA USA 1:34:20 7:25:26 6:30:11
45 16:20:28 1005 BREUNER, GARY 39 ATHOL ID USA 1:31:01 7:36:04 6:53:23
46 16:22:27 234 WOLFE, BENJAMIN 22 GEORGETOWN KY USA 1:23:53 7:46:22 6:41:34
47 16:40:44 654 NELSON, SHANE 34 BOISE ID USA 2:01:20 7:52:26 6:16:56
Clydesdale Men 40 & over
Place Time Numbe Lname Fname Ag City Pro Cnt Swim Bike Run
===== ======== ===== ========================== == ========== === === ======== ======== ========
1 11:51:54 1740 BRYAN, JEFF 51 STATELINE NV USA 1:06:48 5:53:19 4:45:39
2 12:03:14 1288 MCINTYRE, TODD 42 PLEASANT H PA USA 1:35:41 6:12:16 4:04:43
3 12:09:11 1234 SCHOEL, SCOTT 42 DECATUR AL USA 1:23:09 5:41:35 4:52:40
4 12:18:15 1379 BURKHARDT, SCOTT 43 POST FALLS ID USA 1:30:02 5:42:50 4:56:27
5 12:25:33 1199 PHILLIPS, RICHARD 41 SPOKANE WA USA 1:18:56 6:03:30 4:54:25
6 12:33:15 1141 ABRAHAMSEN, BRENT 40 SAMMAMISH WA USA 1:04:38 6:15:39 5:04:58
7 12:37:53 1422 LACOMBE, MICHAEL 44 VERNON HIL IL USA 1:19:17 6:18:03 4:44:50
8 12:41:03 1545 HUBER, JEFFREY 47 VILLA PARK CA USA 1:18:39 6:12:30 4:59:09
9 12:44:08 1283 BELKER, ERIC 42 FRENCHTOWN MT USA 1:21:13 6:15:03 5:00:39
10 12:44:46 1622 HOGG, STEVE 48 CARSTAIRS AB CAN 1:24:59 6:10:31 4:58:06
11 13:07:48 1331 STEWART, SCOTT 43 MCLEAN VA USA 1:29:51 6:38:46 4:44:35
12 13:09:48 1562 JONES, RUSSELL 47 UNION CITY CA USA 1:28:28 6:28:36 4:52:32
13 13:26:39 1227 SYPOLT, KEVIN 41 WEST CHICA IL USA 1:30:48 6:30:37 5:10:48
14 13:28:29 1123 EAGAR, BRAD 40 DRAPER UT USA 1:21:34 6:42:34 5:01:03
15 13:30:44 1563 TANASSE, JIM 47 KENT WA USA 1:21:32 6:18:05 5:28:26
16 13:35:03 1623 FREEZE, DAVE 48 KAMLOOPS BC CAN 1:28:57 6:57:02 4:50:41
17 13:39:04 1240 TOMMANEY, BILL 42 SPRING TX USA 1:23:30 6:38:06 5:22:41
18 13:43:33 1676 MOLONEY, MICHAEL 49 SPOKANE WA USA 1:34:34 6:24:57 5:27:11
19 13:53:14 1461 ARCHIBALD, TODD 45 MT. AIRY MD USA 1:37:05 6:49:08 5:10:25
20 14:07:12 1159 LUNDMARK, JASON 40 SPOKANE WA USA 1:24:47 6:47:08 5:40:06
21 14:11:39 1174 BRENTON, KEITH 41 HOUSTON TX USA 1:14:29 7:07:44 5:34:50
22 14:21:42 1153 STRONG, MATT 40 DALLAS TX USA 1:28:25 6:35:59 5:53:20
23 14:37:30 1439 BRENSINGER, JERRY 44 HAYDEN ID USA 1:30:54 6:36:06 6:15:47
24 14:45:53 1635 CARTER, GARY 48 LAKEVILLE MA USA 1:31:00 6:37:34 6:18:53
25 14:50:46 1296 GOURD, MICHAEL 42 VANCOUVER WA USA 1:47:05 6:58:29 5:37:15
26 14:58:09 1783 KUBSCH, RON 52 EDMONTON AB CAN 2:02:54 6:50:55 5:45:05
27 15:13:04 1718 BAUMAN, BRUCE 50 DUNCAN BC CAN 1:24:29 7:19:54 6:16:46
28 15:27:53 1859 SMITH, ERNEST 56 CALGARY AB CAN 1:37:23 7:26:17 6:04:17
29 15:30:39 1476 CANNON, JAMES 45 COLORADO S CO USA 1:37:18 7:17:57 6:23:22
30 15:40:49 1149 SPARE, KEN 40 RICHMOND BC CAN 1:19:58 7:14:51 6:47:56
31 15:42:02 1644 TODD, CHARLES 49 SCOTTSDALE AZ USA 1:40:46 7:10:10 6:35:30
32 15:46:02 1683 BAKER, DENNIS 50 CASPER WY USA 1:37:01 7:23:34 6:28:50
33 15:52:38 1124 RODEGAST, KURT 40 DALLAS TX USA 1:33:56 7:19:38 6:40:47
34 15:52:57 1663 SANDERS, GERRY 49 OREM UT USA 1:54:09 7:43:31 5:51:12
35 15:55:47 1560 MANNAS, MICHAEL 47 CALGARY AB CAN 1:45:20 7:32:56 6:19:47
36 16:01:41 1788 HERR, BRAD 53 SPOKANE WA USA 1:28:59 7:07:26 7:03:57
37 16:06:29 1690 BUTLER, DON 50 MISSOULA MT USA 1:32:27 7:23:38 6:43:09
38 16:06:53 1086 AMES, BILL 40 LIBERTY LA WA USA 1:44:47 7:31:31 6:24:11
39 16:07:24 1472 DEAN, JAMES 45 PORTLAND OR USA 1:49:29 7:19:52 6:38:42
40 16:09:14 1649 RUMSEY, ROY 49 FAIRFAX VA USA 1:31:58 7:24:24 6:48:25
41 16:14:39 1802 ADAIR, DAN 53 SPRINGFIEL IL USA 1:27:21 7:39:34 6:47:42
42 16:33:04 1937 BLADON, STAN 64 CALGARY AB CAN 1:38:04 7:58:53 6:32:25
43 16:35:45 1767 O'CONNOR, MICHAEL 52 BIRMINGHAM AL USA 1:35:15 8:00:38 6:39:31
Clydesdale Women 39 & under
Place Time Numbe Lname Fname Ag City Pro Cnt Swim Bike Run
===== ======== ===== ========================== == ========== === === ======== ======== ========
1 11:28:24 2053 FRANCEK, CHRISTINE 29 SPOKANE WA USA 1:11:25 6:03:23 4:06:04
2 11:46:30 2146 ABRAHAM-CHAREST, LISA 32 PASS-A-GRI FL USA 1:16:10 6:03:50 4:12:53
3 12:06:46 2321 PAULSON, CATHERINE 39 DALLAS TX USA 1:20:14 6:08:17 4:27:46
4 12:17:35 2097 OSSENFORT, CARI 31 DALLAS TX USA 1:13:31 6:02:11 4:55:16
5 13:04:10 2019 PEARSON, SHERRI 28 BOZEMAN MT USA 1:13:24 6:49:24 4:50:45
6 13:48:15 138 KING, BRITTANY 24 ARLINGTON TX USA 1:07:55 7:25:50 5:00:00
7 13:50:46 2157 GOTTBRATH, REBECCA 33 RALEIGH NC USA 1:27:09 6:59:28 5:07:32
8 14:07:18 2208 MCDEVITT, RACHEL 34 COEUR D'AL ID USA 1:29:19 7:00:43 5:22:09
9 14:08:34 2091 MARQUARDT, JEN 31 FALLS CHUR VA USA 1:04:43 7:21:57 5:31:16
10 14:10:09 2318 VESSER, TIA 38 COEUR D'AL ID USA 1:26:43 6:56:19 5:29:57
11 14:21:11 2041 LENCIONI, MARGARET 29 SANTA BARB CA USA 1:09:34 7:19:26 5:38:09
12 14:26:26 2272 FISCHER, HEIDI 37 DALLAS TX USA 1:30:29 7:11:17 5:22:15
13 14:27:40 2162 LYNCH, DONNA 33 GOLDEN CO USA 1:19:17 7:04:56 5:53:49
14 14:52:53 2296 DUPUIS, CYNDI 38 RICHARDSON TX USA 1:28:31 6:39:13 6:25:55
15 15:30:25 2295 HANCOCK, ANGELA 38 CAPE CORAL FL USA 1:35:06 7:50:38 5:49:00
16 15:42:12 2048 MOORE, CASEY 29 SEVERNA PA MD USA 1:21:28 7:54:52 6:10:29
17 15:52:15 2236 CALLAHAN, AMY 35 COEUR D'AL ID USA 1:28:56 7:41:55 6:14:24
18 16:02:03 2212 LEWIS, RENEE 35 DORAVILLE GA USA 1:35:18 7:42:43 6:24:27
19 16:09:25 2244 MCNAMARA, KELLY 36 HAMMOND LA USA 1:39:15 7:48:29 6:00:04
20 16:22:22 2079 CRAWFORD, BONNIE 30 BEAVERTON OR USA 1:41:32 8:04:53 6:17:06
21 16:44:33 1995 KARLIN, AMANDA 26 FREDERICK MD USA 1:58:30 8:07:59 6:12:58
Clydesdale Women 40 & over
Place Time Numbe Lname Fname Ag City Pro Cnt Swim Bike Run
===== ======== ===== ========================== == ========== === === ======== ======== ========
1 12:21:50 2494 COURVILLE, AMY 41 ST. IGNATI MT USA 1:21:11 6:17:23 4:27:50
2 13:01:13 2440 DAY, LAURA 43 PALM DESER CA USA 1:31:39 6:17:31 4:59:17
3 13:41:10 2361 WORTHINGTON, LISA 40 WOODINVILL WA USA 1:18:29 6:30:14 5:40:14
4 14:01:11 2460 SMITH, MARLAINA 43 RENO NV USA 1:31:34 7:01:54 5:08:15
5 14:26:20 2489 SCHULTZ, PAMELA 45 WHEAT RIDG CO USA 1:28:05 7:01:46 5:44:06
6 14:26:49 2362 ABEYTA, RENEE 40 COLORADO S CO USA 1:35:36 7:11:33 5:19:04
7 14:27:44 2456 KURAN, IVANKA 43 COEUR D' A ID USA 1:23:29 6:55:04 5:52:24
8 14:52:56 66 NELSON, BARBARA 42 IDAHO FALL ID USA 1:51:07 7:06:30 5:40:59
9 15:12:19 2517 KRAFT, CHERYL 47 NIANTIC CT USA 2:15:23 7:05:34 5:35:45
10 15:39:16 2477 LONG, CINDY 44 COLUMBIA SC USA 1:24:57 7:13:40 6:45:21
11 16:33:43 2549 THOMAS, PATRICIA 49 LA JOLLA CA USA 1:12:43 8:56:50 6:09:18
12 16:55:42 2352 LAMBETH, LISA 40 RALEIGH NC USA 1:21:35 8:42:53 6:33:01