2008 FORD IRONMAN COEUR D'ALENE TRIATHLON

                                Sunday, June 22nd, 2008

                             Coeur d'Alene, ID, USA, 7:00am




                    Clydesdale Men 39 & under

Place Time     Numbe Lname         Fname        Ag City       Pro Cnt Swim     Bike     Run      
===== ======== ===== ========================== == ========== === === ======== ======== ======== 
    1 11:30:24   638 WEBER, JASON               36 LA CROSSE  WI  USA  1:16:01  5:37:32  4:29:16 
    2 11:34:10   698 WHITE, LUTHER              37 COLTS NECK NJ  USA  1:15:37  5:30:54  4:42:45 
    3 11:38:26   338 BULICH, CHAD               30 LITTLETON  CO  USA  1:11:54  5:52:54  4:25:21 
    4 11:56:18   318 HUSNICK, JOHN              29 SCHAUMBURG IL  USA  1:19:27  5:48:13  4:38:28 
    5 11:57:24   629 CASTELLANOS, JEFF          36 FLOWER MOU TX  USA  1:13:51  6:04:46  4:26:09 
    6 12:04:39   469 WEST, JACK                 33 ORLANDO    FL  USA  1:08:43  5:54:23  4:44:47 
    7 12:21:47   911 MORLIDGE, ANDREW           39 SAMMAMISH  WA  USA  1:18:00  5:59:28  4:50:20 
    8 12:35:14   646 SMITH, KEVIN               36 MYRTLE BEA SC  USA  1:14:53  6:43:39  4:24:10 
    9 12:38:10   584 BARRETT, KEVIN             35 SAN DIEGO  CA  USA  1:10:53  6:27:10  4:43:30 
   10 12:40:17   269 SYHLMAN, ALEXANDER         28 AMES       IA  USA  1:15:55  6:07:09  5:03:25 
   11 12:41:59   691 SMITH, ADAM                37 BOISE      ID  USA  1:20:48  6:12:45  4:54:04 
   12 12:43:01   892 MOORE, JAMES               39 LOVELAND   CO  USA  1:14:56  6:00:12  5:14:15 
   13 12:54:22   499 FABI, RYAN                 34 GUELPH     ON  CAN  1:21:37  6:10:34  5:01:38 
   14 12:54:52   833 STEWART, MICHAEL           38 SOUTH JORD UT  USA  1:24:17  6:23:26  4:57:48 
   15 13:04:39   752 MARSH, DAVID               37 TIGARD     OR  USA  1:06:17  6:09:13  5:29:02 
   16 13:07:56   661 SMITH, ADAM                36 SAN FRANCI CA  USA  1:26:40  6:52:36  4:27:58 
   17 13:12:02   602 CARSON, DYLAN              35 VENICE     CA  USA  1:31:26  6:16:26  5:07:36 
   18 13:12:19   728 MAHAFFY, MATT              37 PORTLAND   OR  USA  1:21:07  6:48:03  4:49:41 
   19 13:14:34   839 BARRY, KEVIN               38 SPOKANE    WA  USA  1:24:03  6:24:32  5:05:13 
   20 13:16:26   546 ADAMS, SHAWN               35 CHICAGO    IL  USA  1:11:43  6:40:06  5:07:38 
   21 13:21:52   465 MARINUCCI, JOE             33 MOULTONBOR NH  USA  1:21:58  5:54:54  5:53:01 
   22 13:29:02   341 TORRES, HECTOR             30 ORLANDO    FL  USA  1:13:49  6:49:29  5:11:42 
   23 13:45:57   725 CALDWELL, MIKE             37 OGDEN      UT  USA  1:42:12  6:18:12  5:32:59 
   24 13:47:26   399 CONWAY, BRIAN              32 ANACORTES  WA  USA  1:23:05  6:33:45  5:22:48 
   25 13:47:43   468 HEPPLER, BRETT             33 NORTHWOOD  NH  USA  1:09:28  6:54:11  5:28:09 
   26 13:53:27   700 ROGERS, STEVEN             37 CONROE     TX  USA  1:41:04  6:37:03  5:22:38 
   27 13:53:29   669 DICKINSON, CHRISTOPHER     36 SEATTLE    WA  USA  1:27:58  7:01:24  5:07:51 
   28 14:09:34   490 GARLOCK, JOHN              34 BOUNTIFUL  UT  USA  1:32:14  6:49:51  5:37:21 
   29 14:16:48   785 FURTADO, JOHN              38 FRESNO     CA  USA  1:25:05  6:52:11  5:47:52 
   30 14:18:39   521 LOUTZENHISER, DANIEL       34 POST FALLS ID  USA  1:06:33  6:48:15  6:05:29 
   31 14:19:53   350 DALAGER, BRIAN             30 SAN DIEGO  CA  USA  1:18:37  6:58:33  5:52:59 
   32 14:35:46   600 RICHARDSON, JAY            35 NAPLES     FL  USA  1:15:59  7:04:10  5:54:37 
   33 14:45:29   799 SMITH, GREG                38 MANCHESTER MO  USA  1:23:50  6:30:12  6:36:45 
   34 14:50:17   237 HEATON, ADAM               26 HAYDEN     ID  USA  1:10:18  7:06:08  6:04:36 
   35 14:52:08   508 SUAREZ, EDDIE              34 MIAMI      FL  USA  1:33:20  7:18:19  5:42:02 
   36 15:11:17   573 EDMONDS, ERIC              35 NEWMAN LAK WA  USA  1:25:20  6:19:59  7:03:44 
   37 15:19:37   203 HEATON, GARRETT            24 HAYDEN     ID  USA  1:12:43  7:12:40  6:33:57 
   38 15:27:53   295 GATEWOOD, JUSTIN           29 AMES       IA  USA  1:29:48  6:56:58  6:40:26 
   39 15:38:26   363 WOLIN, JASON               31 BOISE      ID  USA  1:21:31  7:15:07  6:49:46 
   40 15:45:12   510 POUNDS, JEFF               34 MYRTLE BEA SC  USA  1:40:01  7:14:05  6:34:19 
   41 15:47:41   778 STABLER, DOUGLAS           38 COLORADO S CO  USA  1:17:59  7:51:38  6:21:36 
   42 15:55:07   768 SCHMIDGALL, PAUL           38 BONITA SPR FL  USA  1:34:41  7:13:23  6:48:01 
   43 16:08:59   254 POFF, MATTHEW              27 CHICAGO    IL  USA  1:41:28  7:42:31  6:30:31 
   44 16:18:19   841 PRICE, KEVIN               38 STAR       ID  USA  1:24:51  7:06:11  7:25:44 
   45 16:19:09   286 BURNS, KEVIN               28 SANDUSKY   OH  USA  1:30:20  7:15:15  7:17:42 
   46 16:27:57   608 LYONS, TONY                36 ABBOTSFORD BC  CAN  1:06:24  8:09:58  6:50:07 
   47 16:38:47   397 CUNNINGHAM, BRIAN          31 TUCSON     AZ  USA  1:31:53  8:05:49  6:36:45 
   48 16:39:43   789 HYHAM, THOMAS              38 GILBERT    AZ  USA  1:23:23  7:25:11  7:24:19 

                    Clydesdale Men 40 & over

Place Time     Numbe Lname         Fname        Ag City       Pro Cnt Swim     Bike     Run      
===== ======== ===== ========================== == ========== === === ======== ======== ======== 
    1 10:13:20  1380 NUGENT, TERRY              46 HIGHLANDS  CO  USA  1:05:22  5:28:31  3:32:03 
    2 10:48:09  1029 GOCH, DAVE                 41 BETHESDA   MD  USA    59:08  5:44:14  3:52:58 
    3 10:49:35  1209 BEHLER, MIKE               43 SANTA ROSA CA  USA  1:16:02  5:39:35  3:46:34 
    4 11:02:12  1033 MARTIN, DAN                41 BOZEMAN    MT  USA  1:09:09  5:43:31  3:58:38 
    5 11:08:48  1352 DELUCCHI, DAVID            46 APTOS      CA  USA  1:25:13  5:48:51  3:36:39 
    6 11:40:51  1341 FAULKES, MARK              45 SPOKANE    WA  USA  1:10:14  5:39:12  4:41:03 
    7 11:53:58  1432 GRANT, CRAIG               47 MISSION    BC  CAN  1:06:22  6:24:18  4:12:27 
    8 11:54:41  1601 BRYAN, JEFF                52 STATELINE  NV  USA  1:06:14  6:02:28  4:40:00 
    9 12:01:15  1155 PHILLIPS, RICHARD          42 SPOKANE    WA  USA  1:14:38  5:52:39  4:45:18 
   10 12:11:45  1361 MERRITT, JAY               46 BOISE      ID  USA  1:25:17  5:59:09  4:32:18 
   11 12:19:38   980 RADER, JOHN                40 ORLANDO    FL  USA  1:16:28  6:10:23  4:40:46 
   12 12:31:21  1064 PILGRIM, BRIAN             41 RIO RANCHO NM  USA  1:12:35  6:08:29  5:00:05 
   13 12:36:49  1184 PITTSINGER, BRET           43 E. WENATCH WA  USA  1:17:19  6:31:05  4:39:03 
   14 12:39:52  1446 FOSTER, STAN               47 SPOKANE    WA  USA  1:18:24  5:54:02  5:17:56 
   15 12:43:25  1581 JENSEN, ROBERT             52 CALGARY    AB  CAN  1:08:40  6:45:21  4:39:04 
   16 12:46:07  1281 DUBOIS, MARK               44 SANDY      UT  USA  1:28:20  5:51:01  5:14:58 
   17 12:54:20  1346 WYBORNEY, MARK             45 VERADALE   WA  USA  1:23:14  6:16:20  5:01:59 
   18 12:54:52  1449 STEWART, WAYNE             47 SPRINGVILL UT  USA  1:21:19  6:40:03  4:38:43 
   19 12:56:53  1593 SIMMONS, TREVOR            52 PETTS WOOD KEN GBR  1:19:57  6:09:44  5:14:24 
   20 13:03:10  1317 MATSON, DAVE               45 LOS ANGELE CA  USA  1:41:16  6:46:10  4:16:37 
   21 13:17:07  1189 BELKER, ERIC               43 FRENCHTOWN MT  USA  1:14:55  6:32:41  5:21:48 
   22 13:18:17  1158 PITTMAN, GREG              42 UPLAND     CA  USA  1:18:33  6:12:58  5:33:10 
   23 13:20:20  1469 SWEDBERG, BILL             48 KENT       WA  USA  1:26:48  6:13:41  5:29:59 
   24 13:26:58  1298 CALDWELL, IAN              45 CALGARY    AB  CAN  1:17:50  6:13:54  5:40:54 
   25 13:27:05  1479 HJELTNESS, KIRK            48 POST FALLS ID  USA  1:47:57  6:00:34  5:28:34 
   26 13:28:44  1254 HEZEL, TIM                 44 GREAT FALL MT  USA  1:31:01  6:23:42  5:20:43 
   27 13:33:02  1092 ZAVEDIUK, GREG             41 VANCOUVER  BC  CAN  1:18:02  6:47:26  5:15:24 
   28 13:35:36  1487 JONES, RUSSELL             48 UNION CITY CA  USA  1:24:37  6:45:51  5:03:57 
   29 13:35:46  1576 STANLEY, RALPH             52 AUSTIN     TX  USA  1:29:42  6:13:19  5:37:51 
   30 13:41:04  1454 GLOTMAN, GEOFFREY          47 VANCOUVER  BC  CAN  1:16:34  7:00:08  4:59:30 
   31 13:54:39  1050 GEARHART, TIM              41 GERMANTOWN MD  USA  1:49:19  6:34:35  5:01:13 
   32 13:58:07    69 ETTEN, TED                 43 SPOKANE    WA  USA  1:18:48  7:31:06  4:54:55 
   33 14:05:32  1035 MUNK, TREVOR               41 CALGARY    AB  CAN  1:25:28  6:57:50  5:19:37 
   34 14:07:24  1663 KOLODZIEJ, RICHARD         56 EDMONTON   AB  CAN  1:20:30  6:44:56  5:43:15 
   35 14:10:19  1162 SUAREZ, ROBERT             42 WJ         UT  USA  1:35:06  7:02:37  5:09:42 
   36 14:19:13  1339 DOVER, VICTOR              45 SOUTH MIAM FL  USA  1:18:35  7:14:41  5:25:29 
   37 14:21:38  1127 CHERNE, FRANK              42 LOS ALAMOS NM  USA  1:46:12  6:44:20  5:38:31 
   38 14:23:33  1278 WAPNER, FRANCIS            44 SALT LAKE  UT  USA  1:22:38  7:04:43  5:36:46 
   39 14:23:34   976 TAYLOR, CHRISTOPHER        40 MURRAY     UT  USA  1:22:38  7:04:43  5:37:16 
   40 14:25:23  1016 NEITZ, JAMES               40 VENTURA    CA  USA  1:18:36  7:28:28  5:24:37 
   41 14:32:23  1234 TAYLOR, MARC               44 BRANDON    FL  USA  1:34:06  6:26:59  6:14:33 
   42 14:33:24  1414 WARKENTIN, DWAYNE          47 CALGARY    AB  CAN  1:27:21  6:31:20  6:16:51 
   43 14:37:13  1276 BURKHARDT, SCOTT           44 POST FALLS ID  USA  1:18:42  6:11:15  6:44:16 
   44 14:40:57  1116 JOHNSON, DALE              42 HAYDEN     ID  USA  1:43:15  6:25:21  6:17:39 
   45 14:44:38  1310 BRENSINGER, JERRY          45 HAYDEN     ID  USA  1:17:24  6:33:59  6:37:44 
   46 14:47:18  1347 BOUGHN, TRACY              45 WEST JORDA UT  USA  1:11:52  7:10:47  6:03:16 
   47 14:52:00  1550 TODD, CHARLES              50 SCOTTSDALE AZ  USA  1:22:36  6:42:06  6:31:18 
   48 14:54:11  1439 WILLIAMS, BRAD             47 SACRAMENTO CA  USA  1:57:01  6:54:48  5:33:50 
   49 15:08:13  1214 LUMMIS, CHRIS              43 STEVENS PO WI  USA  1:38:23  7:08:26  6:06:39 
   50 15:42:35  1412 GARRELS, BILL              47 BOULDER    CO  USA  1:13:01  7:26:53  6:45:57 
   51 15:55:54  1014 PEZER, DARRIN              40 VANCOUVER  BC  CAN  1:28:38  7:58:10  6:09:59 
   52 16:08:27  1307 BERNAL, EDWARD             45 GLENDALE   AZ  USA  2:02:11  7:46:42  6:04:25 
   53 16:09:31  1241 REESE, VINCE               44 CLARKSTON  WA  USA  1:48:38  7:39:16  6:22:29 
   54 16:20:05  1386 WILLIAMS, MELVIN           46 MURFREESBO TN  USA  2:03:01  7:21:42  6:41:42 
   55 16:20:07  1413 MELNYK, PETER              47 CALGARY    AB  CAN  1:30:30  7:46:01  6:45:25 
   56 16:21:02  1411 HARRIS, STEPHEN            47 BLOOMINGDA IL  USA  1:44:39  7:01:54  7:15:45 
   57 16:26:38  1448 BAYS, DEAN                 47 SPOKANE VA WA  USA  1:33:36  8:11:08  6:23:23 
   58 16:29:56  1287 PERES, RICHARD             44 TUCSON     AZ  USA  1:38:33  7:24:54  7:05:55 
   59 16:31:02  1218 JONES, ELIOT               43 TERRELL    TX  USA  1:22:04  8:16:47  6:35:43 

                    Clydesdale Women 39 & under

Place Time     Numbe Lname         Fname        Ag City       Pro Cnt Swim     Bike     Run      
===== ======== ===== ========================== == ========== === === ======== ======== ======== 
    1 12:14:10  2113 SCHILLING, CHRIS           39 SAN MARTIN CA  USA  1:17:13  6:23:43  4:21:47 
    2 13:14:29  1897 FUNGE, JAIME               32 NEWPORT    WA  USA  1:10:52  6:35:33  5:22:19 
    3 13:26:43  2005 COOKE, KIMBERLY            36 DANVILLE   CA  USA  1:13:37  6:38:47  5:23:43 
    4 13:27:49  1944 HILL, MICHELLE             34 LEWISTON   ID  USA  1:43:52  7:02:45  4:27:37 
    5 13:41:37  1901 BOSTICK, ROBIN             32 ROUND ROCK TX  USA  1:21:04  6:52:12  5:11:08 
    6 13:50:59  2024 LONGLEY, ANGELA            36 VANCOUVER  BC  CAN  1:37:06  7:04:37  4:59:42 
    7 14:03:01  1802 SPINDLER, JENNIFER         27 MYRTLE BEA SC  USA  1:23:44  6:54:37  5:28:27 
    8 14:28:25  1959 OBERG, CHRISTINA           34 SAN FRANCI CA  USA  1:36:07  7:17:38  5:13:51 
    9 14:56:32  1779 O'HAGAN, KAREN             25 TUCSON     AZ  USA  1:43:34  7:24:44  5:32:27 
   10 15:09:18  1774 ROSE-MCCULLY, KRYSTEN      25 CHICAGO    IL  USA  1:23:28  7:23:55  6:01:59 
   11 15:21:27  1939 POWELL, ANATHEA            34 BETHESDA   MD  USA  1:21:51  7:28:29  6:12:56 
   12 15:48:28  1861 CRAWFORD, BONNIE           31 BEAVERTON  OR  USA  1:43:17  7:46:48  6:01:56 
   13 15:50:08  1891 BAGDASARIAN, SARAH         32 FRESNO     CA  USA  1:32:21  7:53:32  6:05:03 
   14 16:03:30  1867 NATION, KRISTIE            31 DRAPER     UT  USA  1:28:09  7:42:08  6:35:26 
   15 16:41:25  2003 MARSH, NICOLE              36 COLUMBIA   MO  USA  1:26:09  8:09:58  6:50:45 

                    Clydesdale Women 40 & over

Place Time     Numbe Lname         Fname        Ag City       Pro Cnt Swim     Bike     Run      
===== ======== ===== ========================== == ========== === === ======== ======== ======== 
    1 12:35:42  2244 DAY, LAURA                 44 PALM DESER CA  USA  1:20:22  6:09:47  4:52:48 
    2 13:26:57  2312 BROWN, LINDA               47 SACRAMENTO CA  USA  1:13:29  6:31:32  5:26:38 
    3 13:44:05  2322 MODEL, ELIZABETH           48 NEW WESTMI BC  CAN  1:24:07  7:02:52  5:05:27 
    4 14:27:59  2230 WHITTALL, HEATHER          43 VICTORIA   BC  CAN  1:21:39  7:06:19  5:39:19 
    5 14:43:36  2316 DELUCCHI, DIANE            48 APTOS      CA  USA  1:53:20  7:48:46  4:47:37 
    6 15:04:11  2279 STANLEY, RHONDA            46 AUSTIN     TX  USA  1:31:01  7:05:59  6:05:15 
    7 15:14:14  2351 SCHIFF, CINDY              50 TAMPA      FL  USA  1:33:18  7:15:24  6:03:16 
    8 15:28:34  2144 LADOW, LAURIE              40 SOUTH BEND IN  USA  1:27:55  7:11:32  6:32:29 
    9 16:03:02   121 KURAN, IVANKA              44 COEUR D' A ID  USA  1:22:06  6:56:08  7:29:20 
   10 16:12:49  2188 LINLEY, JOANNE             42 COCONUT GR FL  USA  1:48:51  8:01:42  6:01:47 
   11 16:13:39  2221 PILGRIM, MISTY             43 RIO RANCHO NM  USA  1:40:40  8:09:30  6:05:46 
   12 16:21:05  2232 PARKS, SUE                 43 VIRGINIA B VA  USA  1:34:58  8:19:57  6:05:21 
   13 16:43:33  2202 STONEHOUSE, DEBORAH        42 TRABUCO CA CA  USA  1:27:57  7:51:56  7:02:33