IM Florida Logo
                                       Swim Results

Place Swimlap Swimlap Swim    Numbe Fname           Lname           City               Prov Cnt Category          
===== ======= ======= ======= ===== =============== =============== ================== ==== === ================= 
    1   23:28   25:35   49:02    42 BRYAN           RHODES          TAUPO                   NZL MPRO              
    2   23:31   25:44   49:14    36 CHRIS           HAUTH           MILL VALLEY        CA   USA MPRO              
    3   23:38   25:37   49:15    61 HEATH           THURSTON        OREM               UT   USA MPRO              
    4   23:34   25:48   49:21    37 STEPHEN         BAYLISS         CARSHALTON              GBR MPRO              
    5   23:38   25:45   49:22   108 CHRISTOPH       LOEFFLER        WIEN                    AUT MPRO              
    6   23:39   25:46   49:24    90 JONAS           COLTING         BORåS                   SWE MPRO              
    7   23:35   25:57   49:32    49 PAUL            FRITZSCHE       STATE COLLEGE      PA   USA MPRO              
    8   23:41   25:56   49:37    67 RADEK           PARNICA         SAVANNAH           GA   USA MPRO              
    9   24:09   25:32   49:40    82 DANIEL          NIEDERREITER    OBERALM                 AUT MPRO              
   10   24:18   25:29   49:47   106 MARKUS          FACHBACH        KADENBACH               GER MPRO              
   11   24:39   25:48   50:26    28 TEREZA          MACEL           P. PODBORANY            CZE WPRO              
   12   24:15   26:12   50:27    62 BRENT           LORENZEN        NASHVILLE          TN   USA MPRO              
   13   24:19   26:16   50:35   109 FILIP           KRISTL          BANSKA BYSTRICA         SVK MPRO              
   14   24:22   26:15   50:37    77 ANDREAS         BORCH           FREDERIKSBERG           DNK MPRO              
   15   24:16   26:22   50:38   111 STEPHAN         VUCKOVIC        REUTLINGEN              GER MPRO              
   16   24:20   26:23   50:43    21 NINA            KRAFT           BRAUNSCHWEIG            GER WPRO              
   17   24:36   26:11   50:47   191 BRAD            CULP            CARLSBAD           CA   USA M18-24            
   18   24:39   26:17   50:55  2082 MEGAN           KNEPPER         FAIRFAX            VA   USA W18-24            
   19   24:33   26:28   51:01   546 TIM             HOLA            HIGHLANDS RANCH    CO   USA M30-34            
   20   24:36   26:29   51:04   286 PASCAL          FAIVRE-PIERRET  ILLZACH                 FRA M25-29            
   21   25:02   26:44   51:45  1060 MARC            VERBEECK        KAPELLEN                BEL M35-39            
   22   25:03   26:43   51:46   939 OLE             JACOBSEN        FRANKFURT               GER M35-39            
   23   25:13   27:04   52:17   844 NICOLAI         TVERMOES        DURHAM             NC   USA M35-39            
   24   25:08   27:19   52:26   201 RYAN            PAYNE           IRMO               SC   USA M18-24            
   25   25:18   27:14   52:32   682 BRIAN           MILLER          FORT WORTH         TX   USA M35-39            
   26   25:15   27:21   52:35   896 PETER           OHOTNICKY       USAF ACADEMY       CO   USA M35-39            
   27   25:19   27:19   52:37  1012 LON             BREITENBACH     WIMBERLEY          TX   USA M35-39            
   28   25:27   27:34   53:00    48 JERZY           KASEMIER        GRONINGEN               NLD MPRO              
   29   25:26   27:37   53:03    54 IVAN            ALBANO          MOGI MIRIM         SãO  BRA MPRO              
   30   25:28   27:37   53:04  1868 ARVIDS          SILIS           TORONTO            ON   CAN M50-54            
   31   25:30   27:37   53:07   385 NICK            FRANK           CHARLOTTE          NC   USA M30-34            
   32   25:43   27:25   53:08    98 JUSTIN          GRANGER         PEREGIAN BEACH          AUS MPRO              
   33   25:25   27:45   53:09    39 CHRISTOPHE      BASTIE          SAINT-CHAMOND           FRA MPRO              
   34   25:26   27:50   53:15    88 SCOTT           CURRY           CALGARY            AB   CAN MPRO              
   35   25:22   28:03   53:24    65 SCOTT           DUPREX          BAYONNE            NJ   USA MPRO              
   36   25:54   27:33   53:26    40 SERGIO          MARQUES         QUEIJAS                 PRT MPRO              
   37   25:38   27:49   53:27   104 WILL            RONCO           COLORADO SPRINGS   CO   USA MPRO              
   38   25:48   27:41   53:29    76 ALEKSANDAR      MARKOVIC        COPENHAGEN N            DNK MPRO              
   39   25:46   27:46   53:31    53 ZACH            RUBLE           MONROEVILLE        IN   USA MPRO              
   40   26:00   27:40   53:40     6 MARIE           DANAIS          GATINEAU           QC   CAN WPRO              
   41   26:14   27:45   53:59   100 RICK            HELLARD         OTTAWA             ON   CAN MPRO              
   42   26:24   27:44   54:07    81 TED             AAS             MOLNDAL                 SWE MPRO              
   43   26:11   28:00   54:10   864 ANDREW          HUDSON          MACUNGIE           PA   USA M35-39            
   44   26:20   27:53   54:13    87 JASON           MCMILLIAN       CEDAR PARK         TX   USA MPRO              
   45   26:32   27:43   54:15     7 KATJA           SCHUMACHER      NEW YORK           NY   GER WPRO              
   46   26:31   27:45   54:16   103 FELIPE          BASTOS          MAYLENE            AL   USA MPRO              
   47   26:23   27:54   54:17   102 YAKOVLEV        SERGEY          CLERMONT           FL   USA MPRO              
   48   26:22   27:57   54:19    96 STIJN           DEMEULEMEESTER  LEUVEN                  BEL MPRO              
   49   26:18   28:03   54:21  1097 MARTIN          MAYER           WIEN                    AUT M35-39            
   50   26:16   28:08   54:23  1215 BRET            TATE            FORT WORTH         TX   USA M40-44            
   51   26:17   28:09   54:25  1957 JESS            HICKERSON       CORVALLIS          OR   USA M55-59            
   52   26:24   28:05   54:29   992 LARS            APITZ           RIESEBY                 GER M35-39            
   53   26:18   28:12   54:29   321 RENATO          VALLER FILHO    PIRACICABA         SP   BRA M25-29            
   54   26:21   28:11   54:32   800 MARK            CAREY           ROCHESTER          MN   USA M35-39            
   55   26:18   28:15   54:32   598 SVEN            PERSCHNECK      DRESDEN                 GER M30-34            
   56   26:11   28:25   54:36   283 SEBASTIAN       LOEHNERT        GROßWALBUR              GER M25-29            
   57   26:23   28:15   54:38   730 SAMUEL          BADEAU          SOREL-TRACY        QC   CAN M35-39            
   58   26:10   28:30   54:39   929 ROMUALD         LEPERS          COUCHEY                 FRA M35-39            
   59   25:49   28:52   54:40   218 MAXIMILIAN      KRUMM           GERMERING               GER M18-24            
   60   26:16   28:26   54:42  2093 CYNTHIA         LONG            ALLENTOWN          PA   USA W25-29            
   61   26:19   28:23   54:42  2279 REBECCA         VILLERS         NASHVILLE          TN   USA W35-39            
   62   26:20   28:29   54:49  1018 FRED            WEST            ANCHORAGE          AK   USA M35-39            
   63   26:33   28:27   55:00   486 CLAY            RAHN            FORT WORTH         TX   USA M30-34            
   64   26:39   28:38   55:17   627 STEPHEN         CONNOR          OAKVILLE           ON   CAN M30-34            
   65   26:29   28:50   55:18   876 CHRIS           HAGENBAUMER     NAPERVILLE         IL   USA M35-39            
   66   26:37   28:47   55:24    57 TIM             SNOW            BROCKTON           MA   USA MPRO              
   67   26:52   28:33   55:25   812 BRECHT          HEUCHAN         TALLAHASSEE        FL   USA M35-39            
   68   26:53   28:33   55:26   208 GREGORY         KOPECKY         ZIONSVILLE         IN   USA M18-24            
   69   26:50   28:37   55:27    86 JUSTIN          DAERR           BOULDER            CO   USA MPRO              
   70   26:43   28:46   55:28    43 PETR            VABROUSEK       ZLIN -MALENOVICE        CZE MPRO              
   71   26:31   28:58   55:29    50 ALAIN           VERVOORT        ANTWERP                 BEL MPRO              
   72   26:52   28:38   55:30    95 MASSIMO         CIGANA          MESTRE             VENE ITA MPRO              
   73   27:12   28:19   55:30    56 KAI             SODERDAHL       TAMPERE            FINL FIN MPRO              
   74   26:46   28:46   55:31     1 BELLA           COMERFORD       SURREY                  UK  WPRO              
   75   26:48   28:44   55:31    63 TERENCE         KERRIGAN        NEW YORK CITY      NY   USA MPRO              
   76   26:47   28:45   55:31    16 CAITLIN         SHEA-KENNEY     BROCKTON           MA   USA WPRO              
   77   26:59   28:33   55:32   307 MICHEL          DE WILDE        EEKLO                   BEL M25-29            
   78   26:28   29:05   55:32  1095 ERIC            FERNANDO        WEST BLOOMFIELD    MI   USA M35-39            
   79   26:45   28:48   55:32    12 TOVE            WIKLUND         MALMO                   SWE WPRO              
   80   26:49   28:46   55:34     8 SARA            GROSS           PENTICTON          BC   CAN WPRO              
   81   26:36   28:58   55:34  2377 JOHN            LUNN            DENNY              FALK SCO M40-44            
   82   26:39   28:56   55:34  1358 ALEX            FOMENKO         BOULDER            CO   USA M40-44            
   83   27:07   28:28   55:35    72 GERNOT          SEIDL           NEWMARKET               AUT MPRO              
   84   26:40   28:55   55:35    32 KATJA           RABE            KOBLENZ                 GER WPRO              
   85   26:50   28:47   55:37    74 DAMIEN          FAVRE-FELIX     SENNECEY LES DIJON      FRA MPRO              
   86   27:00   28:37   55:37  1905 WILLIAM         DABNEY          ATLANTA            GA   USA M50-54            
   87   26:35   29:04   55:38    83 RICHARD         FREER           ROUND ROCK         TX   USA MPRO              
   88   26:53   28:47   55:39    89 KYLE            MARCOTTE        CALGARY            AB   CAN MPRO              
   89   26:51   28:50   55:41    71 ROB             JOHNSON         MACCLESFIELD       CHES GBR MPRO              
   90   26:44   28:59   55:42   243 STEPHEN         HOLLOWAY        MANASQUAN          NJ   USA M25-29            
   91   26:41   29:03   55:43   344 SVEN            SCHULZE         BAD OLDESLOE            GER M25-29            
   92   26:43   29:02   55:44   898 BENOIT          RACADOT         VILLIEU L.M.            FRA M35-39            
   93   26:41   29:07   55:47   920 PATRICK         MOUNTFORD       CANTLEY            PQ   CAN M35-39            
   94   26:39   29:12   55:50  2179 SARAH           HACKLER         ALPHARETTA         GA   USA W30-34            
   95   26:43   29:09   55:51   407 SYDNEY          TREFIAK         PORT PERRY         ON   CAN M30-34            
   96   26:32   29:20   55:52   580 JEROME          HARRISON        WEST DUNDEE        IL   USA M30-34            
   97   26:42   29:13   55:54   679 BRIAN           SMITH           DURHAM             NC   USA M35-39            
   98   26:38   29:29   56:06   485 ADAM            ZUCCO           ELBURN             IL   USA M30-34            
   99   27:21   28:49   56:10  1416 RONALD          VANDERSLUIS     PICKERING          ON   CAN M40-44            
  100   27:06   29:09   56:14   113 JULIE           MURPHY          GREER              SC   USA W40-44            
  101   27:07   29:09   56:16   318 CLIFF           SCHERB          NEW YORK           NY   USA M25-29            
  102   27:04   29:14   56:17   768 GREG            HART            HUNTERSVILLE       NC   USA M35-39            
  103   27:03   29:16   56:18  1296 ALBERT          BODINE          DECATUR            GA   USA M40-44            
  104   27:07   29:20   56:27  2139 LINDSAY         ZEMBA           PALMYRA            PA   USA W25-29            
  105   27:08   29:20   56:28   445 ANDRES          DARRICAU        LA PLATA                ARG M30-34            
  106   27:17   29:13   56:29   693 LUIS            GABOARDI        ITATIBA            SP   BRA M35-39            
  107   27:20   29:12   56:31  1252 MARTIN          ROHRBACHER      SALZBURG                AUT M40-44            
  108   26:50   29:44   56:33    55 TILL            SCHRAMM         COLOGNE            NRW  GER MPRO              
  109   27:02   29:35   56:36   219 STEVEN          SLOTT           GRAHAM             NC   USA M18-24            
  110   27:06   29:32   56:38  1440 HERB            MERKERT         WHITEHALL          PA   USA M40-44            
  111   27:12   29:26   56:38     5 GABRIELA        LOSKOTOVA       PRAGUE                  CZE WPRO              
  112   27:16   29:23   56:39   454 JEFFREY         KRAMER          NEW BRITAIN        CT   USA M30-34            
  113   26:49   29:51   56:40    44 RAYMOND         BOTELHO         SANDWICH           MA   USA MPRO              
  114   27:06   29:34   56:40   117 CATHY           YNDESTAD        APPLE VALLEY       MN   USA W25-29            
  115   27:05   29:36   56:41   348 JOHN            CARL III        CARROLLTON         VA   USA M25-29            
  116   27:04   29:39   56:42  1261 RON             JACOBS          SOUTH HADLEY       MA   USA M40-44            
  117   27:21   29:28   56:49  1848 MICHAEL         TASMAN          CORVALLIS          OR   USA M50-54            
  118   26:46   30:04   56:49  1882 BRUCE           LEWIS-WATTS     CLAREMONT          ON   CAN M50-54            
  119   27:19   29:41   57:00    80 DIRK            WIJNALDA        UTRECHT                 NLD MPRO              
  120   27:26   29:37   57:02  2108 CATHERINE       BROWN           CALGARY            AB   CAN W25-29            
  121   27:14   29:50   57:04  2042 RICHARD         HART            MT. AIRY           NC   USA M60-64            
  122   27:07   29:58   57:05  2100 BROOKE          TVERMOES        DURHAM             NC   USA W25-29            
  123   27:03   30:05   57:08  2138 ALISHA          WINGERTER       MADISON            MS   USA W25-29            
  124   27:25   29:45   57:09   199 CHAD            CROUCHER        CHARLESTON         IL   USA M18-24            
  125   27:22   29:48   57:10   634 CHRISTOPHE      TERZI           ROUEN                   FRA M30-34            
  126   27:08   30:08   57:16   211 MICHAEL         PERLBERG        BROOKLYN           NY   USA M18-24            
  127   27:49   29:30   57:18  1709 BOB             KARALIS         DAVISON            MI   USA M45-49            
  128   27:47   29:33   57:20   401 SASCHA          KREIDEWEIS      NEW YORK           NY   USA M30-34            
  129   27:12   30:10   57:21  1050 JOHANN          LINDNER         FüRSTENFELD             AUT M35-39            
  130   27:40   29:42   57:22   134 BRAD            SEMLE           CHESTERFIELD       NJ   USA M35-39            
  131   27:15   30:12   57:27   355 OLIVER          VEIT            DETTINGEN               GER M25-29            
  132   27:12   30:17   57:29  1532 GARY            COSTELLOE       GALWAY                  IRL M45-49            
  133   27:15   30:25   57:40    52 PETER           KOTLAND         MOORE              SC   USA MPRO              
  134   27:09   30:33   57:41    85 TRENT           STEPHENS        HOUSTON            TX   USA MPRO              
  135   27:25   30:19   57:43   449 NATHAN          HOTTLE          LYNCHBURG          VA   USA M30-34            
  136   27:05   30:44   57:48  1336 JOSEPH          MULCARE         SPRINGBORO         OH   USA M40-44            
  137   27:44   30:08   57:51   926 PHILIP          ANTERUP         COPENHAGEN              DNK M35-39            
  138   27:24   30:28   57:52  1306 JIM             WATERMAN        FRISCO             TX   USA M40-44            
  139   28:18   29:35   57:52   356 MARTIN          SCHULZE         FLENSBURG               GER M25-29            
  140   27:36   30:17   57:53   748 ANDY            MOYNIHAN        BUFFALO            NY   USA M35-39            
  141   28:04   29:56   58:00  1485 UWE             ROEPSTORF       MOERS                   GER M40-44            
  142   28:00   30:07   58:06  1025 RICHARD         KENMUIR         BRENTWOOD          TN   USA M35-39            
  143   27:58   30:12   58:10  1334 JOEY            HINTON          SAN DIEGO          CA   USA M40-44            
  144   27:33   30:39   58:11  2096 SUZANNE         VERNAU          AUSTIN             TX   USA W25-29            
  145   28:27   29:47   58:13   278 MARK            WEGHORST        CARMEL             IN   USA M25-29            
  146   27:43   30:32   58:14   954 JARED           QUOYESER        LAFAYETTE          LA   USA M35-39            
  147   28:03   30:15   58:18  1353 GEROLD          FRICK           BAD HOMBURG             GER M40-44            
  148   28:10   30:11   58:20  1220 GLENN           WRIGHT          HOMEWOOD           AL   USA M40-44            
  149   27:08   31:15   58:22   214 SCOTT           FORRESTALL      BARRINGTON         RI   USA M18-24            
  150   27:39   30:44   58:23   462 FALK            HOHMANN         SEEBAD HERINGSDORF      GER M30-34            
  151   28:25   29:59   58:24   696 MARTIN          WIMMER          LINZ                    AUT M35-39            
  152   28:11   30:14   58:25   147 JOSEPH          SCALISE         WAXHAW             NC   USA M35-39            
  153   27:34   30:53   58:26  2119 ASHLEY          PYLES           SANTA CRUZ         CA   USA W25-29            
  154   27:43   30:44   58:26  1648 CASEY           FANNIN          BIRMINGHAM         AL   USA M45-49            
  155   27:58   30:30   58:28  1626 RICARDO         CUMPLIDO        SANTIAGO                CHL M45-49            
  156   28:53   29:38   58:30  1145 MICHAEL         SAMETNGER       LINDAU                  GER M40-44            
  157   27:18   31:13   58:31    70 JAMIE           HATT            STAPLES            ON   CAN MPRO              
  158   27:41   30:54   58:35   169 JAKE            BURKETT         PANAMA CITY BEACH  FL   USA M30-34            
  159   28:14   30:23   58:37   625 BEN             BIGGLESTONE     NEWCASTLE          WA   USA M30-34            
  160   28:24   30:22   58:45  1258 ERIC            MILLARD         SANTENAY                FRA M40-44            
  161   28:05   30:44   58:48   340 DAVID           CHARNEY         ATLANTA            GA   USA M25-29            
  162   27:46   31:04   58:49  2173 CARRIE          ANDREWS         MATTHEWS           NC   USA W30-34            
  163   27:32   31:20   58:51   944 DAVID           LIPSIUS         GREAT NECK         NY   USA M35-39            
  164   28:17   30:36   58:52  2370 ELIZABETH       SCHIEBER        STAFFORD           VA   USA W35-39            
  165   28:31   30:22   58:53   430 PHILIPP         LORENZ          BERLIN                  GER M30-34            
  166   28:09   30:47   58:55   712 SASCHA          DANZ            NIDDERAU                GER M35-39            
  167   28:24   30:35   58:58   675 MORGAN          FINE            DARIEN             CT   USA M35-39            
  168   28:07   30:52   58:59   644 DAVID           MOSSE           WESTON             CT   USA M30-34            
  169   28:10   30:50   59:00   361 ROBERT          KRETZER         KOBLENZ                 GER M25-29            
  170   28:21   30:42   59:03   605 MICHEL          KRAEUCHI        GUNTEN                  SWI M30-34            
  171   28:55   30:11   59:05  2616 DOUG            VANDER WEIDE    DES MOINES         IA   USA M40-44            
  172   28:41   30:25   59:06  2576 ROSE            WILSON          GREENVILLE         SC   USA W50-54            
  173   28:15   30:52   59:07  1683 RICK            HRABCHAK        PRINCETON          NJ   USA M45-49            
  174   28:20   30:47   59:07  1240 GARRET          OLIN            NARBERTH           PA   USA M40-44            
  175   28:26   30:42   59:07  1527 ANDY            MEYER           COHUTTA            GA   USA M45-49            
  176   28:15   30:54   59:08  2127 SARAH           LORENZ          BERLIN                  GER W25-29            
  177   28:27   30:43   59:09   856 SAMI            SHIRO           HOLLYWOOD          FL   USA M35-39            
  178   28:05   31:05   59:10  1465 KENNETH         SMITH           FLOWER MOUND       TX   USA M40-44            
  179   28:48   30:23   59:11   215 JOHNNY          O'FALLON        FAIRFIELD          CT   USA M18-24            
  180   28:36   30:36   59:11  2613 CAMERON         BUSH            TORONTO            ON   CAN M25-29            
  181   28:35   30:37   59:12  1265 GARY            ROTHE           STUART             FL   USA M40-44            
  182   28:26   30:47   59:12  1884 WES             OTT             COCOA BEACH        FL   USA M50-54            
  183   28:23   30:50   59:12  1459 TIM             HAWKINS         DISCOVERY BAY      CA   USA M40-44            
  184   27:48   31:26   59:14  1104 RUEDIGER        REISS           BAD NAUHEIM             GER M40-44            
  185   28:16   30:59   59:14  1201 TONY            KOWALCZYK       CARLSBAD           CA   USA M40-44            
  186   28:32   30:43   59:14   289 JODY            HERZOG          NORTHFIELD         OH   USA M25-29            
  187   28:20   30:57   59:17  1264 SEAN            LONDERGAN       SPRINGFIELD        VT   USA M40-44            
  188   28:14   31:03   59:17   176 AARON           GRAY            NORMAN             OK   USA M18-24            
  189   28:39   30:40   59:19  2146 SARA            TUSSEY          WINSTON-SALEM      NC   USA W25-29            
  190   28:20   30:59   59:19   592 KENT            PALMER          BURBANK            CA   USA M30-34            
  191   28:41   30:40   59:20   907 MARTEN          NILSSON         NYBROSTRAND             SWE M35-39            
  192   28:45   30:37   59:22   419 COLIN           FERGUSON        WILDER             VT   USA M30-34            
  193   28:13   31:09   59:22  1158 NICK            MORALES         NEW HOPE           MN   USA M40-44            
  194   28:28   30:56   59:23   816 PATRICK         DWYER           WALTHAM            MA   USA M35-39            
  195   28:12   31:12   59:24   416 CHAD            DALRYMPLE       VICTORIA           BC   CAN M30-34            
  196   28:19   31:06   59:24  1454 PAUL            JENKINS         CHICAGO            IL   USA M40-44            
  197   28:47   30:39   59:25   272 ROLAND          GALLHAMMER      ST. FLORIAN AM INN      AUT M25-29            
  198   28:25   31:01   59:25  1907 KEVIN           LANCER          BELTON             TX   USA M50-54            
  199   28:21   31:07   59:28   383 GRANT           FOLSKE          BEAVERTON          OR   USA M30-34            
  200   28:22   31:07   59:29   966 SEAN            CLARK           MAPLE RIDGE        BC   CAN M35-39            
  201   28:18   31:14   59:31   501 CHRIS           LEMIEUX         METAIRIE           LA   USA M30-34            
  202   59:36    0:04   59:39   725 GONZALO         PORTAS-HERNANDE SACRAMENTO         CA   USA M35-39            
  203   28:23   31:16   59:39   387 CRAIG           SPREADBURY      DALLAS             TX   USA M30-34            
  204   29:17   30:37   59:54  1387 HERALDO         STEFANON        HUNTINGTON BEACH   CA   USA M40-44            
  205   28:28   31:29   59:56   858 BRAD            MEULENBELD      KANATA             ON   CAN M35-39            
  206   29:04   30:53   59:57   664 BRYAN           SHIFLETT        BOISE              ID   USA M35-39            
  207   28:56   31:01   59:57   403 JEFF            VANGOMPEL       PARIS              TX   USA M30-34            
  208   29:24   30:37 1:00:01   126 CHRIS           BURKE           OLD LYME           CT   USA M45-49            
  209   28:54   31:08 1:00:02  2429 LISBETH         KENYON          BARRINGTON         RI   USA W40-44            
  210   29:03   31:02 1:00:04  2349 MJ              SLIKAS          ORLAND PARK        IL   USA W35-39            
  211   28:58   31:15 1:00:12  1858 BERNIE          CONWAY          MOKENA             IL   USA M50-54            
  212   28:53   31:20 1:00:13   397 JEAN-CHRISTOPHE ENAULT          ISLE SUR LA SORGUE      FRA M30-34            
  213   29:13   31:01 1:00:13  2194 KAREN           GRABOWSKI-ESTKA CHICAGO            IL   USA W30-34            
  214   28:36   31:39 1:00:15    22 JACQUI          GORDON          POINT PLEASANT BEA NJ   USA WPRO              
  215   28:37   31:43 1:00:19   362 JEREMY          JOHNSON         LAFAYETTE          LA   USA M25-29            
  216   28:41   31:42 1:00:23    29 LIANNE          EVANS           BOULDER            CO   USA WPRO              
  217   29:15   31:09 1:00:24  1446 TODD            KENYON          BARRINGTON         RI   USA M40-44            
  218   28:43   31:42 1:00:24     4 AMANDA          LOVATO          BOULDER            CO   USA WPRO              
  219   28:42   31:45 1:00:26    75 STEVEN          OSBORNE         YEOVIL             SOME GBR MPRO              
  220   28:59   31:28 1:00:26   707 SEAN            HYLTON          MOBILE             AL   USA M35-39            
  221   28:42   31:45 1:00:27    24 WENKE           KUJALA          HILPOLTSTEIN            GER WPRO              
  222   28:50   31:38 1:00:27   604 ERIC            HARDY           GATINEAU           QC   CAN M30-34            
  223   28:19   32:09 1:00:27  1190 BRENT           SCHULTE         ALPHARETTA         GA   USA M40-44            
  224   28:43   31:46 1:00:29     3 TAMARA          KOZULINA        LVOV                    UKR WPRO              
  225   28:29   32:01 1:00:30  1895 TOM             O'NEILL         MANASQUAN          NJ   USA M50-54            
  226   29:08   31:24 1:00:32  2079 CECILY          BRASSEUR        SOUTH BEND         IN   USA W18-24            
  227   28:58   31:36 1:00:34  2375 SUSAN           FOX             CORVALLIS          OR   USA W40-44            
  228   29:15   31:21 1:00:35   632 LUCAS           ANTONETTI       ROSARIO                 ARG M30-34            
  229   28:56   31:41 1:00:36  2281 HEATHER         BUTCHER         NORTH PORT         FL   USA W35-39            
  230   29:05   31:31 1:00:36   516 CHAD            CROCKER         SPARTANBURG        SC   USA M30-34            
  231   28:52   31:47 1:00:38  2425 MARGARET        ROWAN           TALLAHASSEE        FL   USA W40-44            
  232   28:43   31:57 1:00:39  1812 CHUCK           BURR            FORT WORTH         TX   USA M50-54            
  233   29:16   31:26 1:00:42    79 JOE             COMPANY         COLUMBIA           MO   USA MPRO              
  234   29:09   31:35 1:00:43    73 ALFRED          RAHM            NEUKIRCHEN         BY   GER MPRO              
  235   28:31   32:13 1:00:44  1699 HARRY           DORNBUSCH       AVENTURA           FL   USA M45-49            
  236   28:22   32:24 1:00:46   860 COLLIN          TATUSKO         LEXINGTON PARK     MD   USA M35-39            
  237   29:11   31:37 1:00:48  1546 JEFF            GOULD           MIDDLETON          WI   USA M45-49            
  238   29:10   31:42 1:00:51   173 DAVID           SHEARON         PANAMA CITY BEACH  FL   USA M35-39            
  239   29:12   31:44 1:00:55   244 JASON           FRANK           NEW YORK           NY   USA M25-29            
  240   29:11   31:45 1:00:55    46 RICHARD         ARMSTRONG       DURHAM             NC   USA MPRO              
  241   28:47   32:10 1:00:56  1414 JOHN            CHARLES         ORMOND BEACH       FL   USA M40-44            
  242   28:56   32:01 1:00:56   808 TODD            GLASS           ST. LOUIS          MO   USA M35-39            
  243   29:06   32:02 1:01:07  1432 ALBERTO         KRUM            SUNNY ISLES        FL   USA M40-44            
  244   28:38   32:31 1:01:09    91 JOHN            ROBERTSON       HOUSTON            TX   USA MPRO              
  245   29:32   31:40 1:01:12  1552 ROSS            MONKS           NORMAL             IL   USA M45-49            
  246   29:14   31:59 1:01:13  2328 KIM             HOLLAND         SUGAR HILL         GA   USA W35-39            
  247   29:03   32:12 1:01:15  1458 JIM             SUNNERS         CRYSTAL BEACH      ON   CAN M40-44            
  248   29:00   32:16 1:01:15   624 SCOTT           KOKE            NEW BRIGHTON       MN   USA M30-34            
  249   29:52   31:24 1:01:16  1335 JUAN            MORA            SAN JOSé           SAN  CRI M40-44            
  250   29:38   31:39 1:01:16   803 MICHAEL         DRURY           SAN DIEGO          CA   USA M35-39            
  251   29:30   31:47 1:01:17  1618 MARK            PERRY           OVERLAND PARK      KS   USA M45-49            
  252   28:27   32:51 1:01:18   246 ROBERT          JOHNSON         CHICAGO            IL   USA M25-29            
  253   29:10   32:10 1:01:20   915 ANTHONY         PHILIPPE        AUXELLES-HAUT           FRA M35-39            
  254   29:13   32:08 1:01:21   510 JOE             SVOBODA         OKLAHOMA CITY      OK   USA M30-34            
  255   29:57   31:25 1:01:21   553 MARK            GINGRICH        IRVING             TX   USA M30-34            
  256   29:17   32:08 1:01:25  1155 TIM             BOURRIE         MIDLAND            ON   CAN M40-44            
  257   29:46   31:40 1:01:26   220 PEDRO           NUQUES          GUAYAQUIL               ECU M18-24            
  258   28:57   32:29 1:01:26   921 CID             CARDOSO JR      CARY               NC   USA M35-39            
  259   29:23   32:04 1:01:27  1212 FRIEDHELM       AHLER           EVESSEN                 GER M40-44            
  260   29:09   32:21 1:01:29   989 GUILLERMO       FERNANDEZ       PUEBLA             MEXI MEX M35-39            
  261   29:47   31:43 1:01:30  2069 JENN            LLOYD           ANNAPOLIS          MD   USA W18-24            
  262   29:23   32:08 1:01:30   602 SPENCE          COCANOUR        MILLBROOK           AL  USA M30-34            
  263   29:19   32:13 1:01:31   378 MIKE            YORK            WATERTOWN          MA   USA M25-29            
  264   29:56   31:37 1:01:32   146 JOE             BONNESS         NAPLES             FL   USA M50-54            
  265   29:56   31:37 1:01:33  1268 KEVIN           BRADBURY        TAMPA              FL   USA M40-44            
  266   29:26   32:08 1:01:33    47 GARY            GURGOLD         NOVI               MI   USA MPRO              
  267   29:10   32:25 1:01:35  2216 MARY            EGGERS          HENRIETTA          NY   USA W30-34            
  268   29:32   32:04 1:01:35  1128 MARCELO         MELO            FLORIANOPOLIS      SC   BRA M40-44            
  269   29:02   32:34 1:01:35   991 HARRY           POWELL          RALEIGH            NC   USA M35-39            
  270   29:19   32:17 1:01:36  2495 JUDY            RYNBEEK         WHITBY             ON   CAN W45-49            
  271   28:53   32:44 1:01:37  1222 SVEN            ROHRMOSER       KIEBITZREIHE            GER M40-44            
  272   29:41   31:57 1:01:37   295 JOHN            FELL            SCOTT              LA   USA M25-29            
  273   29:42   31:58 1:01:40   882 RICK            STAFFORD        ORLANDO            FL   USA M35-39            
  274   29:48   31:53 1:01:40   859 KARL            SCHULTZ         LAKEVILLE          MN   USA M35-39            
  275   29:20   32:22 1:01:41  1146 WERNER          LABNER          LINZ                    AUT M40-44            
  276   29:39   32:04 1:01:43   391 MATT            MCELWEE         DURHAM             NC   USA M30-34            
  277   29:14   32:30 1:01:44   290 JASON           PHILLIPS        OVERLAND PARK      KS   USA M25-29            
  278   29:12   32:34 1:01:45   802 KEVIN           PATTON          ROSWELL            GA   USA M35-39            
  279   29:15   32:34 1:01:48   899 MICHAEL         MONAHAN         WALL               NJ   USA M35-39            
  280   29:19   32:34 1:01:53   364 CHRIS           WERNER          MAMARONECK         NY   USA M25-29            
  281   29:44   32:12 1:01:56  1105 TONY            ALLEN           BIRMINGHAM         AL   USA M40-44            
